w lacros stats 2015 2016 rugm13 html
Maryland vs Rutgers (Apr 09, 2016)
Box Score
| Lacrosse Box Score |
Rutgers Women's Lacrosse
#1 Maryland vs Rutgers (Apr 09, 2016 at Piscataway, N.J.)
| Summary |
| Maryland (12-0, 2-0 Big Ten) vs. Rutgers (3-10, 0-2 Big Ten) Date: Apr 09, 2016 Attendance: 768 Weather: Rainy, 38 degrees at opening draw |
| SCORE BY PERIOD | 1 | 2 | Total |
| Maryland | 11 | 7 | 18 |
| Rutgers | 2 | 1 | 3 |
| Maryland SCORING: GOALS: Whittle, Megan 4; Steele, Caroline 3; Stukenberg, Zoe 3; Cummings, Taylor 2; Boucher, Bryn 2; Hensh, Taylor 2; Longo, Kacie 1; Kwas, Theo 1. ASSISTS: Wannen, Caroline 2; Boucher, Bryn 1; Cummings, Taylor 1; Hadnagy, Nadine 1; Steele, Caroline 1. Rutgers SCORING: GOALS: Dunphey, Kristina 2; Turturro, Amanda 1. ASSISTS: None. Officials: Nadine Bassler; Lisa Volland; Nancy Madsen. |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 1 | Mason, Dakota | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| A | 2 | Kolodny, Kim | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | - |
| M | 5 | Scott, Macy | 0 | 0 | 0 | 1 | 3 | 0 | 1 | - | 1 |
| A | 7 | Barnes, Halley | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 1 |
| A | 11 | Turturro, Amanda | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | 1 |
| M | 12 | Kocher, Kristin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| M | 15 | Casten, Amanda | 0 | 0 | 1 | 2 | 0 | 1 | 0 | - | 2 |
| D | 16 | DiLullo, Christine | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | 2 |
| M | 21 | Paratore, Paige | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| D | 27 | Pennell, Taylor | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| GK | 28 | Dente, Bianca | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| M | 31 | Dunphey, Kristina | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0-1 | 3 |
| 8 | Brooks, Abbey | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 10 | Santana, Emily | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 14 | Sharp, Regina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | |
| 17 | Quinn, Sydney | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | 1 | |
| 18 | Reilly, Joanna | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 23 | Elliott, Addington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | Kearns, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 3 | 0 | 17 | 10 | 7 | 12 | 4 | 0-2 | 16 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 28 | Dente, Bianca | 44:10 | 15 | L | 11 | 3 | 14 |
| 29 | Kearns, Devon | 15:50 | 3 | 0 | 1 | 1 |
| Maryland |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 1 | Boucher, Bryn | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0-1 | 1 |
| D | 7 | Torggler, Morgan | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - |
| D | 8 | Mercer, Alice | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - |
| M | 11 | Steele, Caroline | 3 | 1 | 5 | 1 | 0 | 0 | 0 | - | - |
| D | 14 | Hadnagy, Nadine | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | 1 |
| M | 15 | Stukenberg, Zoe | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 1-2 | 2 |
| A | 17 | Wannen, Caroline | 0 | 2 | 3 | 2 | 0 | 1 | 0 | - | - |
| D | 19 | McKay, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| M | 21 | Cummings, Taylor | 2 | 1 | 4 | 1 | 13 | 1 | 2 | - | - |
| A | 23 | Whittle, Megan | 4 | 0 | 10 | 2 | 0 | 2 | 1 | 1-1 | - |
| D | 24 | Braig, Julia | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 2 |
| GK | 34 | Taylor, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Mercer, Shelby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Longo, Kacie | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 4 | Golladay, Katherine | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 5 | Giles, Jen | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-1 | - | |
| 9 | Donoghue, Marissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Cummings, Kelsey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 16 | Fleming, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Hensh, Taylor | 2 | 0 | 2 | 1 | 0 | 0 | 1 | - | - | |
| 26 | LeGar, Julie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Lynch, Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 30 | Biondi, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 31 | Holmes, Steff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 32 | Reilly, Bairre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 35 | Moss, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 36 | Kwas, Theo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | - | |
| Totals......... | 18 | 6 | 40 | 14 | 16 | 9 | 9 | 3-7 | 7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 34 | Taylor, Megan | 39:30 | 2 | W | 6 | 0 | 6 |
| 35 | Moss, Emma | 20:30 | 1 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Maryland | 26 | 14 | 40 |
| Rutgers | 12 | 5 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Maryland | 6 | 1 | 7 |
| Rutgers | 11 | 4 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Maryland | 11 | 3 | 14 |
| Rutgers | 9 | 1 | 10 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Maryland | 4 | 3 | 7 |
| Rutgers | 11 | 5 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Maryland | 10 | 6 | 16 |
| Rutgers | 4 | 3 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Maryland | 7 | 2 | 9 |
| Rutgers | 8 | 4 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Maryland | 11-12 | 5-5 | 16-17 |
| Rutgers | 5-9 | 4-5 | 9-14 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Maryland | 2-5 | 1-2 | 3-7 |
| Rutgers | 0-1 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 22:25 | UMD | Whittle, Megan (37) | Free position shot | 0-1 |
| 2. | 20:43 | UMD | Stukenberg, Zoe (22) | Unassisted | 0-2 | |
| 3. | 20:17 | UMD | Steele, Caroline (17) | Unassisted | 0-3 | |
| 4. | 20:00 | UMD | Boucher, Bryn (6) | Cummings, Taylor (12) | 0-4 | |
| 5. | 17:26 | UMD | Steele, Caroline (18) | Hadnagy, Nadine (3) | 0-5 | |
| 6. | 16:55 | UMD | Cummings, Taylor (31) | Unassisted | 0-6 | |
| 7. | 15:37 | UMD | Steele, Caroline (19) | Boucher, Bryn (3) | 0-7 | |
| 8. | 14:22 | UMD | Whittle, Megan (38) | Unassisted | 0-8 | |
| 9. | 13:56 | UMD | Stukenberg, Zoe | Free position shot | 0-9 | |
| 10. | 12:55 | RU | Turturro, Amanda (8) | Unassisted | 1-9 | |
| 11. | 11:34 | UMD | Whittle, Megan (39) | Unassisted | 1-10 | |
| 12. | 4:04 | RU | Dunphey, Kristina (29) | Unassisted | 2-10 | |
| 13. | 1:28 | UMD | Boucher, Bryn (7) | Unassisted | 2-11 | |
| 14. | 2nd | 28:09 | UMD | Stukenberg, Zoe (24) | Steele, Caroline (4) | 2-12 |
| 15. | 25:06 | UMD | Cummings, Taylor (32) | Wannen, Caroline (15) | 2-13 | |
| 16. | 20:59 | UMD | Whittle, Megan (40) | Unassisted | 2-14 | |
| 17. | 16:46 | UMD | Hensh, Taylor (12) | Unassisted | 2-15 | |
| 18. | 13:05 | UMD | Hensh, Taylor (13) | Wannen, Caroline (16) | 2-16 | |
| 19. | 10:43 | UMD | Kwas, Theo (5) | Free position shot | 2-17 | |
| 20. | 7:08 | RU | Dunphey, Kristina (30) | Unassisted | 3-17 | |
| 21. | 1:47 | UMD | Longo, Kacie (16) | Unassisted | 3-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 21:28 | RU | 15 | Casten, Amanda | N/A | YELLOW CARD |







