KENTST vs RU
KENTST
(0-0)


RU
(0-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | KENTST | RU |
|---|---|---|---|---|---|---|
| 14:38 | ![]() | Cuneo, Austyn | Unassisted | RU Cuneo, Austyn PENALTY STROKE GOAL, goal number 1 for season. | 0 | 1 |
| 32:08 | ![]() | Shetler, Kassidy | Assisted by: Meade, Haley | from right side of net | 0 | 2 |
| 51:07 | ![]() | FIGA MALGOSA, Silvia | Assisted by: JOVER LLORENS, Berta | redirected a shot in mid-air | 1 | 2 |
| 58:01 | ![]() | Cuneo, Austyn | Assisted by: van Schaik, Linde | corner, shot | 1 | 3 |
| 69:04 | ![]() | Cuneo, Austyn | Assisted by: Groothuis, Daphne | after corner, pass and shot | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (8) |
![]() | 6 | 5 | 11 (7) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 4 | 7 |
Penalty Corners | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:18 | #13 van Schaik, Linde | |
![]() | 65:41 | #24 Larmour, Katie |
KENTST


RU

FERNSLER, Azure at goalie for KENTST.

Glatz, Gianna at goalie for RU.

Penalty corner by KENTST RODRIGUEZ SETO,Clara [02:40].

Shot by KENTST DELPECH, Ines BLOCKED.

Penalty corner by RU van Schaik, Linde [04:55].

Shot by RU Groothuis, Daphne, SAVE FERNSLER, Azure.

Shot by RU Meade, Haley, SAVE FERNSLER, Azure.







Shot by KENTST DELPECH, Ines, SAVE Glatz, Gianna.

Shot by KENTST APELT, Jessica, SAVE Glatz, Gianna.









Penalty corner by RU van Schaik, Linde [13:45].


Shot by RU Groothuis, Daphne WIDE.
0

14:38

1








Penalty corner by KENTST RODRIGUEZ SETO,Clara [22:42].

Shot by KENTST RICHTER, Laila BLOCKED.

Shot by KENTST SCIBILIA, Melanie WIDE.

Shot by RU Groothuis, Daphne WIDE.

Shot by KENTST DELPECH, Ines, SAVE Glatz, Gianna.













0

32:08

2

*from right side of net

35:00
End of Period
For RU: #6 Meade, Haley, #9 Groothuis, Daphne, #10 Profita, Nikki, #11 Mancini, Gianna, #12 Shetler, Kassidy, #13 van Schaik, Linde, #17 Howarth, Emily, #30 Cuneo, Austyn, #23 Gollotto, Alanna, #24 Larmour, Katie, #1 Glatz, Gianna.

For KENTST: #4 HARPER, Helen, #5 RICHTER, Laila, #6 FIGA MALGOSA, Silvia, #7 HARMATZ, Alison, #9 FRIES, Jamie, #17 SCIBILIA, Melanie, #22 DELPECH, Ines, #24 POPE, Maddey, #26 RODRIGUEZ SETO,Clara, #27 JOVER LLORENS, Berta, #82 FERNSLER, Azure.
KENTST


RU

Start of 2nd period [35:00].


Shot by RU Cuneo, Austyn WIDE.



Shot by KENTST DELPECH, Ines, SAVE Glatz, Gianna.

Shot by KENTST HARPER, Helen BLOCKED.










Timeout by RU.



Green card on RU van Schaik, Linde.
1

51:07

2

*redirected a shot in mid-air




Penalty corner by KENTST TALBOT, Shannon [53:23].

Shot by KENTST DELPECH, Ines, SAVE Glatz, Gianna.

Penalty corner by KENTST RODRIGUEZ SETO,Clara [53:51].

Shot by KENTST DELPECH, Ines BLOCKED.







Penalty corner by RU van Schaik, Linde [57:47].
1

58:01

3

*corner, shot

Timeout by KENTST.

Shot by RU Shetler, Kassidy, SAVE FERNSLER, Azure.




Penalty corner by KENTST RODRIGUEZ SETO,Clara [60:42].

Shot by KENTST HARPER, Helen, SAVE Glatz, Gianna.

Shot by RU Dixon, Jade BLOCKED.


Shot by KENTST HARMATZ, Alison, SAVE Glatz, Gianna.

Shot by KENTST HARMATZ, Alison WIDE.



Yellow card on RU Larmour, Katie.




Penalty corner by RU van Schaik, Linde [69:04].
1

69:04

4

*after corner, pass and shot
70:00
End of Period
KENTST

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | HARPER, HELEN | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | RICHTER, LAILA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | FIGA MALGOSA, SILVIA | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 7 | HARMATZ, ALISON | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | FRIES, JAMIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | SCIBILIA, MELANIE | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | DELPECH, INES | B | 6 | 4 | 0 | 0 | 0 | 0 | |||
| 23 | OSGARBY, MADELINE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | RODRIGUEZ SETO, CLARA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | JOVER LLORENS, BERTA | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 82 | FERNSLER, AZURE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | WEISE, COURTNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | TALBOT, SHANNON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | BONETZ, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | APELT, JESSICA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | BALACHICK, HAILIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | POPE, MADDEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 14 | 8 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 82 | FERNSLER, AZURE | 70:00 | 4 | 3 |
Totals | 4 | 3 |

RU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 9 | ![]() | M | 3 | 1 | 0 | 1 | 0 | 0 | |||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 14 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | B | 4 | 3 | 3 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 11 | 7 | 4 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70:00 | 1 | 7 |
Totals | 1 | 7 |


























