Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2025 Field Hockey Cumulative Statistics

Team (9-9, 4-4)

Overall Team Statistics
Statistic Rutgers Opponents
Shots
Goals 46 30
Goals Per Game 2.56 1.67
Shots 217 240
Shots Per Game 12.1 13.3
Shots Percentage 0.212 0.125
Shots On Goal 140-217 146-240
Shots On Goal Percentage 0.645 0.608
Penalties
Green Cards 12 9
Yellow Cards 7 2
Red Cards 0 0
Miscellaneous
Assists 32 26
Saves 116 94
Fouls 5 2
Penalty Corners 75 96
Penalty Strokes: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Fraticelli , Olivia 24Fraticelli , Olivia 18 8 657 11 2 24 25 0.440 20 0.800 0-0-0 0 0-0 0
14 Kuiper, Sophie 14Kuiper, Sophie 18 18 774 8 2 18 47 0.170 32 0.681 2-0-0 2 0-0 0
6 Niklaus, Paulina 6Niklaus, Paulina 18 18 987 5 6 16 37 0.135 16 0.432 0-1-0 0 1-1 0
21 Winter, Puck 21Winter, Puck 18 18 1090 5 3 13 10 0.500 8 0.800 1-1-0 3 1-1 6
10 de Zwaan, Olivia 10de Zwaan, Olivia 18 15 752 6 0 12 12 0.500 9 0.750 0-0-0 1 0-0 0
8 Goodridge, Martha 8Goodridge, Martha 18 18 888 4 2 10 7 0.571 6 0.857 1-1-0 1 0-0 0
17 Cogdell, Anna 17Cogdell, Anna 18 18 855 1 5 7 27 0.037 14 0.519 0-0-0 1 0-0 0
18 Kidd, Maddie 18Kidd, Maddie 17 0 458 2 1 5 6 0.333 6 1.000 1-0-0 1 0-0 0
27 Jure, Vicky 27Jure, Vicky 18 18 862 0 4 4 4 0.000 2 0.500 2-0-0 0 0-0 0
11 Gindville, Dani 11Gindville, Dani 18 5 446 1 1 3 11 0.091 9 0.818 1-1-0 0 0-0 0
13 Viñas Nieto, Júlia 13Viñas Nieto, Júlia 18 1 540 1 1 3 7 0.143 5 0.714 1-2-0 0 0-0 0
23 Arnold, Ashley 23Arnold, Ashley 18 16 623 0 2 2 17 0.000 9 0.529 3-0-0 0 0-0 0
12 Olshemski, Maddie 12Olshemski, Maddie 11 0 216 1 0 2 1 1.000 1 1.000 0-1-0 0 0-0 0
20 Rehill, Lyla 20Rehill, Lyla 14 0 226 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
16 Arnold, Samantha 16Arnold, Samantha 9 4 314 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Beattie, Olivia 2Beattie, Olivia 18 18 967 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 1
15 DeKenipp, Caroline 15DeKenipp, Caroline 12 0 142 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
3 Arnold, Natalie 3Arnold, Natalie 16 5 474 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Babitts, Erica 31Babitts, Erica 3 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Nicholls , Emily 1Nicholls , Emily 18 18 1080 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Stazi, Olivia 7Stazi, Olivia 4 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Zacchini, Abbie 9Zacchini, Abbie 3 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 12454 46 32 124 216 0.213 139 0.644 12-7-0 9 2-2 7
Opponent 18 - 12637 30 26 86 240 0.125 146 0.608 9-2-0 9 0-1 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Babitts, Erica 31Babitts, Erica 3 0 34:01 1 1.76 1 0.500 0 0 0 0/1 2
1 Nicholls , Emily 1Nicholls , Emily 18 18 1081:22 29 1.61 108 0.788 8 8 0 2/1 139
Total 18 - 1115:23 30 1.61 109 0.784 8 8 0 4 141
Opponents 18 - 1124:15 46 2.45 93 0.669 5 141

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Fraticelli , Olivia 24Fraticelli , Olivia 8 1 302 5 0 10 9 0.556 8 0.889 0-0-0 0 0-0 0
14 Kuiper, Sophie 14Kuiper, Sophie 8 8 348 5 0 10 22 0.227 16 0.727 1-0-0 1 0-0 0
6 Niklaus, Paulina 6Niklaus, Paulina 8 8 469 2 4 8 19 0.105 8 0.421 0-0-0 0 1-1 0
8 Goodridge, Martha 8Goodridge, Martha 8 8 380 2 1 5 4 0.500 3 0.750 1-1-0 1 0-0 0
10 de Zwaan, Olivia 10de Zwaan, Olivia 8 8 285 2 0 4 3 0.667 2 0.667 0-0-0 1 0-0 0
11 Gindville, Dani 11Gindville, Dani 8 0 197 1 1 3 2 0.500 2 1.000 1-1-0 0 0-0 0
21 Winter, Puck 21Winter, Puck 8 8 488 1 1 3 4 0.250 3 0.750 1-0-0 1 0-0 3
17 Cogdell, Anna 17Cogdell, Anna 8 8 360 0 2 2 10 0.000 5 0.500 0-0-0 0 0-0 0
27 Jure, Vicky 27Jure, Vicky 8 8 385 0 2 2 2 0.000 2 1.000 1-0-0 0 0-0 0
13 Viñas Nieto, Júlia 13Viñas Nieto, Júlia 8 1 285 1 0 2 5 0.200 4 0.800 1-1-0 0 0-0 0
23 Arnold, Ashley 23Arnold, Ashley 8 7 255 0 1 1 7 0.000 2 0.286 1-0-0 0 0-0 0
16 Arnold, Samantha 16Arnold, Samantha 7 3 246 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Arnold, Natalie 3Arnold, Natalie 6 4 234 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Babitts, Erica 31Babitts, Erica 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Beattie, Olivia 2Beattie, Olivia 8 8 430 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 DeKenipp, Caroline 15DeKenipp, Caroline 4 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Kidd, Maddie 18Kidd, Maddie 7 0 181 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
1 Nicholls , Emily 1Nicholls , Emily 8 8 493 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Olshemski, Maddie 12Olshemski, Maddie 3 0 71 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Rehill, Lyla 20Rehill, Lyla 6 0 104 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Stazi, Olivia 7Stazi, Olivia 1 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Zacchini, Abbie 9Zacchini, Abbie 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5583 19 13 51 89 0.213 57 0.640 12-7-0 4 1-1 3
Opponent 8 - 5695 15 12 42 108 0.139 59 0.546 9-2-0 4 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Babitts, Erica 31Babitts, Erica 1 0 04:01 0 0.00 0 0 0 0 0 0/1 0
1 Nicholls , Emily 1Nicholls , Emily 8 8 490:58 15 1.83 41 0.732 3 4 0 1/1 58
Total 8 - 494:59 15 1.82 41 0.732 3 4 0 2 58
Opponents 8 - 496:44 19 2.29 38 0.667 2 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Wagner W 5-1 (2-0, 0-0) 0-0 421 Maddie Kidd (1)
Lyla Rehill (1)
Maddie Olshemski (1) (Paulina Niklaus)
Olivia de Zwaan (1) (Julia Vinas Nieto)
Olivia Fraticelli (1) (Vicky Jure)
8/31/2025 at Vermont W 2-0 (2-0) 303 Puck Winter (0)
Sophie Kuiper (0) (Olivia Fraticelli)
9/5/2025 vs Syracuse L 0-2 (2-1) 303
9/7/2025 at Virginia L 0-1 (2-2) 0
9/12/2025 at UConn W 3-2 (4-2) 100 Sophie Kuiper (2)
Olivia de Zwaan (1)
Puck Winter (1) (Sophie Kuiper)
9/14/2025 vs Princeton L 0-1 (3-4) 567
9/19/2025 vs New Hampshire W 6-2 (5-3) 324 Olivia de Zwaan (3)
Olivia Fraticelli (2) (Maddie Kidd)
Anna Cogdell (0) (Olivia Beattie , Puck Winter)
Martha Goodridge (1)
Olivia de Zwaan (4) (Anna Cogdell)
Olivia Fraticelli (3) (Caroline DeKenipp)
9/21/2025 vs Monmouth L 2-4 (4-4) 679 Paulina Niklaus (1)
Paulina Niklaus (2)
9/26/2025 vs Ohio St. W 2-1 (5-4, 1-0) 1-0 388 Sophie Kuiper (3)
Martha Goodridge (2) (Samantha Arnold)
9/28/2025 vs Columbia W 8-0 (6-4) 413 Sophie Kuiper (4) (Martha Goodridge)
Puck Winter (2) (Ashley Arnold)
Maddie Kidd (2) (Olivia Fraticelli)
Puck Winter (3) (Paulina Niklaus)
Paulina Niklaus (3) (Puck Winter , Vicky Jure)
Olivia Fraticelli (4) (Sophie Kuiper)
Martha Goodridge (3) (Anna Cogdell)
Olivia Fraticelli (4)
10/3/2025 at Michigan State W 5-0 (7-4 (2-0 B1G)) 300 Kuiper, Sophie (0) (Niklaus, Paulina)
Goodridge, Martha (0)
Gindville, Dani (0) (Cogdell, Anna)
Fraticelli, Olivia (0)
Kuiper, Sophie (0)
10/5/2025 at Michigan L 1-2 (7-5, 2-1) 2-1 728 Olivia de Zwaan (5) (Paulina Niklaus)
10/10/2025 at Indiana W 4-0 (8-5, 3-1) 3-1 176 Puck Winter (0) (Paulina Niklaus)
Julia Vinas Nieto (1) (Vicky Jure)
Olivia Fraticelli (0) (Martha Goodridge)
Olivia Fraticelli (0) (Dani Gindville)
10/17/2025 vs Northwestern L 0-5 (8-6, 3-2) 3-2 678
10/19/2025 vs Iowa L 3-4 (8-7, 3-3) 3-3 918 Sophie Kuiper (0) (Ashley Arnold)
Paulina Niklaus (0) (Puck Winter , Vicky Jure)
Olivia Fraticelli (9) (Paulina Niklaus)
10/24/2025 vs Maryland L 0-1 (8-8, 3-4) 3-4 382
10/31/2025 at Penn State W 4-2 (9-8, 4-4) 4-4 211 Olivia de Zwaan (0)
Olivia Fraticelli (0) (Anna Cogdell)
Sophie Kuiper (0)
Paulina Niklaus (0)
11/6/2025 at Michigan L 1-2 (9-9, 4-4) 4-4 0 Olivia Fraticelli (11) (Anna Cogdell)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Wagner 5-1 5 3 13 22 0.227 13 0.591 0-0-0 1 0-0 665 0
8/31/2025 at Vermont 2-0 2 1 5 12 0.167 9 0.750 0-0-0 1 1-1 710 0
9/5/2025 vs Syracuse 0-2 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 656 0
9/7/2025 at Virginia 0-1 0 0 0 2 0.000 1 0.500 1-2-0 0 0-0 687 0
9/12/2025 at UConn 3-2 3 1 7 15 0.200 11 0.733 1-0-0 1 0-0 726 0
9/14/2025 vs Princeton 0-1 0 0 0 5 0.000 3 0.600 1-1-0 0 0-0 686 1
9/19/2025 vs New Hampshire 6-2 6 5 17 27 0.222 20 0.741 0-1-0 1 0-0 656 0
9/21/2025 vs Monmouth 2-4 2 0 4 12 0.167 5 0.417 0-0-0 0 0-0 650 1
9/26/2025 vs Ohio St. 2-1 2 1 5 12 0.167 9 0.750 0-0-0 1 0-0 819 2
9/28/2025 vs Columbia 8-0 8 8 24 22 0.364 17 0.773 0-0-0 1 0-0 657 0
10/3/2025 at Michigan State 5-0 5 2 12 21 0.238 19 0.905 1-0-0 1 0-0 658 0
10/5/2025 at Michigan 1-2 1 1 3 9 0.111 8 0.889 1-0-0 0 0-0 689 0
10/10/2025 at Indiana 4-0 4 4 12 8 0.500 6 0.750 1-0-0 1 0-0 640 1
10/17/2025 vs Northwestern 0-5 0 0 0 12 0.000 4 0.333 1-1-0 0 0-0 691 0
10/19/2025 vs Iowa 3-4 3 4 10 10 0.300 5 0.500 0-0-0 0 0-0 671 0
10/24/2025 vs Maryland 0-1 0 0 0 6 0.000 0 0.000 1-0-0 0 0-0 719 0
10/31/2025 at Penn State 4-2 4 1 9 11 0.364 6 0.545 2-2-0 1 1-1 696 0
11/6/2025 at Michigan 1-2 1 1 3 9 0.111 4 0.444 1-0-0 0 0-0 778 2
Total 46-30 46 32 124 217 0.212 140 0.645 12-7-0 9 2-2 12454 7
Opponent - 30 26 86 240 0.125 146 0.608 9-2-0 9 - 12637 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Wagner 5-1 60:00 1 1.00 4 0.800 1 0 0 0 5
8/31/2025 Vermont 2-0 60:00 0 0.50 8 1.000 1 0 0 1 8
9/5/2025 Syracuse 0-2 60:00 2 1.00 5 0.714 0 1 0 0 7
9/7/2025 Virginia 0-1 60:00 1 1.00 4 0.800 0 1 0 0 5
9/12/2025 UConn 3-2 65:50 2 1.18 6 0.750 1 0 0 0 8
9/14/2025 Princeton 0-1 66:19 1 1.13 13 0.929 0 1 0 0 14
9/19/2025 New Hampshire 6-2 60:00 2 1.25 7 0.778 1 0 0 0 9
9/21/2025 Monmouth 2-4 60:00 4 1.58 10 0.714 0 1 0 0 14
9/26/2025 Ohio St. 2-1 67:11 1 1.50 11 0.917 1 0 0 0 12
9/28/2025 Columbia 8-0 60:00 0 1.36 1 1.000 1 0 0 1 1
10/3/2025 Michigan State 5-0 60:00 0 1.24 4 1.000 1 0 0 1 6
10/5/2025 Michigan 1-2 60:00 2 1.30 2 0.500 0 1 0 0 4
10/10/2025 Indiana 4-0 60:00 0 1.20 3 1.000 1 0 0 1 3
10/17/2025 Northwestern 0-5 60:00 5 1.47 6 0.545 0 1 0 0 11
10/19/2025 Iowa 3-4 63:44 4 1.63 7 0.636 0 1 0 0 11
10/24/2025 Maryland 0-1 66:11 1 1.58 4 0.800 0 1 0 0 5
10/31/2025 Penn State 4-2 60:00 2 1.60 4 0.667 1 0 0 0 6
11/6/2025 Michigan 1-2 75:22 2 1.60 10 0.833 0 1 0 0 12
Totals - 1122 30 1.60 109 0.784 9 9 0 4 141
Opponent - 1124:37 46 2.45 93 0.669 9 9 0 5 141

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Wagner 1-5 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 651 0
8/31/2025 Vermont 0-2 0 0 0 11 0.000 8 0.727 1-0-0 0 0-0 746 0
9/5/2025 Syracuse 2-0 2 2 6 13 0.154 7 0.538 1-0-0 1 0-0 656 0
9/7/2025 Virginia 1-0 1 1 3 7 0.143 5 0.714 1-0-0 1 0-0 711 0
9/12/2025 UConn 2-3 2 2 6 12 0.167 8 0.667 0-0-0 0 0-0 726 1
9/14/2025 Princeton 1-0 1 1 3 20 0.050 15 0.750 0-0-0 1 0-1 713 0
9/19/2025 New Hampshire 2-6 2 2 6 15 0.133 9 0.600 1-0-0 0 0-0 637 0
9/21/2025 Monmouth 4-2 4 3 11 17 0.235 15 0.882 0-0-0 1 0-0 656 0
9/26/2025 Ohio St. 1-2 1 0 2 23 0.043 14 0.609 0-0-0 0 0-0 819 0
9/28/2025 Columbia 0-8 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 660 0
10/3/2025 Michigan State 0-5 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 652 0
10/5/2025 Michigan 2-1 2 1 5 15 0.133 4 0.267 2-0-0 1 0-0 744 0
10/10/2025 Indiana 0-4 0 0 0 12 0.000 4 0.333 1-0-0 0 0-0 661 0
10/17/2025 Northwestern 5-0 5 5 15 17 0.294 11 0.647 0-0-0 1 0-0 714 0
10/19/2025 Iowa 4-3 4 4 12 16 0.250 11 0.688 0-1-0 1 0-0 673 0
10/24/2025 Maryland 1-0 1 1 3 9 0.111 5 0.556 1-0-0 1 0-0 719 0
10/31/2025 Penn State 2-4 2 1 5 10 0.200 6 0.600 0-1-0 0 0-0 713 0
11/6/2025 Michigan 2-1 2 3 7 25 0.080 14 0.560 1-0-0 1 0-0 786 0
Total 30-46 30 26 86 240 0.125 146 0.608 9-2-0 9 0-1 12637 1
Rutgers - 46 32 124 217 0.212 140 0.645 12-7-0 9 - 12454 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Wagner 1-5 60:00 5 5.00 8 0.615 0 1 0 0 13
8/31/2025 Vermont 0-2 60:00 2 3.50 7 0.778 0 1 0 0 9
9/5/2025 Syracuse 2-0 60:00 0 2.33 0 0.00 1 0 0 1 0
9/7/2025 Virginia 1-0 60:00 0 1.75 1 1.000 1 0 0 1 1
9/12/2025 UConn 2-3 65:50 3 1.96 7 0.700 0 1 0 0 10
9/14/2025 Princeton 1-0 66:19 0 1.61 3 1.000 1 0 0 1 3
9/19/2025 New Hampshire 2-6 60:00 6 2.22 14 0.700 0 1 0 0 20
9/21/2025 Monmouth 4-2 60:00 2 2.19 3 0.600 1 0 0 0 5
9/26/2025 Ohio St. 1-2 67:11 2 2.15 7 0.778 0 1 0 0 9
9/28/2025 Columbia 0-8 60:00 8 2.71 9 0.529 0 1 0 0 17
10/3/2025 Michigan State 0-5 60:00 5 2.91 14 0.737 0 1 0 0 21
10/5/2025 Michigan 2-1 60:00 1 2.76 7 0.875 1 0 0 0 8
10/10/2025 Indiana 0-4 60:00 4 2.85 2 0.333 0 1 0 0 6
10/17/2025 Northwestern 5-0 60:00 0 2.65 4 1.000 1 0 0 1 4
10/19/2025 Iowa 4-3 63:44 3 2.67 2 0.400 1 0 0 0 5
10/24/2025 Maryland 1-0 66:11 0 2.49 0 0.00 1 0 0 1 0
10/31/2025 Penn State 2-4 60:00 4 2.57 2 0.333 0 1 0 0 6
11/6/2025 Michigan 2-1 75:22 1 2.45 3 0.750 1 0 0 0 4
Totals - 1122 46 2.45 93 0.669 9 9 0 5 141
Rutgers - 1124:37 30 1.60 109 0.784 9 9 0 4 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Wagner 5-1 5/1 3/0 22/7 13/5 5/2 0/0 0/0 0/0
8/31/2025 at Vermont 2-0 2/0 1/0 12/11 9/8 8/3 0/1 0/0 0/0
9/5/2025 vs Syracuse 0-2 0/2 0/2 2/13 0/7 1/3 1/1 0/0 0/0
9/7/2025 at Virginia 0-1 0/1 0/1 2/7 1/5 1/7 1/1 2/0 0/0
9/12/2025 at UConn 3-2 3/2 1/2 15/12 11/8 3/3 1/0 0/0 0/0
9/14/2025 vs Princeton 0-1 0/1 0/1 5/20 3/15 2/7 1/0 1/0 0/0
9/19/2025 vs New Hampshire 6-2 6/2 5/2 27/15 20/9 5/9 0/1 1/0 0/0
9/21/2025 vs Monmouth 2-4 2/4 0/3 12/17 5/15 6/6 0/0 0/0 0/0
9/26/2025 vs Ohio St. 2-1 2/1 1/0 12/23 9/14 5/7 0/0 0/0 0/0
9/28/2025 vs Columbia 8-0 8/0 8/0 22/5 17/1 7/2 0/0 0/0 0/0
10/3/2025 at Michigan State 5-0 5/0 2/0 21/6 19/4 7/2 1/0 0/0 0/0
10/5/2025 at Michigan 1-2 1/2 1/1 9/15 8/4 5/8 1/2 0/0 0/0
10/10/2025 at Indiana 4-0 4/0 4/0 8/12 6/4 1/6 1/1 0/0 0/0
10/17/2025 vs Northwestern 0-5 0/5 0/5 12/17 4/11 5/6 1/0 1/0 0/0
10/19/2025 vs Iowa 3-4 3/4 4/4 10/16 5/11 5/8 0/0 0/1 0/0
10/24/2025 vs Maryland 0-1 0/1 0/1 6/9 0/5 2/3 1/1 0/0 0/0
10/31/2025 at Penn State 4-2 4/2 1/1 11/10 6/6 4/1 2/0 2/1 0/0
11/6/2025 at Michigan 1-2 1/2 1/3 9/25 4/14 3/13 1/1 0/0 0/0
Totals 46/30 32/26 217/240 140/146 75/96 12/9 7/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Columbia (9/28/2025)
GOALS 8 Columbia (9/28/2025)
ASSISTS 8 Columbia (9/28/2025)
SHOTS 27 New Hampshire (9/19/2025)
SHOTS ON GOAL 20 New Hampshire (9/19/2025)
SAVES 13 Princeton (9/14/2025)
FOULS 5 Michigan State (10/3/2025)
PENALTY CORNERS 8 Vermont (8/31/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Northwestern (10/17/2025)
GOALS 5 Northwestern (10/17/2025)
ASSISTS 5 Northwestern (10/17/2025)
SHOTS 25 Michigan (11/6/2025)
SHOTS ON GOAL 15 Princeton (9/14/2025)
Monmouth (9/21/2025)
SAVES 14 New Hampshire (9/19/2025)
Michigan State (10/3/2025)
FOULS 2 Michigan State (10/3/2025)
PENALTY CORNERS 13 Michigan (11/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Michigan (10/5/2025)
Michigan (11/6/2025)
GOALS 1 Michigan (10/5/2025)
Michigan (11/6/2025)
ASSISTS 1 Vermont (8/31/2025)
UConn (9/12/2025)
Ohio St. (9/26/2025)
Michigan (10/5/2025)
Penn State (10/31/2025)
Michigan (11/6/2025)
SHOTS 2 Syracuse (9/5/2025)
Virginia (9/7/2025)
Princeton (9/14/2025)
SHOTS ON GOAL 1 Virginia (9/7/2025)
SAVES 1 Columbia (9/28/2025)
Michigan (10/5/2025)
FOULS 5 Michigan State (10/3/2025)
PENALTY CORNERS 1 Syracuse (9/5/2025)
Virginia (9/7/2025)
Princeton (9/14/2025)
Indiana (10/10/2025)
Maryland (10/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wagner (8/29/2025)
Ohio St. (9/26/2025)
GOALS 1 Wagner (8/29/2025)
Virginia (9/7/2025)
Princeton (9/14/2025)
Ohio St. (9/26/2025)
Maryland (10/24/2025)
ASSISTS 1 Virginia (9/7/2025)
Princeton (9/14/2025)
Michigan (10/5/2025)
Maryland (10/24/2025)
Penn State (10/31/2025)
SHOTS 5 Columbia (9/28/2025)
Michigan State (10/3/2025)
SHOTS ON GOAL 1 Columbia (9/28/2025)
Michigan State (10/3/2025)
Michigan (10/5/2025)
Indiana (10/10/2025)
SAVES 1 Virginia (9/7/2025)
FOULS 2 Michigan State (10/3/2025)
PENALTY CORNERS 1 Wagner (8/29/2025)
Columbia (9/28/2025)
Michigan State (10/3/2025)
Penn State (10/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Columbia (9/28/2025)
GOALS 2 New Hampshire (9/19/2025)
Monmouth (9/21/2025)
Columbia (9/28/2025)
Michigan State (10/3/2025)
Indiana (10/10/2025)
ASSISTS 1 Wagner (8/29/2025)
Vermont (8/31/2025)
UConn (9/12/2025)
New Hampshire (9/19/2025)
Ohio St. (9/26/2025)
Columbia (9/28/2025)
Michigan State (10/3/2025)
Michigan (10/5/2025)
Indiana (10/10/2025)
Iowa (10/19/2025)
Penn State (10/31/2025)
Michigan (11/6/2025)
SHOTS 7 Michigan State (10/3/2025)
SHOTS ON GOAL 6 Michigan State (10/3/2025)
SAVES 13 Princeton (9/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Columbia (9/28/2025)
GOALS 8 Columbia (9/28/2025)
ASSISTS 8 Columbia (9/28/2025)
SHOTS 27 New Hampshire (9/19/2025)
SHOTS ON GOAL 20 New Hampshire (9/19/2025)
SAVES 13 Princeton (9/14/2025)
FOULS 5 Michigan State (10/3/2025)
PENALTY CORNERS 8 Vermont (8/31/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Puck Winter
Columbia (9/28/2025)
GOALS 2 Olivia de Zwaan
Paulina Niklaus
Puck Winter
Kuiper, Sophie
Olivia Fraticelli
New Hampshire (9/19/2025)
Monmouth (9/21/2025)
Columbia (9/28/2025)
Michigan State (10/3/2025)
Indiana (10/10/2025)
ASSISTS 1 Paulina Niklaus
Olivia Fraticelli
Sophie Kuiper
Olivia Beattie
Samantha Arnold
Paulina Niklaus
Niklaus, Paulina
Paulina Niklaus
Paulina Niklaus
Paulina Niklaus
Anna Cogdell
Anna Cogdell
Wagner (8/29/2025)
Vermont (8/31/2025)
UConn (9/12/2025)
New Hampshire (9/19/2025)
Ohio St. (9/26/2025)
Columbia (9/28/2025)
Michigan State (10/3/2025)
Michigan (10/5/2025)
Indiana (10/10/2025)
Iowa (10/19/2025)
Penn State (10/31/2025)
Michigan (11/6/2025)
SHOTS 7 Kuiper, Sophie
Michigan State (10/3/2025)
SHOTS ON GOAL 6 Kuiper, Sophie
Michigan State (10/3/2025)
SAVES 13 Emily Nicholls
Princeton (9/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Fraticelli , Olivia 24
Kuiper, Sophie 18
Niklaus, Paulina 16
Winter, Puck 13
de Zwaan, Olivia 12
Team Leaders: Goals
Player High
Goals
Fraticelli , Olivia 11
Kuiper, Sophie 8
de Zwaan, Olivia 6
Niklaus, Paulina 5
Winter, Puck 5
Team Leaders: Assists
Player High
Assists
Niklaus, Paulina 6
Cogdell, Anna 5
Jure, Vicky 4
Winter, Puck 3
Fraticelli , Olivia 2
Team Leaders: Shots
Player High
Shots
Kuiper, Sophie 47
Niklaus, Paulina 37
Cogdell, Anna 27
Fraticelli , Olivia 25
Arnold, Ashley 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kuiper, Sophie 32
Fraticelli , Olivia 20
Niklaus, Paulina 16
Cogdell, Anna 14
de Zwaan, Olivia 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Winter, Puck 3
Kuiper, Sophie 2
de Zwaan, Olivia 1
Goodridge, Martha 1
Cogdell, Anna 1
Rutgers University Athletics logo