Indiana vs Rutgers
Indiana
((10-7, 4-4))


Rutgers
((11-8, 5-3))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 2 |
![]() | 0 | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | INDIANA | RUTGERS |
|---|---|---|---|---|---|---|
| 32:07 | ![]() | Agustina Gamonal | Unassisted | GOAL by Indiana Agustina Gamonal (FIRST GOAL) | 1 | 0 |
| 42:08 | ![]() | Talia Schenck | Assisted by: Anna Cogdell | GOAL by Rutgers Talia Schenck, Assist by Anna Cogdell | 1 | 1 |
| 43:52 | ![]() | Inés Garcia Prado | Assisted by: Molly Stutte | GOAL by Indiana Inés Garcia Prado, Assist by Molly Stutte | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 1 | 4 | 0 | 5 (3) |
![]() | 1 | 1 | 3 | 1 | 6 (3) |
Saves | |||||
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 0 | 0 | 1 | 0 | 1 |
Penalty Corners | |||||
![]() | 0 | 0 | 2 | 0 | 2 |
![]() | 0 | 1 | 4 | 2 | 7 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
![]() | 59:03 | #17 Celia Arroyo Cabezudo |
Indiana


Rutgers

Sadie Canelli at goalie for Indiana.

Emily Nicholls at goalie for Rutgers.































Shot by Rutgers Olivia Stazi, Save (by goalie) Sadie Canelli.
15:00
End of PeriodIndiana


Rutgers

Start of 2nd period [15:00].

For Indiana: #4 Lily Freeman, #7 Molly Stutte, #16 Mijntje Hagen, #17 Celia Arroyo Cabezudo, #20 Berta Saenz de Santa Maria, #22 Gabriela Garayo Aranceta, #24 Javi Baeza, #26 Sadie Canelli, #27 Theresa Ricci, #32 Sydney Meltzer, #34 Inés Garcia Prado.

For Rutgers: #1 Emily Nicholls, #2 Olivia Beattie, #3 Talia Schenck, #9 Ella Gandy, #10 Frederique Vernooij, #11 Emma Uprichard, #12 Julia Vinas Nieto, #16 Samantha Arnold, #17 Anna Cogdell, #24 Olivia Fraticelli, #25 Eden Doucelin.










Penalty corner by Rutgers Laura Loycke [20:26].

Shot by Rutgers Sophie Kuiper, Wide.








Shot by Indiana Molly Stutte, Wide.














30:00
End of PeriodIndiana


Rutgers

Start of 3rd period [30:00].

For Indiana: #4 Lily Freeman, #7 Molly Stutte, #16 Mijntje Hagen, #17 Celia Arroyo Cabezudo, #20 Berta Saenz de Santa Maria, #22 Gabriela Garayo Aranceta, #24 Javi Baeza, #26 Sadie Canelli, #27 Theresa Ricci, #32 Sydney Meltzer, #34 Inés Garcia Prado.

For Rutgers: #1 Emily Nicholls, #2 Olivia Beattie, #3 Talia Schenck, #8 Martha Goodridge, #9 Ella Gandy, #10 Frederique Vernooij, #11 Emma Uprichard, #16 Samantha Arnold, #17 Anna Cogdell, #24 Olivia Fraticelli, #25 Eden Doucelin.


Shot by Indiana Mijntje Hagen, Save (by goalie) Emily Nicholls.

Penalty corner by Indiana Sydney Meltzer [31:35].

Penalty corner by Indiana Sydney Meltzer [31:44].

Shot by Indiana Celia Arroyo Cabezudo, Hit Post.
1

32:07

0











Shot by Rutgers Sophie Kuiper, Defensive Save by Lily Freeman.





Penalty corner by Rutgers Laura Loycke [38:12].

Penalty corner by Rutgers Laura Loycke [38:19].

Penalty corner by Rutgers Laura Loycke [38:30].

Shot by Rutgers Sophie Kuiper, High.










For Rutgers: #1 Emily Nicholls, #2 Olivia Beattie, #3 Talia Schenck, #9 Ella Gandy, #10 Frederique Vernooij, #11 Emma Uprichard, #12 Julia Vinas Nieto, #16 Samantha Arnold, #17 Anna Cogdell, #24 Olivia Fraticelli, #25 Eden Doucelin.

Penalty corner by Rutgers Ella Gandy [42:02].
1

42:08

1





2

43:52

1


45:00
End of PeriodIndiana


Rutgers

Start of 4th period [45:00].

For Indiana: #4 Lily Freeman, #7 Molly Stutte, #16 Mijntje Hagen, #17 Celia Arroyo Cabezudo, #20 Berta Saenz de Santa Maria, #22 Gabriela Garayo Aranceta, #24 Javi Baeza, #26 Sadie Canelli, #27 Theresa Ricci, #32 Sydney Meltzer, #34 Inés Garcia Prado.

For Rutgers: #1 Emily Nicholls, #2 Olivia Beattie, #3 Talia Schenck, #8 Martha Goodridge, #10 Frederique Vernooij, #11 Emma Uprichard, #12 Julia Vinas Nieto, #16 Samantha Arnold, #17 Anna Cogdell, #24 Olivia Fraticelli, #25 Eden Doucelin.



















Shot by Rutgers Olivia Fraticelli, Blocked.


Team at goalie for Rutgers.




Green card on Indiana Celia Arroyo Cabezudo.

Penalty corner by Rutgers Ella Gandy [59:46].

Penalty corner by Rutgers Ella Gandy [59:51].
60:00
End of Period
Indiana

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | FREEMAN, LILY | B | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 7 | STUTTE, MOLLY | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 16 | HAGEN, MIJNTJE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | CABEZUDO, CELIA ARROYO | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | MARIA, BERTA SAENZ DE SANTA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ARANCETA, GABRIELA GARAYO | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | BAEZA, JAVI | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | CANELLI, SADIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | RICCI, THERESA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | MELTZER, SYDNEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | PRADO, INÉS GARCIA | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REDMAN, KARLY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ROTTINGHAUS, GEORGIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | GLASPER, CHARLOTTE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | GAMONAL, AGUSTINA | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 33 | RIDDLE, HANNAH | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 5 | 3 | 2 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

| 26 | CANELLI, SADIE | 60:00 | 1 | 1 |
Totals | 1 | 1 |

Rutgers

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 24 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 6 | 3 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 56:03 | 2 | 1 |
Totals | 2 | 1 |



























