Stanford vs RU
Stanford
(7-4)


RU
(8-5)
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | STAN | RU |
|---|---|---|---|---|---|---|
| 4:12 | ![]() | Cicione, Marissa | Assisted by: Zanolli, Corinne | off corner, redirected in | 1 | 0 |
| 30:46 | ![]() | van Schaik, Linde | Assisted by: Groothuis, Daphne | off corner, from left post | 1 | 1 |
| 81:25 | ![]() | Groothuis, Daphne | Unassisted | corner rebound | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 5 | 6 | 1 | 12 (8) |
![]() | 8 | 5 | 3 | 16 (7) |
Saves | ||||
![]() | 2 | 2 | 1 | 5 |
![]() | 2 | 4 | 1 | 7 |
Penalty Corners | ||||
![]() | 3 | 0 | 0 | 3 |
![]() | 1 | 0 | 1 | 2 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:26 | #30 Cuneo, Austyn | |
![]() | 36:37 | #9 Keyser, Katie | |
![]() | 36:37 | #11 Mancini, Gianna | |
![]() | 61:52 | #14 Dhillon, Simrin |
Stanford


RU

Bing, Kelsey at goalie for Stanford.

Glatz, Gianna at goalie for RU.

Shot by RU van Schaik, Linde WIDE.

Shot by RU van Schaik, Linde WIDE.


Penalty corner by STAN Johnson, Sarah [03:49].
1

04:12

0

*off corner, redirected in



Penalty corner by STAN Johnson, Sarah [08:07].



Shot by RU Santore, Nikki WIDE.



Shot by RU Groothuis, Daphne, SAVE Bing, Kelsey.

Shot by RU Burns, Kerrie WIDE.




Shot by STAN Schumacher, Kennedy, SAVE Glatz, Gianna.

Green card on RU Cuneo, Austyn.




Shot by STAN Bassi, Kristina, SAVE Glatz, Gianna.


Shot by STAN Bassi, Kristina BLOCKED.




Shot by RU van Schaik, Linde, SAVE Bing, Kelsey.





Shot by RU Santore, Nikki WIDE.



Penalty corner by STAN Johnson, Sarah [27:06].

Shot by STAN Zanolli, Corinne BLOCKED.







Penalty corner by RU van Schaik, Linde [30:30].
1

30:46

1

*off corner, from left post



35:00
End of PeriodStanford


RU

Start of 2nd period [35:00].

For STAN: #1 Bing, Kelsey, #17 Cicione, Marissa, #9 Keyser, Katie, #20 Randolph, Nina, #12 Bassi, Kristina, #19 Welch, Jessica, #10 Zanolli, Corinne, #6 Carstens, Frances, #4 Christus, Emma, #13 Johnson, Sarah, #3 Stefanowicz, Millie.

For RU: #1 Glatz, Gianna, #6 Meade, Haley, #30 Cuneo, Austyn, #9 Groothuis, Daphne, #13 van Schaik, Linde, #12 Shetler, Kassidy, #14 Dhillon, Simrin, #20 Santore, Nikki, #23 Gollotto, Alanna, #11 Mancini, Gianna, #17 Howarth, Emily.

Shot by RU van Schaik, Linde WIDE.

Green card on STAN Keyser, Katie.

Green card on RU Mancini, Gianna.


Shot by STAN Johnson, Sarah, SAVE Glatz, Gianna.

Shot by STAN Zanolli, Corinne HIT CROSSBAR.


Shot by STAN Zanolli, Corinne BLOCKED.



Shot by STAN Bassi, Kristina, SAVE Glatz, Gianna.


Shot by RU Burns, Kerrie BLOCKED.






Timeout by RU.








Shot by STAN Keyser, Katie, SAVE Glatz, Gianna.



Shot by STAN Carstens, Frances, SAVE Glatz, Gianna.






Shot by RU Santore, Nikki BLOCKED.





Green card on RU Dhillon, Simrin.





Shot by RU Groothuis, Daphne, SAVE Bing, Kelsey.


Shot by RU Burns, Kerrie, SAVE Bing, Kelsey.




70:00
End of PeriodStanford


RU

Start of OT period [70:00].

For STAN: #1 Bing, Kelsey, #5 Helgeson, Sarah, #3 Stefanowicz, Millie, #9 Keyser, Katie, #13 Johnson, Sarah, #17 Cicione, Marissa, #10 Zanolli, Corinne.

For RU: #1 Glatz, Gianna, #13 van Schaik, Linde, #20 Santore, Nikki, #9 Groothuis, Daphne, #11 Mancini, Gianna, #30 Cuneo, Austyn, #23 Gollotto, Alanna.



Shot by RU van Schaik, Linde WIDE.






Shot by STAN Stefanowicz, Millie, SAVE Glatz, Gianna.






Penalty corner by RU van Schaik, Linde [81:02].

Shot by RU Gollotto, Alanna, SAVE Bing, Kelsey.
1

81:25

2

*corner rebound

Stanford

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | BING, KELSEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | STEFANOWICZ, MILLIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | CHRISTUS, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | CARSTENS, FRANCES | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | KEYSER, KATIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ZANOLLI, CORINNE | 3 | 0 | 0 | 1 | 0 | 0 | ||||
| 12 | BASSI, KRISTINA | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 13 | JOHNSON, SARAH | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | CICIONE, MARISSA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 19 | WELCH, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | RANDOLPH, NINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | HELGESON, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | BARRY, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | SCHUMACHER, KENNEDY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | MINGS, KAYLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ALDERTON, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SURGENT, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | CROSTHWAITE, PHOEBE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 12 | 8 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BING, KELSEY | 81:25 | 2 | 5 |
Totals | 2 | 5 |

RU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 3 | 3 | 1 | 1 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 6 | 2 | 1 | 0 | 0 | 0 | ||||
| 16 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 16 | 7 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 81:25 | 1 | 7 |
Totals | 1 | 7 |























