TOWSON vs RU
TOWSON
(0-1)


RU
(2-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 5 | 9 |
Scoring Summary
- | - | - | - | - | TOWSON | RU |
|---|---|---|---|---|---|---|
| 8:05 | ![]() | Groothuis, Daphne | Assisted by: Gollotto, Alanna , van Schaik, Linde | corner, stick stop and shot | 0 | 1 |
| 14:13 | ![]() | Mancini, Gianna | Assisted by: Profita, Nikki | put in from in front | 0 | 2 |
| 15:18 | ![]() | Groothuis, Daphne | Unassisted | GOAL by RU Groothuis, Daphne, goal number 2 for season. | 0 | 3 |
| 31:29 | ![]() | Butsack, Gracey | Unassisted | GOAL by RU Butsack, Gracey. | 0 | 4 |
| 40:56 | ![]() | van Schaik, Linde | Unassisted | excellent turnaround | 0 | 5 |
| 43:50 | ![]() | Mancini, Gianna | Assisted by: Santore, Nikki | pass across and score | 0 | 6 |
| 47:28 | ![]() | Butsack, Gracey | Assisted by: Profita, Nikki | GOAL by RU Butsack, Gracey, Assist by Profita, Nikki. | 0 | 7 |
| 54:39 | ![]() | Groothuis, Daphne | Assisted by: Meade, Haley , van Schaik, Linde | corner, stick stop and shot | 0 | 8 |
| 63:07 | ![]() | van Schaik, Linde | Unassisted | GOAL by RU van Schaik, Linde. | 0 | 9 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (4) |
![]() | 17 | 17 | 34 (18) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 2 | 4 |
Penalty Corners | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 5 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:52 | #10 Profita, Nikki | |
![]() | 33:47 | #33 Clark, Lilly |
TOWSON


RU

Woodall, Emilee at goalie for TOWSON.

Glatz, Gianna at goalie for RU.

Shot by RU Larmour, Katie, SAVE Woodall, Emilee.

Penalty corner by RU van Schaik, Linde [04:19].

Shot by RU Cuneo, Austyn BLOCKED.

Shot by TOWSON Zaleppa, Paige, SAVE Glatz, Gianna.

Shot by RU Groothuis, Daphne, SAVE Woodall, Emilee.

Penalty corner by RU van Schaik, Linde [07:39].
0

08:05

1

*corner, stick stop and shot





Shot by RU Groothuis, Daphne, SAVE Woodall, Emilee.


Shot by RU van Schaik, Linde WIDE.


Shot by RU Burns, Kerrie, SAVE Woodall, Emilee.
0

14:13

2

*put in from in front

0

15:18

3

*






Shot by RU van Schaik, Linde, SAVE Woodall, Emilee.













Shot by RU Shetler, Kassidy WIDE.

Green card on RU Profita, Nikki.

Shot by RU Howarth, Emily BLOCKED.




Shot by RU Larmour, Katie WIDE.



Shot by RU Santore, Nikki WIDE.
0

31:29

4

*




Shot by TOWSON Ho, Beira, SAVE Glatz, Gianna.



Shot by RU Cuneo, Austyn WIDE.

Green card on TOWSON Clark, Lilly.


Penalty corner by RU van Schaik, Linde [34:52].

Shot by RU Cuneo, Austyn BLOCKED.
35:00
End of PeriodTOWSON


RU

Start of 2nd period [35:00].

Lamb, Amanda at goalie for RU.

Santi, Molly at goalie for TOWSON.

For TOWSON: #2 Sykes, Kendra, #9 McKay, Erika, #12 Lowry, Morgan, #19 Hake, Devon, #13 Haantjes, Peppe, #20 Hajek, Valerie, #23 Johnson, Jenna, #24 Florenzo, Jenna, #33 Clark, Lilly, #97 Santi, Molly, #32 DeSouza, Daniella.

Shot by RU Cuneo, Austyn WIDE.

Shot by RU Shetler, Kassidy WIDE.

Penalty corner by TOWSON Hake, Devon [38:37].

Shot by TOWSON Sykes, Kendra, SAVE Lamb, Amanda.

Shot by TOWSON Ho, Beira, SAVE Lamb, Amanda.

Penalty corner by TOWSON Hake, Devon [39:27].

Shot by TOWSON Hajek, Valerie WIDE.


0

40:56

5

*excellent turnaround

0

43:50

6

*pass across and score




0

47:28

7

*





Penalty corner by RU van Schaik, Linde [49:33].

Penalty corner by RU van Schaik, Linde [49:39].

Shot by RU Groothuis, Daphne, SAVE Santi, Molly.



Shot by RU Groothuis, Daphne HIGH.


Penalty corner by RU van Schaik, Linde [54:30].
0

54:39

8

*corner, stick stop and shot





Shot by RU Howarth, Emily BLOCKED.

Shot by RU Larmour, Katie BLOCKED.


Penalty corner by RU van Schaik, Linde [60:45].

Shot by RU Gollotto, Alanna BLOCKED.


Timeout by RU.

Beilin, Katie at goalie for RU.

0

63:07

9

*

Shot by RU Larmour, Katie, SAVE Santi, Molly.




Shot by RU Cunningham, Megan, SAVE Santi, Molly.





Penalty corner by RU Cunningham, Megan [68:55].

Shot by RU Cuneo, Austyn BLOCKED.

Shot by RU Groothuis, Daphne, SAVE Santi, Molly.

Shot by RU Cuneo, Austyn BLOCKED.
70:00
End of Period
TOWSON

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | SYKES, KENDRA | A | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | MCKAY, ERIKA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | HO, BEIRA | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 12 | LOWRY, MORGAN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | HAANTJES, PEPPE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | HAKE, DEVON | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | HAJEK, VALERIE | A | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ZALEPPA, PAIGE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 23 | JOHNSON, JENNA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | DESOUZA, DANIELLA | A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | WOODALL, EMILEE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | WEBSTER, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | HACK, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | TORTOLERO, NATHALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | VON SCHMIDT-PAULI, J | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | FLORENZO, JENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | CLARK, LILLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 97 | SANTI, MOLLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 5 | 4 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 97 | SANTI, MOLLY | 35:00 | 5 | 4 |
| 99 | WOODALL, EMILEE | 35:00 | 4 | 5 |
Totals | 9 | 9 |

RU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | ![]() | M | 8 | 7 | 3 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 4 | 3 | 2 | 2 | 0 | 0 | |||
| 14 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | F | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 23 | ![]() | B | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 24 | ![]() | M | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | B | 6 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 11 | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 12 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 65 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 34 | 18 | 9 | 7 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 35:00 | 0 | 2 |
| 22 | ![]() | 26:36 | 0 | 2 |
| 65 | ![]() | 8:24 | 0 | 0 |
Totals | 0 | 4 |






























