Rutgers vs Saint Joseph's
9/8/2019
Ellen Ryan Field
1:05 pm
Rutgers
((2-2))

1
Final
2

Saint Joseph's
((3-0))
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | RU | SJU |
|---|---|---|---|---|---|---|
| 12:35 | OLENGINSKI, Jordan | Assisted by: BLINCOE, Kate | Pass leads to breakaway, shot over keepe | 0 | 1 | |
| 45:49 | Cuneo, Austyn | Assisted by: Parkes, Tayla | Corner | 1 | 1 | |
| 51:55 | PATTON, Kacie | Assisted by: SERRANO, Pepa | Pass across, tipped in | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Rutgers | 1 | 2 | 3 | 7 | 13 (9) |
| Saint Joseph's | 2 | 4 | 4 | 2 | 12 (4) |
Saves | |||||
| Rutgers | 0 | 1 | 1 | 0 | 2 |
| Saint Joseph's | 0 | 1 | 2 | 5 | 8 |
Penalty Corners | |||||
| Rutgers | 1 | 0 | 0 | 6 | 7 |
| Saint Joseph's | 0 | 4 | 2 | 1 | 7 |
Fouls | |||||
| Rutgers | 0 | 0 | 0 | 0 | 0 |
| Saint Joseph's | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 54:42 | #16 Burns, Kerrie |









