Rutgers vs Michigan
Rutgers
(5-3)


Michigan
(5-2)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | RU | MICH |
|---|---|---|---|---|---|---|
| 26:04 | ![]() | Peterson, Kathryn | Assisted by: O'Neill, Halle | corner goal from left post | 0 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 1 | 1 | 4 | 9 (6) |
![]() | 0 | 2 | 1 | 3 | 6 (2) |
Saves | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 1 | 1 | 1 | 3 | 6 |
Penalty Corners | |||||
![]() | 2 | 1 | 0 | 3 | 6 |
![]() | 1 | 1 | 1 | 2 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:47 | #12 Reed, Kayla | |
![]() | 56:32 | #8 Southam, Sofia | |
![]() | 56:54 | #3 Gompper, Maya |
Rutgers


Michigan

Glatz, Gianna at goalie for Rutgers.

Spieker, Anna at goalie for Michigan.

Penalty corner by MICH Peterson, Kathryn [03:38].






Penalty corner by RU Larmour, Katie [07:39].

Shot by RU Larmour, Katie, SAVE Spieker, Anna.

Penalty corner by RU Larmour, Katie [07:51].

Shot by RU Redlingshoefer, Mil. BLOCKED.





Shot by RU Larmour, Katie BLOCKED.
15:00
End of PeriodRutgers


Michigan

Start of 2nd period [15:00].

Shot by MICH Burney, Kate, SAVE Glatz, Gianna.












Penalty corner by MICH Peterson, Kathryn [25:54].
0

26:04

1

*corner goal from left post



Green card on MICH Reed, Kayla.

Penalty corner by RU Larmour, Katie [28:31].

Shot by RU Redlingshoefer, Mil., SAVE Spieker, Anna.
30:00
End of PeriodRutgers


Michigan

Start of 3rd period [30:00].

For MICH: #18 Spieker, Anna, #14 Anderson, Katie, #27 Peterson, Kathryn, #2 Brush, Clare, #22 O'Neill, Halle, #26 Clarke, Lora, #23 Veen, Anouk, #15 Hope, Rosie, #6 D'Anjolell, Tina, #17 Burney, Kate, #12 Reed, Kayla.

For RU: #1 Glatz, Gianna, #7 Parkes, Tayla, #12 Shetler, Kassidy, #25 Stange, Liz-Elaine, #8 Molyneaux, Bridy, #29 Romano, Liz, #18 Butsack, Gracey, #27 Redlingshoefer, Mil., #24 Larmour, Katie, #21 Regn, Abby, #16 Burns, Kerrie.





Shot by RU Smith, Clayre, SAVE Spieker, Anna.



Penalty corner by MICH Peterson, Kathryn [39:42].

Shot by MICH O'Neill, Halle WIDE.


45:00
End of PeriodRutgers


Michigan

Start of 4th period [45:00].


Shot by MICH Clarke, Lora HIT POST.

Penalty corner by MICH Peterson, Kathryn [49:45].

Shot by MICH Veen, Anouk WIDE.


Penalty corner by MICH Peterson, Kathryn [51:24].

Shot by MICH O'Neill, Halle BLOCKED.

Penalty corner by RU Larmour, Katie [52:59].

Shot by RU Molyneaux, Bridy, SAVE Spieker, Anna.





Green card on MICH Southam, Sofia.

EMPTY NET at goalie for Rutgers.


Yellow card on MICH Gompper, Maya.

Shot by RU Houston, Rachel, SAVE Spieker, Anna.

Shot by RU Houston, Rachel, SAVE Spieker, Anna.

Penalty corner by RU Larmour, Katie [59:57].

Shot by RU Houston, Rachel BLOCKED.

Penalty corner by RU Larmour, Katie [60:00].

Rutgers

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 9 | 6 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 56:35 | 1 | 1 | |
Totals | 1 | 1 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | BRUSH, CLARE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | REED, KAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ANDERSON, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | HOPE, ROSIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | BURNEY, KATE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | SPIEKER, ANNA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | O'NEILL, HALLE | 2 | 0 | 0 | 1 | 0 | 0 | ||||
| 23 | VEEN, ANOUK | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | CLARKE, LORA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | PETERSON, KATHRYN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 28 | PYRTEK, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | GOMPPER, MAYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | OLIVEROS, PILAR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | D'ANJOLELL, TINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | METZ, KRAGEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | SOUTHAM, SOFIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | MCLAUGHLIN, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 2 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | SPIEKER, ANNA | 60:00 | 0 | 6 |
Totals | 0 | 6 |













