Rutgers vs Iowa
Rutgers
(15-2)


Iowa
(13-4)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 3 | 3 | 7 |
Scoring Summary
- | - | - | - | - | RU | IOWA |
|---|---|---|---|---|---|---|
| 20:55 | ![]() | Dionne van Aalsum | Assisted by: Lieve Schalk , Annika Herbine | Penalty Corner | 0 | 1 |
| 31:38 | ![]() | Annika Herbine | Unassisted | GOAL by IOWA Annika Herbine, goal number 4 for season. | 0 | 2 |
| 33:40 | ![]() | Niklaus, Paulina | Assisted by: Langejans, Iris , Bannatyne, Lucy | Penalty Corner | 1 | 2 |
| 35:23 | ![]() | Alex Wesneski | Assisted by: Dionne van Aalsum | GOAL by IOWA Alex Wesneski, Assist by Dionne van Aalsum, goal number 6 for season. | 1 | 3 |
| 38:25 | ![]() | Esme Gibson | Unassisted | GOAL by IOWA Esme Gibson, goal number 2 for season. | 1 | 4 |
| 52:46 | ![]() | Miranda Jackson | Unassisted | GOAL by IOWA Miranda Jackson, goal number 5 for season. | 1 | 5 |
| 54:17 | ![]() | Dionne van Aalsum | Assisted by: Annika Herbine | GOAL by IOWA Dionne van Aalsum, Assist by Annika Herbine, goal number 27 for season. | 1 | 6 |
| 55:01 | ![]() | Dieudonne, Marique | Assisted by: Bannatyne, Lucy | GOAL by RU Dieudonne, Marique, Assist by Bannatyne, Lucy. | 2 | 6 |
| 55:34 | ![]() | Jacey Wittel | Unassisted | GOAL by IOWA Jacey Wittel, goal number 1 for season. | 2 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 0 | 6 | 6 | 12 (7) |
![]() | 0 | 4 | 3 | 5 | 12 (11) |
Saves | |||||
![]() | 0 | 3 | 0 | 1 | 4 |
![]() | 0 | 0 | 2 | 3 | 5 |
Penalty Corners | |||||
![]() | 0 | 0 | 6 | 4 | 10 |
![]() | 0 | 4 | 0 | 1 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:09 | #13 Cickavage, Ava |
Rutgers


Iowa

Howard, Sophia at goalie for Rutgers.

Mia Magnotta at goalie for Iowa.













15:00
End of PeriodRutgers


Iowa

Start of 2nd period [15:00].

For IOWA: #10 Dionne van Aalsum, #8 Miranda Jackson, #2 Rachel Herbine, #24 Annika Herbine, #9 Sofie Stribos, #15 Esme Gibson, #7 Gia Whalen, #19 Ella Wareham, #12 Milly Short, #18 Lieve Schalk, #61 Mia Magnotta.

For RU: #30 Howard, Sophia, #21 Winter, Puck, #7 Dieudonne, Marique, #13 Cickavage, Ava, #17 Snarski, Carly, #6 Niklaus, Paulina, #2 Beattie, Olivia, #25 Causarano, Guillerm., #34 Langejans, Iris, #8 Molyneaux, Bridy, #22 Bannatyne, Lucy.

Penalty corner by IOWA Annika Herbine [17:44].

Shot by IOWA Dionne van Aalsum, SAVE Howard, Sophia.




Penalty corner by IOWA Annika Herbine [20:37].

Shot by IOWA Dionne van Aalsum, SAVE Howard, Sophia.

Shot by IOWA Alex Wesneski, SAVE Howard, Sophia.

Penalty corner by IOWA Annika Herbine [20:47].
0

20:55

1

*Penalty Corner













Penalty corner by IOWA Annika Herbine [29:18].
30:00
End of PeriodRutgers


Iowa

Start of 3rd period [30:00].

For IOWA: #24 Annika Herbine, #15 Esme Gibson, #10 Dionne van Aalsum, #2 Rachel Herbine, #9 Sofie Stribos, #8 Miranda Jackson, #61 Mia Magnotta, #19 Ella Wareham, #18 Lieve Schalk, #12 Milly Short, #7 Gia Whalen.

For RU: #30 Howard, Sophia, #8 Molyneaux, Bridy, #7 Dieudonne, Marique, #17 Snarski, Carly, #13 Cickavage, Ava, #21 Winter, Puck, #25 Causarano, Guillerm., #6 Niklaus, Paulina, #2 Beattie, Olivia, #22 Bannatyne, Lucy, #34 Langejans, Iris.
0

31:38

2

*

Penalty corner by RU Langejans, Iris [33:29].
1

33:40

2

*Penalty Corner


1

35:23

3

*

Penalty corner by RU Langejans, Iris [36:15].

Shot by RU Niklaus, Paulina BLOCKED.

Penalty corner by RU Causarano, Guillerm. [36:36].

1

38:25

4

*




Shot by RU van Ek, Indy, SAVE Mia Magnotta.

Green card on RU Cickavage, Ava.



Penalty corner by RU Langejans, Iris [41:50].

Shot by RU Dieudonne, Marique WIDE.

Penalty corner by RU Langejans, Iris [41:58].

Shot by RU Winter, Puck, SAVE Mia Magnotta.





Penalty corner by RU Langejans, Iris [44:09].

Shot by RU Winter, Puck WIDE.
45:00
End of PeriodRutgers


Iowa

Start of 4th period [45:00].

For IOWA: #8 Miranda Jackson, #10 Dionne van Aalsum, #19 Ella Wareham, #61 Mia Magnotta, #7 Gia Whalen, #15 Esme Gibson, #18 Lieve Schalk, #24 Annika Herbine, #12 Milly Short, #2 Rachel Herbine, #9 Sofie Stribos.

For RU: #21 Winter, Puck, #19 Leaf, Noelle, #34 Langejans, Iris, #22 Bannatyne, Lucy, #7 Dieudonne, Marique, #25 Causarano, Guillerm., #30 Howard, Sophia, #2 Beattie, Olivia, #17 Snarski, Carly, #8 Molyneaux, Bridy, #6 Niklaus, Paulina.



Shot by RU Bannatyne, Lucy, SAVE Mia Magnotta.

Penalty corner by RU Langejans, Iris [48:55].

Shot by RU Dieudonne, Marique, SAVE Mia Magnotta.

Penalty corner by RU Langejans, Iris [49:02].

Penalty corner by RU Langejans, Iris [49:10].

Shot by RU Dieudonne, Marique, SAVE Mia Magnotta.

Shot by RU Dieudonne, Marique BLOCKED.


Shot by IOWA Miranda Jackson BLOCKED.
1

52:46

5

*
1

54:17

6

*



Penalty corner by RU Langejans, Iris [54:37].

Shot by RU Winter, Puck BLOCKED.


2

55:01

6

*

Penalty corner by IOWA Jacey Wittel [55:29].

Shot by IOWA Dionne van Aalsum, SAVE Howard, Sophia.
2

55:34

7

*


60:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 5 | 3 | 1 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | B | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | M | 1 | 1 | 0 | 2 | 0 | 0 | |||
| 25 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | ![]() | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 12 | 7 | 2 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 60:00 | 7 | 4 |
Totals | 7 | 4 |

Iowa

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | HERBINE, RACHEL | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | WHALEN, GIA | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | JACKSON, MIRANDA | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | STRIBOS, SOFIE | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | AALSUM, DIONNE VAN | MF | 5 | 5 | 2 | 1 | 0 | 0 | |||
| 12 | SHORT, MILLY | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | GIBSON, ESME | MF | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 18 | SCHALK, LIEVE | MF | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 19 | WAREHAM, ELLA | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | HERBINE, ANNIKA | F | 1 | 1 | 1 | 2 | 0 | 0 | |||
| 61 | MAGNOTTA, MIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | WESNESKI, ALEX | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 11 | FREEMAN, SAMMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | WITTEL, JACEY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | 12 | 11 | 7 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 61 | MAGNOTTA, MIA | 60:00 | 2 | 5 |
Totals | 2 | 5 |
























