Rutgers vs Iowa
10/27/2023
Grant Field
4 p.m.
Rutgers
(15-2)

2
Final
7

Iowa
(13-4)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 3 | 3 | 7 |
Scoring Summary
- | - | - | - | - | RU | IOWA |
|---|---|---|---|---|---|---|
| 20:55 | Dionne van Aalsum | Assisted by: Lieve Schalk , Annika Herbine | Penalty Corner | 0 | 1 | |
| 31:38 | Annika Herbine | Unassisted | GOAL by IOWA Annika Herbine, goal number 4 for season. | 0 | 2 | |
| 33:40 | Niklaus, Paulina | Assisted by: Langejans, Iris , Bannatyne, Lucy | Penalty Corner | 1 | 2 | |
| 35:23 | Alex Wesneski | Assisted by: Dionne van Aalsum | GOAL by IOWA Alex Wesneski, Assist by Dionne van Aalsum, goal number 6 for season. | 1 | 3 | |
| 38:25 | Esme Gibson | Unassisted | GOAL by IOWA Esme Gibson, goal number 2 for season. | 1 | 4 | |
| 52:46 | Miranda Jackson | Unassisted | GOAL by IOWA Miranda Jackson, goal number 5 for season. | 1 | 5 | |
| 54:17 | Dionne van Aalsum | Assisted by: Annika Herbine | GOAL by IOWA Dionne van Aalsum, Assist by Annika Herbine, goal number 27 for season. | 1 | 6 | |
| 55:01 | Dieudonne, Marique | Assisted by: Bannatyne, Lucy | GOAL by RU Dieudonne, Marique, Assist by Bannatyne, Lucy. | 2 | 6 | |
| 55:34 | Jacey Wittel | Unassisted | GOAL by IOWA Jacey Wittel, goal number 1 for season. | 2 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Rutgers | 0 | 0 | 6 | 6 | 12 (7) |
| Iowa | 0 | 4 | 3 | 5 | 12 (11) |
Saves | |||||
| Rutgers | 0 | 3 | 0 | 1 | 4 |
| Iowa | 0 | 0 | 2 | 3 | 5 |
Penalty Corners | |||||
| Rutgers | 0 | 0 | 6 | 4 | 10 |
| Iowa | 0 | 4 | 0 | 1 | 5 |
Fouls | |||||
| Rutgers | 0 | 0 | 0 | 0 | 0 |
| Iowa | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 40:09 | #13 Cickavage, Ava |









