Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2018 Football Cumulative Statistics

Team Stats (1-11, 0-9)

Overall Team Statistics
Statistic RUTGERS Opponents
Scoring
13.50 31.42
162 377
First Downs
86 115
72 112
24 27
182 254
Rushing
1822 2847
213 269
421 491
3.8 5.3
134.1 214.8
12 25
1609 2578
Passing
351-171-22 354-197-9
4.52 6.33
132.17 186.67
5 21
1586 2240
Total Offense
772 845
4.1 5.7
266.3 401.5
3195 4818
19 49
Returns
18.81 16.40
31-583 20-328
5.00 6.08
11-55 24-146
3.22 9.45
9-29 22-208
Kicking
42.73 39.97
40.09 37.34
78-3333 59-2358
9-12 11-15
0-1 1-1
Penalties
62.33 63.00
75-748 78-756
Time Of Possession
28:55 31:05
05:46:56 06:13:04
Miscellaneous
56-173 (32.37 %) 90-185 (48.65 %)
9-19 (47.37 %) 7-14 (50.00 %)
14-7 11-6
16-113 16-123
19-19 48-48
93 34
20-27 35-43
13-27 28-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Blackshear, Raheem 12 143 630 44 586 4.1 3 36 48.83
10 Pacheco, Isiah 12 111 559 8 551 5.0 3 80 45.92
23 Hilliman, Jonathan 11 83 354 17 337 4.1 6 32 30.64
17 Rescigno, Giovanni 7 32 140 30 110 3.4 0 18 15.71
4 Sneed, Trey 12 13 43 0 43 3.3 0 8 3.58
18 Melton, Bo 12 6 29 6 23 3.8 0 14 1.92
24 Snorweah, Charles 7 5 25 2 23 4.6 0 9 3.29
15 Jones, Shameen 12 3 7 0 7 2.3 0 6 0.58
Team 5 3 0 5 -5 -1.7 0 0 -1.00  
8 Sitkowski, Artur 11 22 35 101 -66 -3.0 0 12 -6.00
Total 12 421 1822 213 1609 3.8 12 80 134.08
Opponents 12 491 2847 269 2578 5.3 25 73 214.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Sitkowski, Artur 11 76.36 134 273 18 49.08 % 1158 4 41 105.27
17 Rescigno, Giovanni 7 85.65 35 74 3 47.30 % 370 1 27 52.86
10 Pacheco, Isiah 12 162.40 2 3 1 66.67 % 58 0 39 4.83
4 Sneed, Trey 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 78.84 171 351 22 48.72 % 1586 5 41 132.17
Opponents 12 123.29 197 354 9 55.65 % 2240 21 59 186.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Blackshear, Raheem 12 44 367 8.34 2 41 30.58
18 Melton, Bo 12 28 245 8.75 0 28 20.42
88 Washington, Jerome 7 11 202 18.36 0 39 28.86
89 Vokolek, Travis 12 16 184 11.50 2 27 15.33
21 Lewis, Eddie 12 24 173 7.21 0 26 14.42
15 Jones, Shameen 12 15 155 10.33 1 17 12.92
23 Hilliman, Jonathan 11 11 86 7.82 0 13 7.82
85 Robinson, Daevon 12 8 62 7.75 0 15 5.17
4 Sneed, Trey 12 3 23 7.67 0 14 1.92
17 Rescigno, Giovanni 7 1 19 19.00 0 19 2.71
7 Hayek, Hunter 11 3 17 5.67 0 10 1.55
6 Jabbie, Mohamed 6 1 14 14.00 0 14 2.33
10 Pacheco, Isiah 12 2 11 5.50 0 7 0.92
86 Griffin-Stewart, Nakia 12 2 10 5.00 0 7 0.83
44 Anthony, Max 10 1 9 9.00 0 9 0.90
14 Wormley, Everett 10 1 9 9.00 0 9 0.90
Total 12 171 1586 9.27 5 41 132.17
Opponents 12 197 2240 11.37 21 59 186.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Morris, Trevor 12 46 63 109.0 3.5-14 1.5-8 1 8 5 1 2 0 0
6 Roberts, Deonte 11 25 62 87.0 4.0-3 0-0 0 0 1 1 0 1 0
20 Young, Avery 12 35 31 66.0 1.5-5 0-0 0 10 0 0 0 0 0
9 Hampton, Saquan 12 44 21 65.0 3.0-7 0-0 3 13 0 1 0 0 0
22 Hayes, Damon 12 23 40 63.0 1.5-6 1.0-4 2 5 1 0 0 0 0
11 Wharton, Isaiah 12 38 24 62.0 6.0-14 0-0 2 8 0 0 1 0 0
99 Wilkins, Kevin 11 14 36 50.0 6.0-20 0.5-4 0 3 2 0 0 0 0
8 Fogg, Tyshon 12 12 36 48.0 3.0-5 0-0 0 0 1 0 0 0 0
44 Maddox-Williams, Tyreek 12 23 25 48.0 4.0-19 0-0 0 1 2 0 1 0 0
95 Bateky, Jon 12 14 33 47.0 3.5-18 2.0-15 0 0 4 0 0 1 0
7 Lumor, Elorm 11 18 17 35.0 7.0-24 4.0-18 0 0 5 1 0 1 0
50 Turner, Julius 12 13 21 34.0 3.0-9 0-0 0 4 0 0 0 0 0
23 Hester, Kiy 11 20 11 31.0 0-0 0-0 0 1 0 0 0 0 0
97 Tverdov, Mike 12 16 15 31.0 5.5-38 4.0-34 0 1 0 1 1 0 0
96 Previlon, Willington 12 10 13 23.0 3.0-21 2.0-15 0 0 1 0 0 0 1
56 Battle, Rashawn 11 6 14 20.0 2.0-7 0-0 0 0 0 0 1 0 0
3 Fatukasi, Olakunle 11 10 10 20.0 1.5-9 0-0 0 1 2 1 0 0 0
30 Abraham, Kessawn 12 3 3 6.0 0-0 0-0 0 0 1 0 0 0 0
21 Barrow, Tim 12 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
57 Duggan, Jaohne 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Wainwright, Muhammad 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Abdulaziz, Rani 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Austin, Blessuan 1 3 0 3.0 2.0-16 1.0-15 1 0 0 0 0 0 0
88 Bordner, Brendan 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Jabbie, Mohamed 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Lacewell, Zihir 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Melton, Bo 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Pacheco, Isiah 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Stevens, Lawrence 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Taylor, Billy 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Vokolek, Travis 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Anderson, Nihym 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Avery, Tre 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Cole, Tariq 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Davidovicz, Justin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Haggerty, Gavin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Jackson, Jonah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Korsak, Adam 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Mason, Tijaun 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Paul, Jarrett 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Robinson, Daevon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Sitkowski, Artur 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Sneed, Trey 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Taylor, Prince 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Wormley, Everett 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 404 494 898.0 60.0-235 16.0-113 9 55 25 6 6 3 1
Opponents 12 395 376 771.0 59.0-210 16.0-123 22 53 21 7 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Korsak, Adam 78 3333 42.73 79 3 21 23 10 0
Total 78 3333 42.73 79 3 21 23 10 0
Opponents 59 2358 39.97 70 5 21 31 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Davidovicz, Justin 9-11 81.82 % 0-0 3-3 3-3 2-4 1-1 52 1
99 Haggerty, Gavin 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
Total 9-12 75.00 % 0-0 3-3 3-3 2-5 1-1 52 1
Opponents 11-15 73.33 % 1-1 4-5 4-5 2-3 0-1 49 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Davidovicz, Justin 36 2132 59.2 14 1
99 Haggerty, Gavin 3 169 56.3 0 0
Total 39 2301 59.0 14 1
Opponents 71 4205 59.2 30 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Young, Avery 9 61 6.78 0 22
2 Blackshear, Raheem 1 -1 -1.00 0 0
Team 1 -5 -5.00 0 0  
Total 11 55 5.00 0 22
Opponents 24 146 6.08 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Pacheco, Isiah 18 348 19.33 0 34
2 Blackshear, Raheem 10 184 18.40 0 25
23 Hilliman, Jonathan 3 51 17.00 0 27
Total 31 583 18.81 0 34
Opponents 20 328 16.40 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
95 Davidovicz, Justin 0 9 0 17-17 0-0 0 0-0 0 44
23 Hilliman, Jonathan 6 0 0 0-0 0-0 0 0-0 0 36
2 Blackshear, Raheem 5 0 0 0-0 0-0 0 0-0 0 30
10 Pacheco, Isiah 3 0 0 0-0 0-0 0 0-0 0 18
89 Vokolek, Travis 2 0 0 0-0 0-0 0 0-0 0 12
3 Fatukasi, Olakunle 1 0 0 0-0 0-0 0 0-0 0 6
15 Jones, Shameen 1 0 0 0-0 0-0 0 0-0 0 6
6 Roberts, Deonte 1 0 0 0-0 0-0 0 0-0 0 6
99 Haggerty, Gavin 0 0 0 2-2 0-0 0 0-0 0 2
96 Previlon, Willington 0 0 1 0-0 0-0 0 0-0 0 2
Total 19 9 1 19-19 0-0 0 0-0 0 162
Opponents 49 11 0 48-48 0-0 1 1-1 0 377

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs Texas State W 35-7 1-0 3:18 40124
9/8/2018 at Ohio State L 3-52 1-1 , 0-1 3:12 93057
9/15/2018 at Kansas L 14-55 1-2 3:24 28044
9/22/2018 vs Buffalo L 13-42 1-3 3:20 34574
9/29/2018 vs Indiana L 17-24 1-4 , 0-2 3:17 32056
10/6/2018 vs Illinois L 17-38 1-5 , 0-3 3:19 36702
10/13/2018 at Maryland L 7-34 1-6 , 0-4 2:59 32995
10/20/2018 vs Northwestern L 15-18 1-7 , 0-5 3:17 32514
11/3/2018 at Wisconsin L 17-31 1-8 , 0-6 3:00 74379
11/10/2018 vs Michigan L 7-42 1-9 , 0-7 2:51 43786
11/17/2018 vs Penn State L 7-20 1-10 , 0-8 3:13 44840
11/24/2018 at Michigan State L 10-14 1-11 , 0-9 3:25 64951
558022

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Texas State 46 218 3 28 20 205 1 29 205 1 29 2 33 0 21 2 -3 0 0
9/8/2018 Ohio State 31 69 0 15 11 65 0 13 65 0 13 1 13 0 13 0 0 0 0
9/15/2018 Kansas 33 150 1 23 14 124 0 26 124 0 26 3 63 0 24 0 0 0 0
9/22/2018 Buffalo 38 116 1 22 18 168 0 25 168 0 25 3 52 0 25 2 25 0 22
9/29/2018 Indiana 23 98 1 36 19 193 1 39 193 1 39 3 58 0 26 0 0 0 0
10/6/2018 Illinois 30 119 1 32 29 267 1 28 267 1 28 3 68 0 27 2 16 0 12
10/13/2018 Maryland 45 171 1 12 2 8 0 4 8 0 4 2 52 0 34 1 2 0 2
10/20/2018 Northwestern 26 107 1 44 15 81 0 14 81 0 14 1 15 0 15 0 0 0 0
11/3/2018 Wisconsin 26 72 1 7 20 261 1 41 261 1 41 2 36 0 19 0 0 0 0
11/10/2018 Michigan 33 193 1 80 9 59 0 19 59 0 19 7 120 0 24 1 1 0 1
11/17/2018 Penn State 55 188 1 24 5 46 0 17 46 0 17 2 31 0 18 0 0 0 0
11/24/2018 Michigan State 35 108 0 12 9 109 1 27 109 1 27 2 42 0 23 3 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Texas State 23 38 61 11.0 53 3.0 30 1 2 14 1 -5 4 6 1 0
9/8/2018 Ohio State 55 24 79 5.0 17 2.0 9 0 0 0 0 0 0 0 0 0
9/15/2018 Kansas 41 32 73 5.0 12 0 0 1 0 0 0 0 2 3 2 0
9/22/2018 Buffalo 21 54 75 5.0 11 0 0 0 0 0 2 0 1 4 0 0
9/29/2018 Indiana 35 54 89 2.0 8 1.0 7 1 1 0 1 0 4 4 0 0
10/6/2018 Illinois 28 44 72 8.0 34 2.0 12 0 0 0 0 0 3 3 0 0
10/13/2018 Maryland 36 28 64 3.0 13 1.0 9 1 1 0 0 0 0 1 0 0
10/20/2018 Northwestern 34 52 86 5.0 26 3.0 18 1 1 0 0 0 4 8 0 1
11/3/2018 Wisconsin 41 30 71 4.0 20 1.0 8 0 0 0 2 3 1 3 0 0
11/10/2018 Michigan 27 50 77 2.0 11 1.0 9 0 0 0 0 0 1 3 0 0
11/17/2018 Penn State 29 50 79 4.0 12 0 0 1 1 0 1 0 2 8 0 0
11/24/2018 Michigan State 34 38 72 6.0 18 2.0 11 0 0 0 2 31 3 12 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Texas State 3 118 39.300 47 0 0 1 0 1 0-0 0 6 392 65.33 4 0
9/8/2018 Ohio State 9 376 41.800 52 0 0 1 2 2 1-1 41 0 2 135 67.50 0 0
9/15/2018 Kansas 7 284 40.600 52 0 0 2 1 2 0-0 0 3 170 56.67 2 0
9/22/2018 Buffalo 10 437 43.700 52 0 1 1 1 0 2-2 34 0 4 226 56.50 1 0
9/29/2018 Indiana 4 166 41.500 45 0 0 3 0 3 1-1 52 0 4 210 52.50 2 0
10/6/2018 Illinois 4 179 44.800 48 0 0 3 0 0 1-2 20 0 3 169 56.33 0 0
10/13/2018 Maryland 6 263 43.800 52 0 0 0 1 2 0-0 0 2 115 57.50 0 0
10/20/2018 Northwestern 9 414 46.000 79 0 0 3 2 3 2-3 42 0 4 259 64.75 2 0
11/3/2018 Wisconsin 7 307 43.900 56 0 0 3 1 3 1-2 22 1 4 212 53.00 1 1
11/10/2018 Michigan 6 208 34.700 49 0 1 1 0 1 0-0 0 2 117 58.50 0 0
11/17/2018 Penn State 5 232 46.400 64 0 1 1 1 0 0-0 0 2 101 50.50 0 0
11/24/2018 Michigan State 8 349 43.600 63 0 0 2 1 6 1-1 34 0 3 195 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Texas State 31 69 0 22 10 100 0 23 100 0 23 2 19 0 13 1 -1 0 0
9/8/2018 Ohio State 40 225 2 47 30 354 5 51 354 5 51 2 47 0 31 5 35 0 20
9/15/2018 Kansas 49 405 4 59 14 139 1 25 139 1 25 0 0 0 0 2 7 0 12
9/22/2018 Buffalo 36 182 3 42 14 263 3 59 263 3 59 3 36 0 27 5 52 0 28
9/29/2018 Indiana 42 163 2 23 27 288 1 25 288 1 25 0 0 0 0 0 0 0 0
10/6/2018 Illinois 43 330 4 73 10 89 1 21 89 1 21 3 46 0 17 1 5 0 0
10/13/2018 Maryland 40 290 1 65 9 85 3 23 85 3 23 2 34 0 20 4 9 0 9
10/20/2018 Northwestern 47 128 2 23 17 150 0 29 150 0 29 2 41 0 24 0 0 0 0
11/3/2018 Wisconsin 46 317 3 38 12 156 1 30 156 1 30 2 15 0 17 2 8 0 7
11/10/2018 Michigan 40 193 3 61 18 260 3 36 260 3 36 2 49 0 30 0 0 0 0
11/17/2018 Penn State 39 139 0 9 17 183 2 35 183 2 35 1 10 0 10 2 10 0 15
11/24/2018 Michigan State 38 137 1 26 19 173 1 18 173 1 18 1 31 0 31 2 21 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Texas State 48 26 74 4.0 20 1.0 11 1 1 0 3 51 2 4 0 0
9/8/2018 Ohio State 29 18 47 6.0 35 3.0 28 0 0 0 2 0 3 4 0 0
9/15/2018 Kansas 33 26 59 5.0 6 0 0 2 3 0 3 70 2 3 0 0
9/22/2018 Buffalo 34 42 76 8.0 27 2.0 16 0 0 0 0 0 2 8 0 0
9/29/2018 Indiana 28 24 52 3.0 12 2.0 8 0 0 0 1 0 2 7 0 0
10/6/2018 Illinois 49 16 65 4.0 12 1.0 6 0 0 0 3 27 2 4 0 0
10/13/2018 Maryland 36 24 60 4.0 10 1.0 7 2 0 0 5 46 0 2 0 0
10/20/2018 Northwestern 30 20 50 2.0 17 2.0 17 0 0 0 0 0 1 5 0 0
11/3/2018 Wisconsin 31 32 63 2.0 7 0 0 0 0 0 0 0 4 8 1 0
11/10/2018 Michigan 22 46 68 4.0 12 0 0 0 1 0 1 0 2 4 0 0
11/17/2018 Penn State 34 50 84 11.0 41 4.0 30 2 1 0 2 2 0 1 0 0
11/24/2018 Michigan State 21 52 73 6.0 11 0 0 0 1 0 2 12 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Texas State 8 288 36.000 60 0 0 1 1 2 0-1 0 1 2 109 54.50 0 0
9/8/2018 Ohio State 4 175 43.800 50 0 0 4 1 2 1-1 21 0 9 460 51.11 3 0
9/15/2018 Kansas 4 162 40.500 51 0 0 1 1 3 2-4 49 2 10 595 59.50 5 0
9/22/2018 Buffalo 5 196 39.200 44 0 0 2 0 3 0-0 0 7 427 61.00 4 0
9/29/2018 Indiana 2 89 44.500 48 0 1 1 0 0 1-1 44 0 5 304 60.80 2 0
10/6/2018 Illinois 4 176 44.000 51 0 1 1 1 2 1-2 39 0 7 439 62.71 4 0
10/13/2018 Maryland 6 250 41.700 54 0 0 1 1 5 2-2 39 0 6 385 64.17 4 0
10/20/2018 Northwestern 7 274 39.100 70 0 0 3 1 2 1-1 23 0 5 286 57.20 2 0
11/3/2018 Wisconsin 2 62 31.000 34 0 0 2 0 2 1-1 32 0 6 385 64.17 4 0
11/10/2018 Michigan 3 125 41.700 51 0 0 1 1 2 0-0 0 7 402 57.43 0 0
11/17/2018 Penn State 6 292 48.700 70 0 3 2 3 3 2-2 22 0 4 227 56.75 1 1
11/24/2018 Michigan State 8 269 33.600 51 0 0 2 1 5 0-0 0 3 186 62.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas State 35-7 23/12 10/4 11/5 2/3 46-218 / 31-69 20-30-3 / 10-25-1 205/100 76-423 / 56-169 39/69 4/3
Ohio State 3-52 12/32 4/12 4/15 4/5 31-69 / 40-225 11-30-2 / 30-33-0 65/354 61-134 / 73-579 13/82 2/0
Kansas 14-55 14/22 7/12 6/9 1/1 33-150 / 49-405 14-31-3 / 14-24-0 124/139 64-274 / 73-544 63/77 6/0
Buffalo 42-13 14/19 6/5 7/10 1/4 38-116 / 36-182 18-37-0 / 14-28-2 168/263 75-284 / 64-445 77/88 0/2
Indiana 24-17 19/24 6/8 10/14 3/2 23-98 / 42-163 19-36-1 / 27-40-1 193/288 59-291 / 82-451 58/0 1/2
Illinois 38-17 25/17 8/11 14/4 3/2 30-119 / 43-330 29-46-3 / 10-19-0 267/89 76-386 / 62-419 84/78 3/0
Maryland 7-34 14/16 11/12 0/4 3/0 45-171 / 40-290 2-17-5 / 9-20-0 8/85 62-179 / 60-375 54/89 5/1
Northwestern 18-15 10/20 7/8 2/8 1/4 26-107 / 47-128 15-31-0 / 17-34-0 81/150 57-188 / 81-278 15/41 0/1
Wisconsin 17-31 13/26 2/16 10/9 1/1 26-72 / 46-317 20-39-0 / 12-23-2 261/156 65-333 / 69-473 39/23 0/2
Michigan 42-7 11/24 7/10 3/14 1/0 33-193 / 40-193 9-20-1 / 18-27-0 59/260 53-252 / 67-453 121/49 2/0
Penn State 20-7 17/19 13/9 1/8 3/2 55-188 / 39-139 5-16-2 / 17-37-1 46/183 71-234 / 76-322 31/22 3/2
Michigan State 10-14 10/23 5/8 4/12 1/3 35-108 / 38-137 9-18-2 / 19-44-2 109/173 53-217 / 82-310 87/64 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas State 9-14 / 1-13 0-1 / 0-0 35:32 / 24:28 11:4 4.74 / 2.23 6.83 / 4.00 5.57 / 3.02 3-39.3 / 8-36.0 7-50 / 15-119
Ohio State 4-15 / 9-14 0-0 / 0-0 28:23 / 31:37 3:14 2.23 / 5.63 2.17 / 10.73 2.20 / 7.93 9-41.8 / 4-43.8 7-72 / 11-120
Kansas 5-14 / 6-15 0-1 / 1-1 25:43 / 34:17 8:34 4.55 / 8.27 4.00 / 5.79 4.28 / 7.45 7-40.6 / 4-40.5 5-60 / 7-67
Buffalo 2-18 / 5-13 2-4 / 0-1 32:33 / 27:27 5:6 3.05 / 5.06 4.54 / 9.39 3.79 / 6.95 10-43.7 / 5-39.2 9-97 / 3-25
Indiana 4-12 / 11-18 2-2 / 2-3 24:36 / 35:24 10:48 4.26 / 3.88 5.36 / 7.20 4.93 / 5.50 4-41.5 / 2-44.5 6-63 / 5-60
Illinois 4-14 / 8-16 1-2 / 1-1 30:57 / 29:03 1:54 3.97 / 7.67 5.80 / 4.68 5.08 / 6.76 4-44.8 / 4-44.0 10-105 / 7-80
Maryland 4-13 / 7-15 1-1 / 0-0 28:02 / 31:58 3:56 3.80 / 7.25 0.47 / 4.25 2.89 / 6.25 6-43.8 / 6-41.7 4-23 / 9-85
Northwestern 2-14 / 7-18 0-0 / 2-3 25:37 / 34:23 8:46 4.12 / 2.72 2.61 / 4.41 3.30 / 3.43 9-46.0 / 7-39.1 7-60 / 6-49
Wisconsin 9-19 / 8-12 1-1 / 0-1 28:09 / 31:51 3:42 2.77 / 6.89 6.69 / 6.78 5.12 / 6.86 7-43.9 / 2-31.0 4-50 / 4-19
Michigan 4-12 / 9-14 1-2 / 1-2 26:22 / 33:38 7:16 5.85 / 4.83 2.95 / 9.63 4.75 / 6.76 6-34.7 / 3-41.7 3-30 / 2-20
Penn State 5-14 / 11-19 1-4 / 0-0 32:18 / 27:42 4:36 3.42 / 3.56 2.88 / 4.95 3.30 / 4.24 5-46.4 / 6-48.7 5-62 / 3-43
Michigan State 4-14 / 8-18 0-1 / 0-2 28:44 / 31:16 2:32 3.09 / 3.61 6.06 / 3.93 4.09 / 3.78 8-43.6 / 8-33.6 8-76 / 6-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Texas State W 35-7 6 4 28 4 3 1 0 0 0 1 0 1 0
9/8/2018 Ohio State L 3-52 0 0 0 0 0 0 0 0 0 0 0 0 0
9/15/2018 Kansas L 14-55 2 1 7 1 1 0 0 0 1 0 0 0 0
9/22/2018 Buffalo L 13-42 4 3 13 1 1 0 2 0 1 0 0 0 0
9/29/2018 Indiana L 17-24 4 3 17 2 1 1 1 0 0 1 0 0 0
10/6/2018 Illinois L 17-38 3 2 10 1 0 1 1 0 0 1 0 0 0
10/13/2018 Maryland L 7-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/20/2018 Northwestern L 15-18 1 1 3 0 0 0 1 0 0 0 0 0 0
11/3/2018 Wisconsin L 17-31 3 3 17 2 1 1 1 0 0 0 0 0 0
11/10/2018 Michigan L 7-42 0 0 0 0 0 0 0 0 0 0 0 0 0
11/17/2018 Penn State L 7-20 2 1 7 1 1 0 0 0 1 0 0 0 0
11/24/2018 Michigan State L 10-14 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 27 20 112 13 9 4 7 0 3 3 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Texas State L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2018 Ohio State W 52-3 4 4 24 3 1 2 1 0 0 0 0 0 0
9/15/2018 Kansas W 55-14 5 3 17 2 1 1 1 2 0 0 0 0 0
9/22/2018 Buffalo W 42-13 4 3 21 3 2 1 0 0 1 0 0 0 0
9/29/2018 Indiana W 24-17 4 3 21 3 2 1 0 0 0 1 0 0 0
10/6/2018 Illinois W 38-17 2 2 14 2 1 1 0 0 0 0 0 0 0
10/13/2018 Maryland W 34-7 4 4 24 3 0 3 1 0 0 0 0 0 0
10/20/2018 Northwestern W 18-15 3 3 18 2 2 0 1 0 0 0 0 0 0
11/3/2018 Wisconsin W 31-17 4 4 24 3 2 1 1 0 0 0 0 0 0
11/10/2018 Michigan W 42-7 5 4 28 4 2 2 0 0 1 0 0 0 0
11/17/2018 Penn State W 20-7 6 4 20 2 0 2 2 0 0 0 1 1 0
11/24/2018 Michigan State W 14-10 2 1 7 1 0 1 0 0 0 1 0 0 0
TOTALS 43 35 218 28 13 15 7 2 2 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Blackshear, Raheem vs Penn State (11/17/2018)
22 Pacheco, Isaih vs Maryland (10/13/2018)
Yards Rushing 142 Pacheco, Isaih vs Michigan (11/10/2018)
TD Rushes 2 Hilliman, Jonathan vs Texas State (9/1/2018)
Long Rush 80 Pacheco, Isaih vs Michigan (11/10/2018)
Pass Attempts 46 Sitkowski, Artur vs Illinois (10/6/2018)
Pass Completions 29 Sitkowski, Artur vs Illinois (10/6/2018)
Yards Passing 267 Sitkowski, Artur vs Illinois (10/6/2018)
TD Passes 1 Sitkowski, Artur vs Texas State (9/1/2018)
1 Sitkowski, Artur vs Indiana (9/29/2018)
