Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2024 Football Cumulative Statistics

Team Stats (7-6, 4-5)

Overall Team Statistics
Statistic RUTGERS Opponents
Scoring
28.92 25.38
376 330
First Downs
129 108
131 128
33 20
293 256
Rushing
2499 2340
220 224
517 406
4.4 5.2
175.3 162.8
28 26
2279 2116
Passing
395-213-7 427-256-8
6.83 7.04
207.38 231.08
18 18
2696 3004
Total Offense
912 833
5.5 6.1
382.7 393.8
4975 5120
47 44
Returns
9.75 21.40
4-39 20-428
19.56 13.14
9-176 7-92
14.25 4.14
8-114 7-29
Kicking
42.56 41.32
39.12 36.20
50-2128 50-2066
15-19 7-14
0-1 0-2
Penalties
34.15 52.46
52-444 84-682
Time Of Possession
31:45 28:15
06:52:40 06:07:20
Miscellaneous
79-182 (43.41 %) 75-174 (43.10 %)
13-28 (46.43 %) 13-26 (50.00 %)
4-2 14-5
22-141 21-124
41-42 33-35
0 0
52-62 33-42
41-62 28-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Monangai, Kyle 11 256 1309 30 1279 5.0 13 62 116.27
21 Raymond, Antwan 10 100 483 26 457 4.6 8 65 45.70
16 Kaliakmanis, Athan 13 92 377 126 251 2.7 3 20 19.31
27 Brown V, Samuel 5 40 206 5 201 5.0 3 37 40.20
20 Benjamin, Ja'shon 4 19 100 0 100 5.3 1 20 25.00
15 Sheppard, Ajani 4 3 24 0 24 8.0 0 20 6.00
38 Ward, Timmy 12 1 0 0 0 0.0 0 0 0.00
63 White, Taj 12 0 0 0 0 0.0 0 0 0.00
Team 13 6 0 33 -33 -5.5 0 0 -2.54  
Total 13 517 2499 220 2279 4.4 28 65 175.31
Opponents 13 406 2340 224 2116 5.2 26 73 162.77

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Kaliakmanis, Athan 13 122.75 213 395 7 53.92 % 2696 18 65 207.38
Total 13 122.75 213 395 7 53.92 % 2696 18 65 207.38
Opponents 13 129.21 256 427 8 59.95 % 3004 18 70 231.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Miller, Dymere 13 59 757 12.83 4 45 58.23
9 Strong, Ian 12 43 676 15.72 5 65 56.33
8 Duff, KJ 13 27 425 15.74 1 59 32.69
3 Long, Chris 8 11 163 14.82 1 58 20.38
80 Dremel, Christian 13 12 162 13.50 1 36 12.46
2 Black, Ben 13 12 157 13.08 1 43 12.08
Fletcher, Kenny 6 20 137 6.85 2 16 22.83  
5 Monangai, Kyle 11 14 75 5.36 1 14 6.82
21 Raymond, Antwan 10 3 44 14.67 0 19 4.40
88 Higgins, Mike 13 5 36 7.20 0 14 2.77
27 Brown V, Samuel 5 1 34 34.00 1 34 6.80
20 Benjamin, Ja'shon 4 3 12 4.00 1 7 3.00
89 Konopka, Victor 6 1 12 12.00 0 12 2.00
11 Blake, Logan 9 2 6 3.00 0 5 0.67
Total 13 213 2696 12.66 18 65 207.38
Opponents 13 256 3004 11.73 18 70 231.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Djabome, Dariel 13 48 57 105.0 7.5-37 3.5-33 0 1 4 0 2 0 0
6 Loyal, Shaquan 13 46 31 77.0 4.0-9 1.0-4 2 7 0 1 0 0 0
10 Dixon, Flip 12 33 29 62.0 0-0 0-0 1 4 0 0 0 1 0
22 Powell, Tyreem 10 29 28 57.0 3.5-7 0-0 0 2 3 0 1 0 0
4 Igbinosun, Desmond 11 24 29 53.0 3.5-4 0-0 0 2 2 0 0 0 0
3 Mascoe, Bo 13 25 25 50.0 0.5-11 0-0 1 5 0 1 0 0 0
7 Longerbeam, Robert 12 26 19 45.0 1.5-4 0-0 2 11 0 0 0 0 0
5 Sanders, Kaj 13 16 27 43.0 0-0 0-0 0 4 1 0 0 0 0
48 Hamilton, Kyonte 13 14 22 36.0 5.0-28 4.0-27 0 2 3 1 1 0 0
0 Rogers, Eric 11 23 11 34.0 1.0-6 1.0-6 1 3 0 0 2 0 0
2 Walker, Moses 13 10 21 31.0 1.0-2 0-0 0 0 2 0 0 0 0
71 Lewis, Aaron 11 7 21 28.0 4.0-16 3.0-14 0 2 6 0 0 0 0
9 Ray, Malcolm 13 12 15 27.0 2.5-13 1.0-11 0 1 4 1 0 0 0
14 Thompson, Jordan 13 11 15 26.0 5.0-13 1.5-5 1 1 7 0 1 0 0
82 Walker, Jordan 13 9 10 19.0 7.0-26 4.0-20 0 0 4 0 0 0 1
44 Hinspeter, Timmy 11 4 12 16.0 1.0-2 0-0 0 0 0 0 0 0 0
55 Angoy, Zaire 13 2 12 14.0 0-0 0-0 0 0 1 0 0 0 0
21 Salaam, Al-Shadee 11 11 3 14.0 0-0 0-0 0 2 0 0 0 0 0
11 Wright, Abram 9 7 6 13.0 1.0-8 1.0-8 0 1 1 1 0 0 0
96 Griffin, Keshon 13 5 7 12.0 1.5-9 1.0-8 0 1 1 0 1 0 0
51 Rainey, Troy 11 3 7 10.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Bailey, Wesley 4 3 5 8.0 1.0-5 1.0-5 0 1 3 0 0 0 1
31 Robinson II, Michael 8 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
42 Allen, DJ 10 1 4 5.0 0.5-2 0-0 0 0 0 0 0 0 0
13 Montgomery, Nasir 13 1 3 4.0 0-0 0-0 0 0 0 0 1 0 0
91 Rahman, Djibril abdou 11 0 4 4.0 0-0 0-0 0 0 1 0 0 0 0  
38 Ward, Timmy 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Clawges, Sage 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Lusardi, Joe 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Black, Ben 13 1 1 2.0 0.5-12 0-0 0 0 0 0 0 0 0
7 Braithwaite, Dylan 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Gilley, DK 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Kaliakmanis, Dino 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Ofurie, Jesse 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Onuoha, David 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Toure, Famah 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Williams, Zilan 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Amankwaa, Thomas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Anderson, Jakob 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Cooper, Sean 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Dremel, Christian 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Hughes Jr., Henry 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Ledgister, Fitzroy 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Levy, Kevin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Long, Chris 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Wright-Collins, Jamier 13 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
59 Zilinskas, Gus 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Benjamin, Ja'shon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Brown V, Samuel 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Duff, KJ 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Fletcher, Kenny 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 Kaliakmanis, Athan 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Miller, Dymere 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Monangai, Kyle 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Patel, Jai 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Raymond, Antwan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Strong, Ian 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 389 446 835.0 52.0-215 22.0-141 8 50 43 5 9 2 2
Opponents 13 416 462 878.0 57.0-186 21.0-124 7 58 34 2 3 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Anderson, Jakob 50 2128 42.56 61 4 29 15 7 0
Total 50 2128 42.56 61 4 29 15 7 0
Opponents 50 2066 41.32 69 4 16 15 8 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
44 Patel, Jai 15-19 78.95 % 0-0 6-6 5-7 4-4 0-2 49 1
Total 15-19 78.95 % 0-0 6-6 5-7 4-4 0-2 49 1
Opponents 7-14 50.00 % 0-0 3-3 1-3 2-5 1-3 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Scullion, Jack 70 4262 60.9 34 1
44 Patel, Jai 1 33 33.0 0 0
Total 71 4295 60.5 34 1
Opponents 64 3985 62.3 36 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Dremel, Christian 8 150 18.75 0 67
6 Loyal, Shaquan 0 15 ∞ 0 15
8 Wright-Collins, Jamier 1 11 11.00 0 11
Total 9 176 19.56 0 67
Opponents 7 92 13.14 0 59
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Black, Ben 2 38 19.00 0 20
80 Dremel, Christian 1 18 18.00 0 18
9 Strong, Ian 0 -1 -∞ 0 0
12 Amankwaa, Thomas 0 -4 -∞ 0 5
0 Miller, Dymere 0 -4 -∞ 0 0
15 Sheppard, Ajani 1 -4 -4.00 0 0
14 Thompson, Jordan 0 -4 -∞ 0 0
Total 4 39 9.75 0 20
Opponents 20 428 21.40 0 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
44 Patel, Jai 0 15 0 41-42 0-0 0 0-0 0 86
5 Monangai, Kyle 14 0 0 0-0 0-0 0 0-0 0 84
21 Raymond, Antwan 8 0 0 0-0 0-0 0 0-0 0 48
9 Strong, Ian 5 0 0 0-0 0-0 0 0-0 0 30
27 Brown V, Samuel 4 0 0 0-0 0-0 0 0-0 0 24
0 Miller, Dymere 4 0 0 0-0 0-0 0 0-0 0 24
16 Kaliakmanis, Athan 3 0 0 0-0 0-1 1 1-2 0 20
20 Benjamin, Ja'shon 2 0 0 0-0 0-0 0 0-0 0 12
Fletcher, Kenny 2 0 0 0-0 0-0 0 0-0 0 12  
3 Long, Chris 1 0 0 0-0 0-0 1 1-1 0 8
2 Black, Ben 1 0 0 0-0 0-0 0 0-0 0 6
80 Dremel, Christian 1 0 0 0-0 0-0 0 0-0 0 6
8 Duff, KJ 1 0 0 0-0 0-0 0 0-0 0 6
0 Rogers, Eric 1 0 0 0-0 0-0 0 0-0 0 6
23 Bailey, Wesley 0 0 1 0-0 0-0 0 0-0 0 2
82 Walker, Jordan 0 0 1 0-0 0-0 0 0-0 0 2
Total 47 15 2 41-42 0-1 2 2-3 0 376
Opponents 44 7 1 33-35 0-0 5 5-9 0 330

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 vs Howard W 44-7 1-0 , 0-0 03:11 47803
09/07/2024 vs Akron W 49-17 2-0 , 0-0 03:22 41021
09/21/2024 at Virginia Tech W 26-23 3-0 , 0-0 03:19 65632
09/27/2024 vs Washington W 21-18 4-0 , 1-0 03:33 54079
10/05/2024 at Nebraska L 7-14 4-1 , 1-1 03:34 87464
10/12/2024 vs Wisconsin L 7-42 4-2 , 1-2 03:18 50111
10/19/2024 vs UCLA L 32-35 4-3 , 1-3 03:35 53726
10/25/2024 at USC L 20-42 4-4 , 1-4 03:40 63404
11/09/2024 vs Minnesota W 26-19 5-4 , 2-4 03:31 44120
11/16/2024 at Maryland W 31-17 6-4 , 3-4 03:42 31433
11/23/2024 vs Illinois L 31-38 6-5 , 3-5 04:10 47524
11/30/2024 at Michigan St. W 41-14 7-5 , 4-5 03:25 50038
12/26/2024 vs. Kansas St. L 41-44 7-6 , 4-5 03:44 21659
658014

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Howard 46 329 2 39 15 147 3 34 147 3 34 1 18 0 18 1 19 0 19
09/07/2024 Akron 44 285 4 62 14 230 3 58 230 3 58 1 20 0 20 1 20 0 20
09/21/2024 Virginia Tech 52 153 3 12 16 269 0 63 269 0 63 0 0 0 0 0 0 0 0
09/27/2024 Washington 33 184 2 40 14 115 1 19 115 1 19 0 0 0 0 0 0 0 0
10/05/2024 Nebraska 32 78 0 17 15 186 1 43 186 1 43 0 0 0 0 2 38 0 15
10/12/2024 Wisconsin 35 168 1 20 12 103 0 36 103 0 36 1 18 0 18 0 0 0 0
10/19/2024 UCLA 29 135 4 30 18 287 0 59 287 0 59 0 0 0 0 1 2 0 2
10/25/2024 USC 42 121 1 27 27 313 1 45 313 1 45 0 0 0 0 0 0 0 0
11/09/2024 Minnesota 38 109 0 20 17 240 3 65 240 3 65 0 0 0 0 1 13 0 13
11/16/2024 Maryland 37 132 2 16 20 238 2 32 238 2 32 0 0 0 0 0 0 0 0
11/23/2024 Illinois 45 213 2 20 18 174 2 17 174 2 17 1 -17 0 5 1 8 0 8
11/30/2024 Michigan St. 48 208 3 24 13 157 1 33 157 1 33 0 0 0 0 1 9 0 9
12/26/2024 Kansas St. 36 164 4 65 14 237 1 60 237 1 60 0 0 0 0 1 67 0 67

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Howard 24 46 70 6.0 18 1.0 9 0 0 0 1 52 4 1 0 0
09/07/2024 Akron 20 36 56 4.0 22 2.0 17 0 0 0 1 24 10 6 0 0
09/21/2024 Virginia Tech 26 26 52 4.0 9 1.0 5 3 2 0 1 0 7 0 0 1
09/27/2024 Washington 28 50 78 0 0 0 0 0 0 0 0 0 1 5 0 0
10/05/2024 Nebraska 42 20 62 7.0 36 4.0 33 0 0 0 1 23 3 5 2 0
10/12/2024 Wisconsin 33 56 89 3.0 6 1.0 3 1 1 3 1 0 1 3 0 0
10/19/2024 UCLA 28 46 74 6.0 21 3.0 14 1 1 0 0 0 2 1 0 0
10/25/2024 USC 27 24 51 1.0 3 0 0 1 0 0 0 0 1 4 0 0
11/09/2024 Minnesota 33 30 63 8.0 39 4.0 33 3 1 0 0 0 4 8 0 1
11/16/2024 Maryland 44 20 64 2.0 8 1.0 5 0 0 0 1 0 0 8 0 0
11/23/2024 Illinois 29 30 59 3.0 6 1.0 4 0 0 0 0 0 4 3 0 0
11/30/2024 Michigan St. 18 36 54 4.0 38 2.0 11 0 0 0 1 0 1 2 0 0
12/26/2024 Kansas St. 37 26 63 4.0 9 2.0 7 0 0 0 1 15 5 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Howard 2 77 38.500 40 0 0 2 0 2 1-1 36 0 7 402 57.43 3 0
09/07/2024 Akron 2 81 40.500 41 0 0 1 0 1 0-0 0 0 8 455 56.88 4 1
09/21/2024 Virginia Tech 4 191 47.800 54 0 1 1 2 1 1-3 24 0 5 325 65.00 4 0
09/27/2024 Washington 7 291 41.600 47 0 0 7 0 1 0-0 0 0 4 227 56.75 1 0
10/05/2024 Nebraska 4 172 43.000 44 0 2 0 0 2 0-1 0 0 2 118 59.00 0 0
10/12/2024 Wisconsin 9 397 44.100 61 0 1 3 3 3 0-1 0 1 2 83 41.50 0 0
10/19/2024 UCLA 2 84 42.000 44 0 0 2 0 1 2-2 49 0 6 379 63.17 2 0
10/25/2024 USC 3 113 37.700 40 0 0 3 0 0 2-2 26 0 4 260 65.00 1 0
11/09/2024 Minnesota 5 217 43.400 49 0 0 2 0 2 1-1 22 0 5 324 64.80 2 0
11/16/2024 Maryland 4 162 40.500 48 0 0 3 0 0 1-1 46 0 6 390 65.00 6 0
11/23/2024 Illinois 3 122 40.700 50 0 0 1 1 2 1-1 34 0 6 342 57.00 4 0
11/30/2024 Michigan St. 1 43 43.000 43 0 0 1 0 0 4-4 42 0 8 471 58.88 1 0
12/26/2024 Kansas St. 4 178 44.500 51 0 0 3 1 0 2-2 48 0 8 519 64.88 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Howard 36 145 1 18 14 116 0 26 116 0 26 1 22 0 22 0 0 0 0
09/07/2024 Akron 25 156 1 73 17 151 1 32 151 1 32 1 18 0 18 0 0 0 0
09/21/2024 Virginia Tech 27 183 3 33 13 137 0 34 137 0 34 1 20 0 20 2 35 0 34
09/27/2024 Washington 29 207 0 39 27 314 2 51 314 2 51 2 33 0 17 0 0 0 0
10/05/2024 Nebraska 42 97 2 18 14 164 0 36 164 0 36 2 29 0 17 0 0 0 0
10/12/2024 Wisconsin 47 309 5 55 20 240 1 47 240 1 47 1 19 0 19 1 0 0 0
10/19/2024 UCLA 31 95 1 49 32 383 4 67 383 4 67 1 10 0 10 0 0 0 0
10/25/2024 USC 23 135 4 22 20 308 2 70 308 2 70 3 122 0 80 0 0 0 0
11/09/2024 Minnesota 19 35 1 28 27 262 1 22 262 1 22 3 62 0 27 1 -2 0 0
11/16/2024 Maryland 25 122 1 15 32 335 1 44 335 1 44 0 0 0 0 0 0 0 0
11/23/2024 Illinois 36 182 3 30 12 249 2 64 249 2 64 1 17 0 17 2 59 0 59
11/30/2024 Michigan St. 24 103 1 36 13 150 1 23 150 1 23 2 33 0 17 0 0 0 0
12/26/2024 Kansas St. 42 347 3 65 15 195 3 35 195 3 35 2 43 0 24 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Howard 31 46 77 2.0 2 0 0 0 0 0 0 0 1 2 0 0
09/07/2024 Akron 24 50 74 2.0 3 0 0 0 0 0 1 1 3 4 0 0
09/21/2024 Virginia Tech 34 50 84 7.0 27 3.0 18 1 1 0 0 0 2 4 0 0
09/27/2024 Washington 21 44 65 3.0 9 1.0 7 0 0 0 0 0 4 4 0 0
10/05/2024 Nebraska 33 24 57 9.0 36 4.0 29 0 0 0 2 4 7 9 0 0
10/12/2024 Wisconsin 26 40 66 2.0 2 0 0 0 0 0 1 8 4 5 1 0
10/19/2024 UCLA 18 30 48 1.0 7 1.0 7 0 0 0 1 10 0 3 0 0
10/25/2024 USC 50 24 74 7.0 28 5.0 25 0 0 0 0 0 5 9 0 0
11/09/2024 Minnesota 20 56 76 4.0 22 2.0 19 1 0 0 1 0 3 3 0 0
11/16/2024 Maryland 42 10 52 6.0 7 0 0 0 0 0 0 0 0 3 0 0
11/23/2024 Illinois 39 42 81 2.0 5 0 0 1 1 0 0 0 2 4 0 1
11/30/2024 Michigan St. 39 32 71 5.0 11 1.0 3 0 0 0 0 0 0 3 0 0
12/26/2024 Kansas St. 39 14 53 7.0 27 4.0 16 0 0 0 1 6 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Howard 5 181 36.200 44 0 0 2 0 1 0-0 0 0 2 100 50.00 0 0
09/07/2024 Akron 5 238 47.600 52 0 1 1 2 1 1-2 41 0 4 260 65.00 3 0
09/21/2024 Virginia Tech 3 128 42.700 44 0 0 2 0 0 0-0 0 0 5 310 62.00 2 0
09/27/2024 Washington 2 102 51.000 53 0 0 1 1 2 1-4 22 0 4 256 64.00 2 0
10/05/2024 Nebraska 8 290 28.067 69 2 0 1 2 2 0-0 0 0 3 193 64.33 2 0
10/12/2024 Wisconsin 5 216 43.200 48 0 2 0 0 2 0-1 0 0 7 447 63.86 5 0
10/19/2024 UCLA 2 79 39.500 41 0 0 0 0 1 0-1 0 0 6 369 61.50 2 0
10/25/2024 USC 3 136 43.750 51 0 0 2 1 2 0-0 0 0 7 443 63.29 4 0
11/09/2024 Minnesota 6 260 43.300 56 0 1 1 1 3 2-2 51 0 5 310 62.00 3 0
11/16/2024 Maryland 1 40 40.000 40 0 0 1 0 0 1-2 48 0 4 260 65.00 4 0
11/23/2024 Illinois 3 94 30.250 37 0 0 1 0 1 1-1 29 0 7 411 58.71 1 2
11/30/2024 Michigan St. 3 116 38.700 40 0 0 2 0 0 0-0 0 0 2 106 53.00 0 1
12/26/2024 Kansas St. 4 186 46.500 53 0 0 2 1 0 1-1 29 0 8 520 65.00 8 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Howard 44-7 29/14 21/8 7/5 1/1 46-329 / 36-145 15-24-0 / 14-25-1 147/116 70-476 / 61-261 89/22 0/1
Akron 49-17 26/15 12/9 10/5 4/1 44-285 / 25-156 14-23-1 / 17-34-1 230/151 67-515 / 59-307 64/19 1/1
Virginia Tech 23-26 25/14 9/9 13/5 3/0 52-153 / 27-183 16-25-0 / 13-27-1 269/137 77-422 / 54-320 0/55 1/3
Washington 21-18 15/23 7/12 6/10 2/1 33-184 / 29-207 14-24-0 / 27-37-0 115/314 57-299 / 66-521 0/33 0/0
Nebraska 7-14 18/15 6/10 9/5 3/0 32-78 / 42-97 15-37-2 / 14-28-1 186/164 69-264 / 70-261 61/33 2/1
Wisconsin 42-7 13/24 10/12 3/11 0/1 35-168 / 47-309 12-32-1 / 20-28-1 103/240 67-271 / 75-549 21/27 1/2
UCLA 35-32 23/24 8/6 12/17 3/1 29-135 / 31-95 18-30-1 / 32-38-0 287/383 59-422 / 69-478 2/20 1/1
USC 20-42 27/23 9/5 15/16 3/2 42-121 / 23-135 27-47-0 / 20-28-0 313/308 89-434 / 51-443 0/122 0/0
Minnesota 26-19 19/18 6/4 10/11 3/3 38-109 / 19-35 17-33-1 / 27-45-0 240/262 71-349 / 64-297 13/60 1/1
Maryland 17-31 24/26 7/6 14/16 3/4 37-132 / 25-122 20-30-0 / 32-57-1 238/335 67-370 / 82-457 0/0 0/1
Illinois 38-31 30/24 14/9 13/10 3/5 45-213 / 36-182 18-36-0 / 12-26-0 174/249 81-387 / 62-431 -9/76 1/0
Michigan St. 14-41 24/13 12/5 8/7 4/1 48-208 / 24-103 13-22-0 / 13-24-1 157/150 70-365 / 48-253 9/33 0/1
Kansas St. 41-44 20/23 8/13 11/10 1/0 36-164 / 42-347 14-32-1 / 15-30-1 237/195 68-401 / 72-542 82/49 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Howard 5-10 / 6-16 1-3 / 1-4 33:14 / 26:46 6:28 7.15 / 4.03 6.13 / 4.64 6.80 / 4.28 2-38.5 / 5-36.2 3-40 / 4-30
Akron 6-9 / 7-14 0-1 / 0-0 32:30 / 27:30 5:0 6.48 / 6.24 10.00 / 4.44 7.69 / 5.20 2-40.5 / 5-47.6 5-40 / 12-82
Virginia Tech 8-17 / 5-12 0-1 / 0-2 39:23 / 20:37 18:46 2.94 / 6.78 10.76 / 5.07 5.48 / 5.93 4-47.8 / 3-42.7 4-20 / 4-34
Washington 7-15 / 2-12 0-0 / 2-4 29:26 / 30:34 1:8 5.58 / 7.14 4.79 / 8.49 5.25 / 7.89 7-41.6 / 2-51 4-31 / 6-69
Nebraska 2-14 / 7-19 2-6 / 3-3 28:25 / 31:35 3:10 2.44 / 2.31 5.03 / 5.86 3.83 / 3.73 4-43 / 8-36.2 4-28 / 7-37
Wisconsin 5-17 / 7-14 0-2 / 1-1 25:04 / 34:56 9:52 4.80 / 6.57 3.22 / 8.57 4.04 / 7.32 9-44.1 / 5-43.2 4-30 / 5-40
UCLA 3-9 / 7-13 1-1 / 1-1 25:18 / 34:42 9:24 4.66 / 3.06 9.57 / 10.08 7.15 / 6.93 2-42 / 2-39.5 3-25 / 9-49
USC 11-22 / 3-6 3-6 / 0-0 36:28 / 23:32 12:56 2.88 / 5.87 6.66 / 11.00 4.88 / 8.69 3-37.7 / 3-45.3 4-9 / 5-43
Minnesota 4-14 / 7-16 1-2 / 0-0 31:59 / 28:01 3:58 2.87 / 1.84 7.27 / 5.82 4.92 / 4.64 5-43.4 / 6-43.3 4-43 / 5-51
Maryland 6-14 / 8-17 3-3 / 3-6 32:23 / 27:37 4:46 3.57 / 4.88 7.93 / 5.88 5.52 / 5.57 4-40.5 / 1-40 8-80 / 4-37
Illinois 8-14 / 4-10 1-1 / 1-1 34:22 / 25:38 8:44 4.73 / 5.06 4.83 / 9.58 4.78 / 6.95 3-40.7 / 3-31.3 6-73 / 11-93
Michigan St. 7-13 / 3-9 1-1 / 0-3 35:08 / 24:52 10:16 4.33 / 4.29 7.14 / 6.25 5.21 / 5.27 1-43 / 3-38.7 2-20 / 7-70
Kansas St. 7-14 / 9-16 0-1 / 1-1 29:00 / 31:00 2:0 4.56 / 8.26 7.41 / 6.50 5.90 / 7.53 4-44.5 / 4-46.5 1-5 / 5-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Howard W 44-7 7 6 37 5 2 3 1 0 1 0 0 0 0
09/07/2024 Akron W 49-17 6 6 42 6 4 2 0 0 0 0 0 0 0
09/21/2024 Virginia Tech W 26-23 8 4 24 3 3 0 1 1 1 0 1 0 1
09/27/2024 Washington W 21-18 2 2 14 2 1 1 0 0 0 0 0 0 0
10/05/2024 Nebraska L 7-14 2 1 7 1 0 1 0 0 1 0 0 0 0
10/12/2024 Wisconsin L 7-42 3 1 7 1 1 0 0 1 1 0 0 0 0
10/19/2024 UCLA L 32-35 5 5 29 4 4 0 1 0 0 0 0 0 0
10/25/2024 USC L 20-42 4 3 12 1 1 0 2 0 1 0 0 0 0
11/09/2024 Minnesota W 26-19 5 4 24 3 0 3 1 0 0 1 0 0 0
11/16/2024 Maryland W 31-17 3 3 21 3 2 1 0 0 0 0 0 0 0
11/23/2024 Illinois L 31-38 5 5 31 4 2 2 1 0 0 0 0 0 0
11/30/2024 Michigan St. W 41-14 7 7 38 4 3 1 3 0 0 0 0 0 0
12/26/2024 Kansas St. L 41-44 5 5 31 4 3 1 1 0 0 0 0 0 0
TOTALS 62 52 317 41 26 15 11 2 5 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
