Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2025 Football Cumulative Statistics

Team Stats (3-3, 0-3)

Overall Team Statistics
Statistic RUTGERS Opponents
Scoring
35.67 27.50
214 165
First Downs
59 41
91 66
12 11
162 118
Rushing
984 923
175 105
223 168
3.6 4.9
134.8 136.3
12 12
809 818
Passing
218-143-3 163-108-2
8.50 9.17
309.00 249.00
13 8
1854 1494
Total Offense
441 331
6.0 7.0
443.8 385.3
2663 2312
28 21
Returns
21.29 20.86
7-149 14-292
18.20 19.67
5-91 3-59
44.50 9.33
2-89 3-28
Kicking
44.82 35.39
39.45 31.43
11-493 23-814
7-12 6-9
1-1 0-0
Penalties
36.00 53.50
27-216 36-321
Time Of Possession
33:11 26:49
03:19:07 02:40:53
Miscellaneous
35-76 (46.05 %) 22-56 (39.29 %)
11-16 (68.75 %) 2-4 (50.00 %)
2-0 8-3
9-48 20-107
25-27 21-21
-12 11
27-34 22-24
21-34 17-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Raymond, Antwan 6 102 577 17 560 5.5 9 51 93.33
5 Campbell Jr., CJ 3 22 121 2 119 5.4 0 22 39.67
20 Benjamin, Ja'shon 6 24 113 0 113 4.7 1 15 18.83
23 Guerrier, Edd 1 7 26 1 25 3.6 0 9 25.00
26 Mitchell, Terrell 1 3 14 0 14 4.7 0 7 14.00
27 Brown V, Samuel 1 5 15 3 12 2.4 0 9 12.00
16 Kaliakmanis, Athan 6 52 118 114 4 0.1 2 13 0.67
6 Ashenfelder, Sean 1 1 0 3 -3 -3.0 0 0 -3.00
10 Surace, AJ 1 2 0 5 -5 -2.5 0 0 -5.00
Team 6 5 0 30 -30 -6.0 0 0 -5.00  
Total 6 223 984 175 809 3.6 12 51 134.83
Opponents 6 168 923 105 818 4.9 12 42 136.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Kaliakmanis, Athan 6 152.27 138 209 3 66.03 % 1785 11 54 297.50
10 Surace, AJ 1 221.03 4 7 0 57.14 % 58 2 25 58.00
6 Ashenfelder, Sean 1 192.40 1 1 0 100.00 % 11 0 11 11.00
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 6 153.96 143 218 3 65.60 % 1854 13 54 309.00
Opponents 6 156.99 108 163 2 66.26 % 1494 8 78 249.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Strong, Ian 5 36 537 14.92 2 43 107.40
8 Duff, KJ 6 33 479 14.52 4 32 79.83
0 Sheffield, DT 6 26 394 15.15 3 54 65.67
3 Raymond, Antwan 6 11 131 11.91 1 48 21.83
12 Fletcher Jr., Kenny 6 13 102 7.85 0 15 17.00
18 Weber, Colin 6 13 73 5.62 0 12 12.17
2 Black, Ben 6 3 56 18.67 1 37 9.33
80 Thomas III, Michael 1 1 25 25.00 1 25 25.00
13 Allen III, Vernon 1 1 18 18.00 0 18 18.00
20 Benjamin, Ja'shon 6 3 13 4.33 0 6 2.17
82 Gister, Jackson 4 1 11 11.00 0 11 2.75
83 Kaliakmanis, Dino 5 1 9 9.00 1 9 1.80
11 Blake, Logan 4 1 6 6.00 0 6 1.50
14 Degraffenreidt, Sah'nye 1 0 0 0.00 0 0 0.00
Total 6 143 1854 12.97 13 54 309.00
Opponents 6 108 1494 13.83 8 78 249.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Elad, Jett 6 27 13 40.0 1.5-4 0-0 1 0 1 0 0 1 0
8 Djabome, Dariel 6 16 17 33.0 1.5-4 1.0-3 0 0 1 1 2 0 0
5 Sanders, Kaj 6 17 11 28.0 0-0 0-0 0 1 0 0 0 2 0
6 Wright, Abram 5 11 11 22.0 0-0 0-0 0 1 1 0 0 0 0
3 Mascoe, Bo 6 10 10 20.0 1.0-1 0-0 1 3 0 0 0 0 0
7 Miller, Cam 6 15 5 20.0 2.0-4 1.0-3 0 2 0 0 0 0 0
1 Walker, Jordan 6 5 14 19.0 2.5-9 1.0-7 0 0 2 0 0 0 0
2 Walker, Moses 4 6 11 17.0 2.0-4 0-0 0 1 1 0 0 0 0
10 Henderson, Jacobie 6 12 4 16.0 1.0-4 0-0 0 2 0 0 0 0 0
94 Weaver, Bradley 6 3 12 15.0 2.5-12 2.5-12 0 0 2 0 0 0 0
99 O'Neill, Eric 6 5 8 13.0 4.5-17 1.5-9 0 1 3 0 0 0 0
14 Thompson, Jordan 6 5 7 12.0 3.0-15 1.0-9 0 0 0 0 0 0 0
21 Salaam, Al-Shadee 6 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
92 DeNgohe, Darold 4 2 5 7.0 0-0 0-0 0 0 1 0 0 0 0
20 Joines, Chris 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Griffin, Keshon 6 3 3 6.0 2.5-5 0-0 0 1 1 0 0 0 0
55 Angoy, Zaire 6 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
97 Billotte, Oliver 6 0 3 3.0 0.5-0 0-0 0 0 1 0 0 0 0
90 Gnago, Farell 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
13 McClary, DJ 1 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Williams, Zilan 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Abdou Rahman, Djibril 4 2 0 2.0 1.0-5 1.0-5 0 0 0 0 0 0 0
29 Jusma, Sebastian 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Kaliakmanis, Dino 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Levy, Kevin 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Ofurie, Jesse 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Robinson II, Michael 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Robinson, Sam 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Ward, Timmy 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Black, Ben 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Clawges, Sage 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Crumpler, Isaiah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Dean, Austin 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 White, Taj 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Benjamin, Ja'shon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Braithwaite, Dylan 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
8 Duff, KJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Hughes Jr., Henry 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
16 Kaliakmanis, Athan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Patel, Jai 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Pizzaro, Dane 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Raymond, Antwan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Sheffield, DT 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Strong, Ian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
80 Thomas III, Michael 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Weber, Colin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 159 162 321.0 27.0-85 9.0-48 2 13 14 3 2 3 0
Opponents 6 212 232 444.0 32.0-137 20.0-107 3 26 9 0 1 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Anderson, Jakob 11 493 44.82 68 0 6 3 1 0
Total 11 493 44.82 68 0 6 3 1 0
Opponents 23 814 35.39 59 0 4 7 5 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
44 Patel, Jai 7-11 63.64 % 0-0 2-4 4-5 1-2 0-0 44 2
29 Pizzaro, Dane 0-1 0.00 % 0-0 0-0 0-0 0-0 0-1 0 0
Total 7-12 58.33 % 0-0 2-4 4-5 1-2 0-1 44 2
Opponents 6-9 66.67 % 0-0 2-2 3-4 1-2 0-1 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Scullion, Jack 40 2503 62.6 23 1
Total 40 2503 62.6 23 1
Opponents 32 1957 61.2 17 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Sanders, Kaj 2 63 31.50 1 23
0 Sheffield, DT 2 12 6.00 0 7
9 Elad, Jett 1 10 10.00 0 10
7 Braithwaite, Dylan 0 6 ∞ 1 6
7 Miller, Cam 0 0 0 1 0
Total 5 91 18.20 3 23
Opponents 3 59 19.67 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Black, Ben 4 85 21.25 0 29
20 Benjamin, Ja'shon 3 64 21.33 0 27
Total 7 149 21.29 0 29
Opponents 14 292 20.86 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Raymond, Antwan 10 0 0 0-0 0-0 0 0-0 0 60
44 Patel, Jai 0 7 0 23-25 0-0 0 0-0 0 44
8 Duff, KJ 4 0 0 0-0 0-0 0 0-0 0 24
0 Sheffield, DT 3 0 0 0-0 0-0 0 0-1 0 18
16 Kaliakmanis, Athan 2 0 0 0-0 0-0 0 0-0 0 12
9 Strong, Ian 2 0 0 0-0 0-0 0 0-0 0 12
20 Benjamin, Ja'shon 1 0 0 0-0 0-0 0 0-0 0 6
2 Black, Ben 1 0 0 0-0 0-0 0 0-0 0 6
7 Braithwaite, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
83 Kaliakmanis, Dino 1 0 0 0-0 0-0 0 0-0 0 6
7 Miller, Cam 1 0 0 0-0 0-0 0 0-0 0 6
5 Sanders, Kaj 1 0 0 0-0 0-0 0 0-0 0 6
80 Thomas III, Michael 1 0 0 0-0 0-0 0 0-0 0 6
29 Pizzaro, Dane 0 0 0 2-2 0-0 0 0-0 0 2
Total 28 7 0 25-27 0-0 0 0-1 0 214
Opponents 21 6 0 21-21 0-0 0 0-0 0 165

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Ohio W 34-31 1-0 , 0-0 03:19 46907
09/06/2025 vs Miami (OH) W 45-17 2-0 , 0-0 03:34 45981
09/13/2025 vs Norfolk St. W 60-10 3-0 , 0-0 03:29 41011
09/19/2025 vs Iowa L 28-38 3-1 , 0-1 03:26 55942
09/27/2025 at Minnesota L 28-31 3-2 , 0-2 03:20 46234
10/10/2025 at Washington L 19-38 3-3 , 0-3 03:21 63743
299818

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Ohio 37 147 1 29 18 252 2 54 252 2 54 2 41 0 27 1 23 1 23
09/06/2025 Miami (OH) 41 162 2 35 26 259 4 21 259 4 21 2 47 0 29 1 7 0 7
09/13/2025 Norfolk St. 46 185 3 15 23 378 3 51 378 3 51 2 37 0 21 2 56 2 22
09/19/2025 Iowa 30 70 4 13 24 330 0 43 330 0 43 0 0 0 0 0 0 0 0
09/27/2025 Minnesota 42 138 2 23 21 249 2 29 249 2 29 0 0 0 0 1 5 0 5
10/10/2025 Washington 27 107 0 51 31 386 2 48 386 2 48 1 24 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Ohio 26 38 64 4.0 9 0 0 0 0 0 0 0 4 3 1 0
09/06/2025 Miami (OH) 20 22 42 5.0 13 2.0 8 0 0 0 1 68 0 2 0 0
09/13/2025 Norfolk St. 19 28 47 6.0 24 2.0 19 0 2 0 1 21 2 4 2 0
09/19/2025 Iowa 23 36 59 3.0 11 2.0 7 0 0 0 0 0 3 1 0 0
09/27/2025 Minnesota 31 24 55 5.0 13 2.0 7 0 0 0 0 0 4 1 0 0
10/10/2025 Washington 40 14 54 4.0 15 1.0 7 2 1 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Ohio 1 44 44.000 44 0 0 1 0 1 2-2 26 0 7 428 61.14 2 1
09/06/2025 Miami (OH) 1 42 42.000 42 0 0 1 0 1 1-1 39 0 8 516 64.50 7 0
09/13/2025 Norfolk St. 0 0 0.000 0 0 0 0 0 0 2-2 44 0 10 637 63.70 8 0
09/19/2025 Iowa 3 144 48.000 68 0 0 1 1 1 0-2 0 1 5 307 61.40 2 0
09/27/2025 Minnesota 4 175 43.800 48 0 0 3 0 0 0-2 0 1 5 290 58.00 1 0
10/10/2025 Washington 2 88 44.000 45 0 0 0 0 0 2-3 37 0 5 325 65.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Ohio 31 201 1 28 21 239 3 26 239 3 26 3 30 0 16 0 0 0 0
09/06/2025 Miami (OH) 22 117 2 39 14 251 0 69 251 0 69 0 0 0 0 0 0 0 0
09/13/2025 Norfolk St. 27 128 1 25 9 92 0 32 92 0 32 2 10 0 6 0 0 0 0
09/19/2025 Iowa 38 160 4 12 12 186 0 42 186 0 42 3 129 1 100 1 43 0 43
09/27/2025 Minnesota 18 35 1 16 31 324 3 78 324 3 78 4 84 0 56 1 13 0 13
10/10/2025 Washington 32 177 3 42 21 402 2 59 402 2 59 2 39 0 25 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Ohio 30 38 68 5.0 17 1.0 5 0 0 0 0 0 2 1 0 0
09/06/2025 Miami (OH) 39 46 85 5.0 25 3.0 20 0 0 0 0 0 0 3 0 0
09/13/2025 Norfolk St. 35 56 91 5.0 15 3.0 12 0 0 0 0 0 1 1 2 0
09/19/2025 Iowa 27 40 67 3.0 16 3.0 16 0 0 0 1 0 1 9 1 0
09/27/2025 Minnesota 36 42 78 11.0 55 7.0 45 1 0 0 1 28 2 6 1 0
10/10/2025 Washington 45 10 55 3.0 9 3.0 9 0 0 0 1 0 3 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Ohio 3 61 15.250 34 1 0 1 0 1 1-1 30 0 6 323 53.83 1 1
09/06/2025 Miami (OH) 4 172 43.000 50 0 0 1 1 0 1-1 40 0 4 252 63.00 2 0
09/13/2025 Norfolk St. 7 182 18.200 54 2 0 1 1 3 1-1 34 0 3 167 55.67 0 0
09/19/2025 Iowa 3 138 46.000 54 0 0 0 1 1 1-2 26 0 7 447 63.86 5 0
09/27/2025 Minnesota 4 177 44.200 59 0 0 1 1 1 1-2 26 0 6 375 62.50 6 0
10/10/2025 Washington 2 84 42.000 56 0 0 0 1 1 1-2 36 0 6 393 65.50 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ohio 34-31 24/24 10/9 13/14 1/1 37-147 / 31-201 18-23-0 / 21-31-0 252/239 60-399 / 62-440 64/30 0/0
Miami (OH) 45-17 31/14 9/5 18/8 4/1 41-162 / 22-117 26-36-0 / 14-23-1 259/251 77-421 / 45-368 122/0 0/1
Norfolk St. 60-10 33/12 14/6 18/4 1/2 46-185 / 27-128 23-35-0 / 9-23-1 378/92 81-563 / 50-220 114/10 0/3
Iowa 38-28 20/22 5/10 13/8 2/4 30-70 / 38-160 24-40-1 / 12-18-0 330/186 70-400 / 56-346 0/172 1/0
Minnesota 28-31 29/20 13/2 14/15 2/3 42-138 / 18-35 21-34-1 / 31-41-0 249/324 76-387 / 59-359 5/125 1/0
Washington 19-38 25/26 8/9 15/17 2/0 27-107 / 32-177 31-50-1 / 21-27-0 386/402 77-493 / 59-579 24/42 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ohio 1-10 / 5-10 5-5 / 1-1 31:45 / 28:15 3:30 3.97 / 6.48 10.96 / 7.71 6.65 / 7.10 1-44 / 3-20.3 5-35 / 6-37
Miami (OH) 7-10 / 3-8 0-1 / 0-1 39:06 / 20:54 18:12 3.95 / 5.32 7.19 / 10.91 5.47 / 8.18 1-42 / 4-43 2-14 / 10-94
Norfolk St. 9-14 / 2-10 3-4 / 0-0 36:05 / 23:55 12:10 4.02 / 4.74 10.80 / 4.00 6.95 / 4.40 0-0 / 7-26 5-45 / 6-47
Iowa 6-13 / 3-8 0-1 / 0-0 30:54 / 29:06 1:48 2.33 / 4.21 8.25 / 10.33 5.71 / 6.18 3-48 / 3-46 6-50 / 2-30
Minnesota 7-14 / 5-11 0-0 / 0-1 31:05 / 28:55 2:10 3.29 / 1.94 7.32 / 7.90 5.09 / 6.08 4-43.8 / 4-44.2 5-41 / 3-30
Washington 5-15 / 4-9 3-5 / 1-1 30:12 / 29:48 0:24 3.96 / 5.53 7.72 / 14.89 6.40 / 9.81 2-44 / 2-42 4-31 / 9-83

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Ohio W 34-31 5 4 20 2 1 1 2 0 0 0 0 0 1
09/06/2025 Miami (OH) W 45-17 7 7 45 6 2 4 1 0 0 0 0 0 0
09/13/2025 Norfolk St. W 60-10 5 5 31 4 3 1 1 0 0 0 0 0 0
09/19/2025 Iowa L 28-38 6 4 28 4 4 0 0 2 0 0 0 0 0
09/27/2025 Minnesota L 28-31 5 4 28 4 2 2 0 1 0 0 0 0 0
10/10/2025 Washington L 19-38 6 3 13 1 0 1 2 0 2 1 0 0 0
TOTALS 34 27 165 21 12 9 6 3 2 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Ohio L 31-34 5 5 31 4 1 3 1 0 0 0 0 0 0
09/06/2025 Miami (OH) L 17-45 3 2 14 2 2 0 0 0 0 1 0 0 0
09/13/2025 Norfolk St. L 10-60 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2025 Iowa W 38-28 5 5 31 4 4 0 1 0 0 0 0 0 0
09/27/2025 Minnesota W 31-28 5 5 31 4 1 3 1 0 0 0 0 0 0
10/10/2025 Washington W 38-19 5 4 24 3 3 0 1 0 0 0 1 0 0
TOTALS 24 22 134 17 11 6 5 0 0 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Raymond,Antwan vs Minnesota (09/27/2025)
Yards Rushing 161 Raymond,Antwan vs Minnesota (09/27/2025)
TD Rushes 2 Raymond,Antwan vs Miami (OH) (09/06/2025)
2 Raymond,Antwan vs Norfolk St. (09/13/2025)
2 Raymond,Antwan vs Iowa (09/19/2025)
2 Kaliakmanis,Athan vs Iowa (09/19/2025)
2 Raymond,Antwan vs Minnesota (09/27/2025)
Long Rush 51 Raymond,Antwan vs Washington (10/10/2025)
Pass Attempts 50 Kaliakmanis,Athan vs Washington (10/10/2025)
Pass Completions 31 Kaliakmanis,Athan vs Washington (10/10/2025)
Yards Passing 386 Kaliakmanis,Athan vs Washington (10/10/2025)
TD Passes 4 Kaliakmanis,Athan vs Miami (OH) (09/06/2025)
Longest Pass 54 Kaliakmanis,Athan vs Ohio (08/28/2025)
Receptions 9 Strong,Ian vs Miami (OH) (09/06/2025)
Yards Receiving 151 Strong,Ian vs Iowa (09/19/2025)
TD Receptions 2 Strong,Ian vs Miami (OH) (09/06/2025)
Longest Reception 54 Sheffield,DT vs Ohio (08/28/2025)
Field Goals 2 Patel,Jai vs Ohio (08/28/2025)
2 Patel,Jai vs Norfolk St. (09/13/2025)
2 Patel,Jai vs Washington (10/10/2025)
Longest Field Goal 44 Patel,Jai vs Norfolk St. (09/13/2025)
Punts 4 Anderson,Jakob vs Minnesota (09/27/2025)
Punting Average 48 Anderson,Jakob vs Iowa (09/19/2025)
Longest Punt 68 Anderson,Jakob vs Iowa (09/19/2025)
Longest Punt Return 23 Sanders,Kaj vs Ohio (08/28/2025)
Longest Kickoff Return 29 Black,Ben vs Miami (OH) (09/06/2025)
Tackles 13 Walker,Moses vs Ohio (08/28/2025)
Sacks 2 Weaver,Bradley vs Minnesota (09/27/2025)
Interceptions 1 Mascoe,Bo vs Miami (OH) (09/06/2025)
1 Elad,Jett vs Norfolk St. (09/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Norfolk St. (09/13/2025)
Yards Rushing 185 vs Norfolk St. (09/13/2025)
TD Rushes 4 vs Iowa (09/19/2025)
Pass Attempts 50 vs Washington (10/10/2025)
Pass Completions 31 vs Washington (10/10/2025)
Yards Passing 386 vs Washington (10/10/2025)
TD Passes 4 vs Miami (OH) (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Bangura,Sieh vs Ohio (08/28/2025)
Yards Rushing 136 Williams Jr.,Demond vs Washington (10/10/2025)
TD Rushes 3 Gronowski,Mark vs Iowa (09/19/2025)
Long Rush 42 Williams Jr.,Demond vs Washington (10/10/2025)
Pass Attempts 41 Lindsey,Drake vs Minnesota (09/27/2025)
Pass Completions 31 Lindsey,Drake vs Minnesota (09/27/2025)
Yards Passing 402 Williams Jr.,Demond vs Washington (10/10/2025)
TD Passes 3 Navarro,Parker vs Ohio (08/28/2025)
3 Lindsey,Drake vs Minnesota (09/27/2025)
Longest Pass 78 Lindsey,Drake vs Minnesota (09/27/2025)
Receptions 9 Hendricks,Chase vs Ohio (08/28/2025)
Yards Receiving 120 Reynolds,Keith vs Miami (OH) (09/06/2025)
TD Receptions 2 Bruno,Jake vs Ohio (08/28/2025)
2 Boston,Denzel vs Washington (10/10/2025)
Longest Reception 78 Smith,Jalen vs Minnesota (09/27/2025)
Field Goals 1 Dellenbach,David vs Ohio (08/28/2025)
1 Dzioban,Dom vs Miami (OH) (09/06/2025)
1 Helfrich,Evan vs Norfolk St. (09/13/2025)
1 Stevens,Drew vs Iowa (09/19/2025)
1 Denaburg,Brady vs Minnesota (09/27/2025)
1 Gross,Grady vs Washington (10/10/2025)
Longest Field Goal 40 Dzioban,Dom vs Miami (OH) (09/06/2025)
Punts 5 Peery,Marco vs Norfolk St. (09/13/2025)
Punting Average 46 Dakin,Rhys vs Iowa (09/19/2025)
Longest Punt 59 Weston,Tom vs Minnesota (09/27/2025)
Longest Punt Return 43 Wetjen,Kaden vs Iowa (09/19/2025)
Longest Kickoff Return 100 Wetjen,Kaden vs Iowa (09/19/2025)
Tackles 13 Williams,Devon vs Minnesota (09/27/2025)
Sacks 2 Butler,Bryce vs Washington (10/10/2025)
Interceptions 1 Rexroth,Jaxon vs Iowa (09/19/2025)
1 Brown,Kerry vs Minnesota (09/27/2025)
1 Prysock,Ephesians vs Washington (10/10/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Iowa (09/19/2025)
Yards Rushing 201 vs Ohio (08/28/2025)
TD Rushes 4 vs Iowa (09/19/2025)
Pass Attempts 41 vs Minnesota (09/27/2025)
Pass Completions 31 vs Minnesota (09/27/2025)
Yards Passing 402 vs Washington (10/10/2025)
TD Passes 3 vs Ohio (08/28/2025)

Participation

Participation

Player Participation
# Player Games Played GP
70 Aamland, Zach 1
91 Abdou Rahman, Djibril 4
13 Allen III, Vernon 1
94 Anderson, Jakob 5
75 Andrews, Raynor 1
55 Angoy, Zaire 6
36 Archie, Kamar 2
69 Asamoah, Kwabena 6
6 Ashenfelder, Sean 1
20 Benjamin, Ja'shon 6
97 Billotte, Oliver 6
2 Black, Ben 6
11 Blake, Logan 4
7 Braithwaite, Dylan 4
27 Brown V, Samuel 1
5 Campbell Jr., CJ 3
79 Cesaire, Justin 1
76 Chin, Dantae 2
27 Clawges, Sage 4
43 Collier, Wydeek 2
26 Crumpler, Isaiah 6
47 Dean, Austin 5
14 Degraffenreidt, Sah'nye 1
23 Deloatch, Isaiah 1
92 DeNgohe, Darold 4
8 Djabome, Dariel 6
12 Dorilas, Renick 1
8 Duff, KJ 6
18 Edwards, Canaan 1
46 El Hadidi, Sammy 1
9 Elad, Jett 6
65 Felter, Bryan 6
12 Fletcher Jr., Kenny 6
82 Gister, Jackson 4
74 Giwa, Moshood 4
90 Gnago, Farell 3
96 Griffin, Keshon 6
23 Guerrier, Edd 1
10 Henderson, Jacobie 6
88 Higgins, Mike 3
95 Hughes Jr., Henry 5
32 Johnson Jr., RJ 1
20 Joines, Chris 5
77 Jones, Kenny 1
29 Jusma, Sebastian 5
16 Kaliakmanis, Athan 6
83 Kaliakmanis, Dino 5
24 Levy, Kevin 4
3 Mascoe, Bo 6
22 McCann, Riley 6
13 McClary, DJ 1
7 Miller, Cam 6
26 Mitchell, Terrell 1
56 Needham, Tyler 6
35 Noel, Latrell 1
16 Ofurie, Jesse 6
99 O'Neill, Eric 6
25 Osborn, Trent 1
89 Pardridge, Dane 2
44 Patel, Jai 6
29 Pizzaro, Dane 2
3 Raymond, Antwan 6
31 Robinson II, Michael 6
4 Robinson, Sam 5
24 Rothhaar, Ben 4
21 Salaam, Al-Shadee 6
73 Salami, Terrence 6
5 Sanders, Kaj 6
93 Scullion, Jack 6
34 Shaw, Noah 1
0 Sheffield, DT 6
88 Simon, Jyon 1
61 Stinette, Emir 1
71 Stone, John 6
9 Strong, Ian 5
10 Surace, AJ 1
80 Thomas III, Michael 1
14 Thompson, Jordan 6
67 Vigna, Chris 1
1 Walker, Jordan 6
2 Walker, Moses 4
38 Ward, Timmy 6
94 Weaver, Bradley 6
18 Weber, Colin 6
54 White, Taj 6
15 Williams, Zilan 6
6 Wright, Abram 5
59 Zilinskas, Gus 6
Rutgers University Athletics logo