Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2025 Football Cumulative Statistics

Team Stats (5-7, 2-7)

Overall Team Statistics
Statistic RUTGERS Opponents
Scoring
28.67 31.83
344 382
First Downs
118 108
142 119
19 22
279 249
Rushing
2023 2686
331 167
466 371
3.6 6.8
141.0 209.9
19 25
1692 2519
Passing
379-234-7 312-204-5
8.42 8.57
266.08 222.92
22 23
3193 2675
Total Offense
845 683
5.8 7.6
407.1 432.8
4885 5194
44 50
Returns
18.90 19.46
10-189 24-467
18.20 11.80
5-91 5-59
21.60 3.57
5-108 7-25
Kicking
44.24 37.05
41.85 34.05
33-1460 37-1371
13-19 11-16
1-1 0-0
Penalties
32.58 46.25
49-391 59-555
Time Of Possession
32:31 27:29
06:30:11 05:29:49
Miscellaneous
68-160 (42.50 %) 46-114 (40.35 %)
21-34 (61.76 %) 11-15 (73.33 %)
8-4 15-7
11-66 38-219
39-41 49-49
-12 11
43-54 44-50
34-54 35-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Raymond, Antwan 12 244 1275 34 1241 5.1 13 51 103.42
20 Benjamin, Ja'shon 12 68 333 5 328 4.8 2 19 27.33
5 Campbell Jr., CJ 3 22 121 2 119 5.4 0 22 39.67
27 Brown V, Samuel 4 16 44 6 38 2.4 0 9 9.50
23 Guerrier, Edd 3 7 26 1 25 3.6 0 9 8.33
26 Mitchell, Terrell 1 3 14 0 14 4.7 0 7 14.00
69 Asamoah, Kwabena 12 0 0 0 0 0.0 0 0 0.00
56 Needham, Tyler 12 0 0 0 0 0.0 0 0 0.00
6 Ashenfelder, Sean 1 1 0 3 -3 -3.0 0 0 -3.00
44 Patel, Jai 12 1 0 3 -3 -3.0 0 0 -0.25
10 Surace, AJ 3 2 0 5 -5 -2.5 0 0 -1.67
16 Kaliakmanis, Athan 12 96 210 236 -26 -0.3 4 15 -2.17
Team 12 6 0 36 -36 -6.0 0 0 -3.00  
Total 12 466 2023 331 1692 3.6 19 51 141.00
Opponents 12 371 2686 167 2519 6.8 25 73 209.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Kaliakmanis, Athan 12 147.67 229 368 7 62.23 % 3124 20 72 260.33
10 Surace, AJ 3 171.91 4 9 0 44.44 % 58 2 25 19.33
6 Ashenfelder, Sean 1 192.40 1 1 0 100.00 % 11 0 11 11.00
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 147.97 234 379 7 61.74 % 3193 22 72 266.08
Opponents 12 158.53 204 312 5 65.38 % 2675 23 78 222.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Duff, KJ 12 60 1084 18.07 7 72 90.33
9 Strong, Ian 10 52 762 14.65 5 45 76.20
0 Sheffield, DT 12 44 577 13.11 5 54 48.08
12 Fletcher Jr., Kenny 11 26 236 9.08 0 39 21.45
3 Raymond, Antwan 12 18 225 12.50 2 48 18.75
2 Black, Ben 12 8 119 14.88 1 37 9.92
18 Weber, Colin 12 17 102 6.00 0 12 8.50
80 Thomas III, Michael 2 1 25 25.00 1 25 12.50
20 Benjamin, Ja'shon 12 4 19 4.75 0 6 1.58
13 Allen III, Vernon 1 1 18 18.00 0 18 18.00
82 Gister, Jackson 5 1 11 11.00 0 11 2.20
83 Kaliakmanis, Dino 9 1 9 9.00 1 9 1.00
11 Blake, Logan 10 1 6 6.00 0 6 0.60
14 Degraffenreidt, Sah'nye 3 0 0 0.00 0 0 0.00
Total 12 234 3193 13.65 22 72 266.08
Opponents 12 204 2675 13.11 23 78 222.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Elad, Jett 12 50 30 80.0 3.0-8 0-0 2 1 1 1 1 1 0
8 Djabome, Dariel 12 27 44 71.0 4.5-18 2.0-14 0 0 2 2 2 0 0
5 Sanders, Kaj 12 37 28 65.0 0-0 0-0 0 1 0 0 0 2 0
6 Wright, Abram 11 25 33 58.0 1.0-2 0-0 0 2 1 0 1 0 0
3 Mascoe, Bo 12 30 23 53.0 2.0-3 0-0 1 4 0 0 2 0 0
7 Miller, Cam 12 34 13 47.0 2.5-5 1.0-3 1 6 0 0 0 0 0
10 Henderson, Jacobie 12 28 14 42.0 3.0-7 0-0 0 5 0 0 0 0 0
99 O'Neill, Eric 12 17 20 37.0 9.5-32 2.5-16 0 2 10 0 0 0 0
1 Walker, Jordan 11 9 19 28.0 2.5-9 1.0-7 0 1 3 1 0 0 0
14 Thompson, Jordan 12 12 14 26.0 3.5-16 1.0-9 0 0 0 0 0 0 0
94 Weaver, Bradley 12 7 18 25.0 5.5-22 2.5-12 0 1 3 0 0 0 0
2 Walker, Moses 4 6 11 17.0 2.0-4 0-0 0 1 1 0 0 0 0
96 Griffin, Keshon 12 7 6 13.0 2.5-5 0-0 0 1 1 0 0 0 0
4 Robinson, Sam 10 4 7 11.0 0.5-0 0-0 0 0 0 0 0 0 0
55 Angoy, Zaire 12 3 7 10.0 0.5-0 0-0 0 0 1 0 0 0 0
21 Salaam, Al-Shadee 8 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
90 Gnago, Farell 9 2 6 8.0 2.0-6 0-0 1 1 0 0 1 0 0
92 DeNgohe, Darold 4 2 5 7.0 0-0 0-0 0 0 1 0 0 0 0
20 Joines, Chris 7 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
38 Ward, Timmy 12 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
91 Abdou Rahman, Djibril 10 5 1 6.0 1.0-5 1.0-5 0 1 1 0 0 0 0
97 Billotte, Oliver 12 0 6 6.0 0.5-0 0-0 0 0 1 0 0 0 0
13 McClary, DJ 5 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
42 Allen, DJ 4 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Ofurie, Jesse 12 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Jusma, Sebastian 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
83 Kaliakmanis, Dino 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Levy, Kevin 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Williams, Zilan 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Archie, Kamar 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Clawges, Sage 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Robinson II, Michael 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Black, Ben 12 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
26 Crumpler, Isaiah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Dean, Austin 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Hughes Jr., Henry 6 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
9 Strong, Ian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Weber, Colin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 White, Taj 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Benjamin, Ja'shon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Braithwaite, Dylan 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
8 Duff, KJ 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Kaliakmanis, Athan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Patel, Jai 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Pizzaro, Dane 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Raymond, Antwan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Sheffield, DT 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
80 Thomas III, Michael 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 339 342 681.0 47.0-143 11.0-66 5 28 26 7 7 3 0
Opponents 12 390 480 870.0 69.0-281 38.0-219 7 57 18 4 6 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Anderson, Jakob 33 1460 44.24 68 1 17 10 5 0
Total 33 1460 44.24 68 1 17 10 5 0
Opponents 37 1371 37.05 59 1 13 16 7 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
44 Patel, Jai 13-18 72.22 % 0-0 4-6 5-6 3-5 1-1 51 2
29 Pizzaro, Dane 0-1 0.00 % 0-0 0-0 0-0 0-0 0-1 0 0
Total 13-19 68.42 % 0-0 4-6 5-6 3-5 1-2 51 2
Opponents 11-16 68.75 % 0-0 5-5 4-5 2-5 0-1 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Scullion, Jack 67 4034 60.2 33 2
Total 67 4034 60.2 33 2
Opponents 72 4429 61.5 32 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Sanders, Kaj 2 63 31.50 1 23
0 Sheffield, DT 2 12 6.00 0 7
9 Elad, Jett 1 10 10.00 0 10
7 Braithwaite, Dylan 0 6 ∞ 1 6
7 Miller, Cam 0 0 0 1 0
Total 5 91 18.20 3 23
Opponents 5 59 11.80 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Black, Ben 6 125 20.83 0 29
20 Benjamin, Ja'shon 3 64 21.33 0 27
36 Archie, Kamar 1 0 0.00 0 0
Total 10 189 18.90 0 29
Opponents 24 467 19.46 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Raymond, Antwan 15 0 0 0-0 0-0 0 0-0 0 90
44 Patel, Jai 0 13 0 37-39 0-0 0 0-0 0 76
8 Duff, KJ 7 0 0 0-0 0-0 0 0-0 0 42
0 Sheffield, DT 5 0 0 0-0 0-0 0 0-1 0 30
9 Strong, Ian 5 0 0 0-0 0-0 0 0-0 0 30
16 Kaliakmanis, Athan 4 0 0 0-0 0-0 1 1-2 0 26
20 Benjamin, Ja'shon 2 0 0 0-0 0-0 0 0-0 0 12
2 Black, Ben 1 0 0 0-0 0-0 0 0-0 0 6
7 Braithwaite, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
83 Kaliakmanis, Dino 1 0 0 0-0 0-0 0 0-0 0 6
7 Miller, Cam 1 0 0 0-0 0-0 0 0-0 0 6
5 Sanders, Kaj 1 0 0 0-0 0-0 0 0-0 0 6
80 Thomas III, Michael 1 0 0 0-0 0-0 0 0-0 0 6
29 Pizzaro, Dane 0 0 0 2-2 0-0 0 0-0 0 2
Total 44 13 0 39-41 0-0 1 1-3 0 344
Opponents 50 11 0 49-49 0-1 0 0-0 0 382

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Ohio W 34-31 1-0 , 0-0 03:19 46907
09/06/2025 vs Miami (OH) W 45-17 2-0 , 0-0 03:34 45981
09/13/2025 vs Norfolk St. W 60-10 3-0 , 0-0 03:29 41011
09/19/2025 vs Iowa L 28-38 3-1 , 0-1 03:26 55942
09/27/2025 at Minnesota L 28-31 3-2 , 0-2 03:20 46234
10/10/2025 at Washington L 19-38 3-3 , 0-3 03:21 63743
10/18/2025 vs Oregon L 10-56 3-4 , 0-4 03:15 53127
10/25/2025 at Purdue W 27-24 4-4 , 1-4 03:06 55289
11/01/2025 at Illinois L 13-35 4-5 , 1-5 03:27 60670
11/08/2025 vs Maryland W 35-20 5-5 , 2-5 03:23 41032
11/22/2025 at Ohio State L 9-42 5-6 , 2-6 03:12 100023
11/29/2025 vs Penn St. L 36-40 5-7 , 2-7 03:24 55212
665171

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Ohio 37 147 1 29 18 252 2 54 252 2 54 2 41 0 27 1 23 1 23
09/06/2025 Miami (OH) 41 162 2 35 26 259 4 21 259 4 21 2 47 0 29 1 7 0 7
09/13/2025 Norfolk St. 46 185 3 15 23 378 3 51 378 3 51 2 37 0 21 2 56 2 22
09/19/2025 Iowa 30 70 4 13 24 330 0 43 330 0 43 0 0 0 0 0 0 0 0
09/27/2025 Minnesota 42 138 2 23 21 249 2 29 249 2 29 0 0 0 0 1 5 0 5
10/10/2025 Washington 27 107 0 51 31 386 2 48 386 2 48 1 24 0 24 0 0 0 0
10/18/2025 Oregon 42 123 1 19 8 79 0 18 79 0 18 1 25 0 25 0 0 0 0
10/25/2025 Purdue 48 184 2 19 19 359 1 72 359 1 72 0 0 0 0 0 0 0 0
11/01/2025 Illinois 27 59 0 9 25 253 1 33 253 1 33 0 0 0 0 0 0 0 0
11/08/2025 Maryland 49 256 1 34 13 229 4 49 229 4 49 0 0 0 0 0 0 0 0
11/22/2025 Ohio State 35 66 1 15 10 81 0 22 81 0 22 1 15 0 15 0 0 0 0
11/29/2025 Penn St. 42 195 2 22 16 338 3 46 338 3 46 1 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Ohio 26 38 64 4.0 9 0 0 0 0 0 0 0 4 3 1 0
09/06/2025 Miami (OH) 20 22 42 5.0 13 2.0 8 0 0 0 1 68 0 2 0 0
09/13/2025 Norfolk St. 19 28 47 6.0 24 2.0 19 0 2 0 1 21 2 4 2 0
09/19/2025 Iowa 23 36 59 3.0 11 2.0 7 0 0 0 0 0 3 1 0 0
09/27/2025 Minnesota 31 24 55 5.0 13 2.0 7 0 0 0 0 0 4 1 0 0
10/10/2025 Washington 40 14 54 4.0 15 1.0 7 2 1 0 0 0 1 2 0 0
10/18/2025 Oregon 31 26 57 2.0 7 0 0 1 2 -1 1 0 0 1 0 0
10/25/2025 Purdue 23 30 53 3.0 6 0 0 1 1 0 0 0 0 1 0 0
11/01/2025 Illinois 37 30 67 4.0 14 1.0 7 0 0 0 1 0 1 5 0 0
11/08/2025 Maryland 28 30 58 3.0 5 0 0 1 0 0 1 19 5 5 0 0
11/22/2025 Ohio State 29 30 59 4.0 9 0 0 2 1 0 0 0 4 2 0 0
11/29/2025 Penn St. 32 34 66 4.0 17 1.0 11 0 0 0 0 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Ohio 1 44 44.000 44 0 0 1 0 1 2-2 26 0 7 428 61.14 2 1
09/06/2025 Miami (OH) 1 42 42.000 42 0 0 1 0 1 1-1 39 0 8 516 64.50 7 0
09/13/2025 Norfolk St. 0 0 0.000 0 0 0 0 0 0 2-2 44 0 10 637 63.70 8 0
09/19/2025 Iowa 3 144 48.000 68 0 0 1 1 1 0-2 0 1 5 307 61.40 2 0
09/27/2025 Minnesota 4 175 43.800 48 0 0 3 0 0 0-2 0 1 5 290 58.00 1 0
10/10/2025 Washington 2 88 44.000 45 0 0 0 0 0 2-3 37 0 5 325 65.00 3 0
10/18/2025 Oregon 7 307 43.900 56 0 0 5 1 3 1-1 51 0 3 195 65.00 3 0
10/25/2025 Purdue 3 121 40.300 45 0 0 1 0 0 2-3 30 0 5 269 53.80 2 0
11/01/2025 Illinois 3 124 41.300 48 0 0 0 0 1 2-2 40 0 4 230 57.50 3 0
11/08/2025 Maryland 2 85 42.500 44 0 1 1 0 0 0-0 0 0 6 375 62.50 2 0
11/22/2025 Ohio State 5 237 47.400 65 0 0 3 2 2 1-1 44 0 3 146 48.67 0 1
11/29/2025 Penn St. 2 93 46.500 52 0 0 1 1 1 0-0 0 0 6 316 52.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Ohio 31 201 1 28 21 239 3 26 239 3 26 3 30 0 16 0 0 0 0
09/06/2025 Miami (OH) 22 117 2 39 14 251 0 69 251 0 69 0 0 0 0 0 0 0 0
09/13/2025 Norfolk St. 27 128 1 25 9 92 0 32 92 0 32 2 10 0 6 0 0 0 0
09/19/2025 Iowa 38 160 4 12 12 186 0 42 186 0 42 3 129 1 100 1 43 0 43
09/27/2025 Minnesota 18 35 1 16 31 324 3 78 324 3 78 4 84 0 56 1 13 0 13
10/10/2025 Washington 32 177 3 42 21 402 2 59 402 2 59 2 39 0 25 1 3 0 3
10/18/2025 Oregon 37 415 4 68 18 335 4 56 335 4 56 0 0 0 0 2 0 0 0
10/25/2025 Purdue 28 217 0 57 13 128 3 44 128 3 44 2 69 0 56 0 0 0 0
11/01/2025 Illinois 38 210 1 36 19 235 4 29 235 4 29 0 0 0 0 0 0 0 0
11/08/2025 Maryland 29 305 1 73 15 98 1 21 98 1 21 2 28 0 16 0 0 0 0
11/22/2025 Ohio State 38 254 4 49 14 176 2 39 176 2 39 1 -12 0 2 0 0 0 0
11/29/2025 Penn St. 33 300 3 55 17 209 1 53 209 1 53 5 90 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Ohio 30 38 68 5.0 17 1.0 5 0 0 0 0 0 2 1 0 0
09/06/2025 Miami (OH) 39 46 85 5.0 25 3.0 20 0 0 0 0 0 0 3 0 0
09/13/2025 Norfolk St. 35 56 91 5.0 15 3.0 12 0 0 0 0 0 1 1 2 0
09/19/2025 Iowa 27 40 67 3.0 16 3.0 16 0 0 0 1 0 1 9 1 0
09/27/2025 Minnesota 36 42 78 11.0 55 7.0 45 1 0 0 1 28 2 6 1 0
10/10/2025 Washington 45 10 55 3.0 9 3.0 9 0 0 0 1 0 3 6 0 0
10/18/2025 Oregon 26 46 72 8.0 21 3.0 12 2 1 0 2 -3 2 8 0 0
10/25/2025 Purdue 30 60 90 7.0 36 5.0 34 2 1 0 0 0 3 4 0 0
11/01/2025 Illinois 40 18 58 5.0 17 2.0 13 0 0 0 0 0 1 9 0 0
11/08/2025 Maryland 26 56 82 6.0 16 1.0 6 0 0 0 2 0 0 4 0 0
11/22/2025 Ohio State 32 22 54 6.0 34 4.0 31 1 1 0 0 0 2 3 0 0
11/29/2025 Penn St. 24 46 70 5.0 20 3.0 16 0 1 61 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Ohio 3 61 15.250 34 1 0 1 0 1 1-1 30 0 6 323 53.83 1 1
09/06/2025 Miami (OH) 4 172 43.000 50 0 0 1 1 0 1-1 40 0 4 252 63.00 2 0
09/13/2025 Norfolk St. 7 182 18.200 54 2 0 1 1 3 1-1 34 0 3 167 55.67 0 0
09/19/2025 Iowa 3 138 46.000 54 0 0 0 1 1 1-2 26 0 7 447 63.86 5 0
09/27/2025 Minnesota 4 177 44.200 59 0 0 1 1 1 1-2 26 0 6 375 62.50 6 0
10/10/2025 Washington 2 84 42.000 56 0 0 0 1 1 1-2 36 0 6 393 65.50 3 0
10/18/2025 Oregon 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 574 63.78 5 0
10/25/2025 Purdue 5 188 37.600 51 0 1 4 1 4 1-1 20 0 5 322 64.40 3 0
11/01/2025 Illinois 1 48 48.000 48 0 0 1 0 1 0-1 0 0 6 380 63.33 3 0
11/08/2025 Maryland 3 94 31.300 44 0 0 1 0 1 2-2 44 0 5 278 55.60 0 0
11/22/2025 Ohio State 2 86 43.000 44 0 0 1 0 1 0-0 0 0 7 444 63.43 3 0
11/29/2025 Penn St. 3 141 47.000 56 0 0 2 1 2 2-2 31 0 8 474 59.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ohio 34-31 24/24 10/9 13/14 1/1 37-147 / 31-201 18-23-0 / 21-31-0 252/239 60-399 / 62-440 64/30 0/0
Miami (OH) 45-17 31/14 9/5 18/8 4/1 41-162 / 22-117 26-36-0 / 14-23-1 259/251 77-421 / 45-368 122/0 0/1
Norfolk St. 60-10 33/12 14/6 18/4 1/2 46-185 / 27-128 23-35-0 / 9-23-1 378/92 81-563 / 50-220 114/10 0/3
Iowa 38-28 20/22 5/10 13/8 2/4 30-70 / 38-160 24-40-1 / 12-18-0 330/186 70-400 / 56-346 0/172 1/0
Minnesota 28-31 29/20 13/2 14/15 2/3 42-138 / 18-35 21-34-1 / 31-41-0 249/324 76-387 / 59-359 5/125 1/0
Washington 19-38 25/26 8/9 15/17 2/0 27-107 / 32-177 31-50-1 / 21-27-0 386/402 77-493 / 59-579 24/42 1/1
Oregon 56-10 12/29 9/15 3/11 0/3 42-123 / 37-415 8-27-2 / 18-24-1 79/335 69-202 / 61-750 24/-3 3/3
Purdue 24-27 22/14 11/7 11/6 0/1 48-184 / 28-217 19-27-0 / 13-23-0 359/128 75-543 / 51-345 0/69 1/1
Illinois 13-35 19/26 6/12 12/13 1/1 27-59 / 38-210 25-45-0 / 19-31-1 253/235 72-312 / 69-445 0/0 0/1
Maryland 35-20 25/14 15/12 9/2 1/0 49-256 / 29-305 13-20-2 / 15-28-1 229/98 69-485 / 57-403 19/28 2/1
Ohio State 9-42 12/25 6/12 3/10 3/3 35-66 / 38-254 10-20-0 / 14-22-0 81/176 55-147 / 60-430 15/-12 1/1
Penn St. 40-36 27/23 12/9 13/11 2/3 42-195 / 33-300 16-22-0 / 17-21-0 338/209 64-533 / 54-509 0/151 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ohio 1-10 / 5-10 5-5 / 1-1 31:45 / 28:15 3:30 3.97 / 6.48 10.96 / 7.71 6.65 / 7.10 1-44 / 3-20.3 5-35 / 6-37
Miami (OH) 7-10 / 3-8 0-1 / 0-1 39:06 / 20:54 18:12 3.95 / 5.32 7.19 / 10.91 5.47 / 8.18 1-42 / 4-43 2-14 / 10-94
Norfolk St. 9-14 / 2-10 3-4 / 0-0 36:05 / 23:55 12:10 4.02 / 4.74 10.80 / 4.00 6.95 / 4.40 0-0 / 7-26 5-45 / 6-47
Iowa 6-13 / 3-8 0-1 / 0-0 30:54 / 29:06 1:48 2.33 / 4.21 8.25 / 10.33 5.71 / 6.18 3-48 / 3-46 6-50 / 2-30
Minnesota 7-14 / 5-11 0-0 / 0-1 31:05 / 28:55 2:10 3.29 / 1.94 7.32 / 7.90 5.09 / 6.08 4-43.8 / 4-44.2 5-41 / 3-30
Washington 5-15 / 4-9 3-5 / 1-1 30:12 / 29:48 0:24 3.96 / 5.53 7.72 / 14.89 6.40 / 9.81 2-44 / 2-42 4-31 / 9-83
Oregon 5-18 / 8-11 3-4 / 0-0 32:07 / 27:53 4:14 2.93 / 11.22 2.93 / 13.96 2.93 / 12.30 7-43.9 / 0-0 4-25 / 4-50
Purdue 4-14 / 1-9 3-4 / 2-2 36:58 / 23:02 13:56 3.83 / 7.75 13.30 / 5.57 7.24 / 6.76 3-40.3 / 5-37.6 4-46 / 0-0
Illinois 6-16 / 7-12 3-4 / 3-3 27:25 / 32:35 5:10 2.19 / 5.53 5.62 / 7.58 4.33 / 6.45 3-41.3 / 1-48 3-20 / 2-25
Maryland 8-12 / 4-12 1-2 / 1-3 34:58 / 25:02 9:56 5.22 / 10.52 11.45 / 3.50 7.03 / 7.07 2-42.5 / 3-31.3 1-5 / 5-45
Ohio State 5-14 / 3-6 0-2 / 0-0 27:11 / 32:49 5:38 1.89 / 6.68 4.05 / 8.00 2.67 / 7.17 5-47.4 / 2-43 4-37 / 5-60
Penn St. 5-10 / 1-8 0-2 / 3-3 32:25 / 27:35 4:50 4.64 / 9.09 15.36 / 9.95 8.33 / 9.43 2-46.5 / 3-47 6-42 / 7-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Ohio W 34-31 5 4 20 2 1 1 2 0 0 0 0 0 1
09/06/2025 Miami (OH) W 45-17 7 7 45 6 2 4 1 0 0 0 0 0 0
09/13/2025 Norfolk St. W 60-10 5 5 31 4 3 1 1 0 0 0 0 0 0
09/19/2025 Iowa L 28-38 6 4 28 4 4 0 0 2 0 0 0 0 0
09/27/2025 Minnesota L 28-31 5 4 28 4 2 2 0 1 0 0 0 0 0
10/10/2025 Washington L 19-38 6 3 13 1 0 1 2 0 2 1 0 0 0
10/18/2025 Oregon L 10-56 1 1 7 1 1 0 0 0 0 0 0 0 0
10/25/2025 Purdue W 27-24 5 4 20 2 2 0 2 0 1 0 0 0 0
11/01/2025 Illinois L 13-35 3 2 10 1 0 1 1 0 0 0 0 0 1
11/08/2025 Maryland W 35-20 6 4 28 4 1 3 0 0 0 1 0 0 1
11/22/2025 Ohio State L 9-42 1 1 6 1 1 0 0 0 0 0 0 0 0
11/29/2025 Penn St. L 36-40 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 54 43 264 34 19 15 9 3 3 2 0 0 3
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Ohio L 31-34 5 5 31 4 1 3 1 0 0 0 0 0 0
09/06/2025 Miami (OH) L 17-45 3 2 14 2 2 0 0 0 0 1 0 0 0
09/13/2025 Norfolk St. L 10-60 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2025 Iowa W 38-28 5 5 31 4 4 0 1 0 0 0 0 0 0
09/27/2025 Minnesota W 31-28 5 5 31 4 1 3 1 0 0 0 0 0 0
10/10/2025 Washington W 38-19 5 4 24 3 3 0 1 0 0 0 1 0 0
10/18/2025 Oregon W 56-10 4 2 14 2 1 1 0 0 0 1 0 0 1
10/25/2025 Purdue L 24-27 4 4 24 3 0 3 1 0 0 0 0 0 0
11/01/2025 Illinois W 35-13 5 5 35 5 1 4 0 0 0 0 0 0 0
11/08/2025 Maryland L 20-35 1 1 3 0 0 0 1 0 0 0 0 0 0
11/22/2025 Ohio State W 42-9 6 5 35 5 3 2 0 0 0 0 1 0 0
11/29/2025 Penn St. W 40-36 6 5 26 3 3 0 2 0 0 0 0 0 1
TOTALS 50 44 271 35 19 16 9 0 0 2 2 0 2

Superlatives

Individual Game Highs

