Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2008 Men's Soccer Cumulative Statistics

Team (6-9-3)

Overall Team Statistics
Statistic Rutgers Opponents
Shots
Goals 18 19
Goals Per Game 1.29 1.36
Shots 228 151
Shots Per Game 16.3 10.8
Shots Percentage 0.079 0.126
Shots On Goal 91-228 67-151
Shots On Goal Percentage 0.399 0.444
Penalties
Yellow Cards 19 17
Red Cards 2 1
Miscellaneous
Assists 13 18
Saves 48 73
Fouls 189 215
Corner Kicks 82 55
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Duka, Dilly 7Duka, Dilly 13 13 1063 8 1 17 45 0.178 21 0.467 1-0 2 0-0  
20 Archer, Sam 20Archer, Sam 14 12 884 2 2 6 19 0.105 4 0.211 0-0 1 0-0  
13 Mcfadden, Kevin 13Mcfadden, Kevin 12 4 612 0 6 6 16 0.000 5 0.313 1-0 0 0-1  
9 Panuccio, Gaetano 9Panuccio, Gaetano 13 10 929 2 1 5 35 0.057 12 0.343 1-1 2 0-0  
14 Carroll, Josh 14Carroll, Josh 14 14 1267 1 1 3 1 1.000 1 1.000 2-0 1 0-0  
17 Mazhar, Aly 17Mazhar, Aly 14 13 1084 1 1 3 30 0.033 10 0.333 3-0 0 0-0  
18 Fusari, Sal 18Fusari, Sal 10 5 561 1 0 2 2 0.500 2 1.000 2-0 0 0-0  
10 Kamara, Ibrahim 10Kamara, Ibrahim 14 8 673 1 0 2 14 0.071 8 0.571 2-0 0 0-0  
8 Mclarney, Robbie 8Mclarney, Robbie 14 14 1286 1 0 2 22 0.045 6 0.273 4-0 0 0-0  
23 Simon, Jimmy 23Simon, Jimmy 5 2 187 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
2 Knibbs, Bryant 2Knibbs, Bryant 12 2 447 0 1 1 8 0.000 3 0.375 0-0 0 0-0  
5 Breznitsky, Ryan 5Breznitsky, Ryan 1 1 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Calafiore, Paulie 12Calafiore, Paulie 10 9 770 0 0 0 3 0.000 3 1.000 1-0 0 0-0  
16 Chipungu, Stafford 16Chipungu, Stafford 5 2 213 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Cox, Charlie 15Cox, Charlie 2 0 53 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
11 Dantas, Guilherme 11Dantas, Guilherme 7 2 174 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
4 Edwards, Chris 4Edwards, Chris 12 10 908 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
1 Haghshenas, Amir 1Haghshenas, Amir 14 14 1233 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
19 Handlin, Mike 19Handlin, Mike 7 0 182 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
25 Kontra, Andrew 25Kontra, Andrew 1 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Salmon, Yannick 6Salmon, Yannick 14 14 1306 0 0 0 8 0.000 4 0.500 0-0 0 0-0  
3 Waked, Tino 3Waked, Tino 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Winslow, Nye 22Winslow, Nye 12 5 495 0 0 0 9 0.000 5 0.556 1-0 0 0-0  
Total 14 - 14421 18 13 49 228 0.079 91 0.399 19-2 6 0-1
Opponent 14 - 14401 19 18 56 151 0.126 67 0.444 17-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Haghshenas, Amir 1Haghshenas, Amir 14 14 1321:41 19 1.29 45 0.703 6 6 2 3 147  
Total 14 - 1321:41 19 1.29 45 0.703 6 6 2 3 147
Opponents 14 - 1321:41 18 1.23 72 0.800 5 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Duka, Dilly 7Duka, Dilly 7 7 566 4 1 9 22 0.182 10 0.455 0-0 1 0-0  
20 Archer, Sam 20Archer, Sam 8 6 473 1 1 3 9 0.111 2 0.222 0-0 1 0-0  
17 Mazhar, Aly 17Mazhar, Aly 8 8 716 1 0 2 18 0.056 5 0.278 2-0 0 0-0  
13 Mcfadden, Kevin 13Mcfadden, Kevin 7 2 358 0 2 2 9 0.000 4 0.444 0-0 0 0-1  
8 Mclarney, Robbie 8Mclarney, Robbie 8 8 772 1 0 2 13 0.077 3 0.231 3-0 0 0-0  
9 Panuccio, Gaetano 9Panuccio, Gaetano 7 6 545 1 0 2 22 0.045 9 0.409 0-1 1 0-0  
14 Carroll, Josh 14Carroll, Josh 8 8 717 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
2 Knibbs, Bryant 2Knibbs, Bryant 7 1 213 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
5 Breznitsky, Ryan 5Breznitsky, Ryan 1 1 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Calafiore, Paulie 12Calafiore, Paulie 7 7 619 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
16 Chipungu, Stafford 16Chipungu, Stafford 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Cox, Charlie 15Cox, Charlie 1 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Dantas, Guilherme 11Dantas, Guilherme 4 2 102 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
4 Edwards, Chris 4Edwards, Chris 6 5 435 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
18 Fusari, Sal 18Fusari, Sal 6 3 375 0 0 0 1 0.000 1 1.000 2-0 0 0-0  
1 Haghshenas, Amir 1Haghshenas, Amir 8 8 727 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
19 Handlin, Mike 19Handlin, Mike 4 0 109 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
10 Kamara, Ibrahim 10Kamara, Ibrahim 8 3 377 0 0 0 7 0.000 3 0.429 1-0 0 0-0  
6 Salmon, Yannick 6Salmon, Yannick 8 8 772 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
23 Simon, Jimmy 23Simon, Jimmy 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Waked, Tino 3Waked, Tino 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Winslow, Nye 22Winslow, Nye 8 5 394 0 0 0 6 0.000 5 0.833 1-0 0 0-0  
Total 8 - 8419 8 6 22 123 0.065 50 0.407 19-2 3 0-1
Opponent 8 - 8437 9 7 25 96 0.094 42 0.438 17-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Haghshenas, Amir 1Haghshenas, Amir 8 8 772:09 9 1.05 32 0.780 3 3 2 2 94  
Total 8 - 772:09 9 1.05 32 0.780 3 3 2 2 94
Opponents 8 - 772:09 8 0.93 41 0.837 4 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2008 vs Delaware W 2-1 (1-0) 669 KAMARA, Ibrahim (1) (PANUCCIO, Gaetano)
CARROLL, Josh (1)
8/31/2008 vs Manhattan W 3-0 (2-0) 808 DUKA, Dilly (1) (McFADDEN, Kevin)
DUKA, Dilly (2) (ARCHER, Sam , McFADDEN, Kevin)
SIMON, Jimmy (1) (McFADDEN, Kevin)
9/3/2008 vs Towson L 1-2 (2-1) 504 ARCHER, Sam (1)
9/12/2008 vs UC Santa Barbara W 3-2 (3-1-0) 1112 DUKA, Dilly (3)
DUKA, Dilly (4) (McFADDEN, Kevin)
PANUCCIO, Gaetano (1) (MAZHAR, Aly)
9/19/2008 at Pittsburgh L 0-1 (3-2-1, 0-1-0 BigEast) 0-1-0 BigEast 213
9/21/2008 at West Virginia T 0-0 (3-2-2, 0-1-1) 0-1-1 1413
9/26/2008 vs Georgetown L 1-2 (3-3-2, 0-2-1) 0-2-1 1005 MAZHAR, Aly (0) (McFADDEN, Kevin)
9/28/2008 vs Seton Hall W 2-1 (4-3-2, 1-2-1) 1-2-1 778 DUKA, Dilly (5)
DUKA, Dilly (6) (McFADDEN, Kevin , ARCHER, Sam)
10/4/2008 vs DePaul T 0-0 (4-3-3, 1-2-2) 1-2-2 848
10/8/2008 at Villanova L 0-2 (4-4-2, 1-3-2) 1-3-2 345
10/11/2008 at Syracuse W 3-2 (5-4-3, 2-3-2) 2-3-2 811 DUKA, Dilly (7) (KNIBBS, Bryant)
DUKA, Dilly (8)
ARCHER, Sam (2) (DUKA, Dilly)
10/15/2008 at Princeton L 0-3 (5-5-3) 532
10/22/2008 at NJIT L 1-2 (5-7-3) 312 FUSARI, Sal (1)
10/25/2008 vs Louisville W 2-1 (6-7-3, 3-4-2) 3-4-2 371 McLARNEY, Robbie (1)
PANUCCIO, Gaetano (2) (CARROLL, Josh)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2008 vs Delaware 2-1 2 1 5 26 0.077 9 0.346 0-0 1 0-0 1109
8/31/2008 vs Manhattan 3-0 3 4 10 21 0.143 11 0.524 1-0 1 0-0 990
9/3/2008 vs Towson 1-2 1 0 2 15 0.067 5 0.333 0-0 0 0-0 990
9/12/2008 vs UC Santa Barbara 3-2 3 2 8 13 0.231 6 0.462 2-0 1 0-0 990
9/19/2008 at Pittsburgh 0-1 0 0 0 10 0.000 4 0.400 2-1 0 0-0 974
9/21/2008 at West Virginia 0-0 0 0 0 10 0.000 4 0.400 3-0 0 0-0 1199
9/26/2008 vs Georgetown 1-2 1 1 3 20 0.050 11 0.550 2-0 0 0-1 1024
9/28/2008 vs Seton Hall 2-1 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
10/4/2008 vs DePaul 0-0 0 0 0 19 0.000 6 0.316 1-0 0 0-0 1209
10/8/2008 at Villanova 0-2 0 0 0 19 0.000 3 0.158 1-0 0 0-0 989
10/11/2008 at Syracuse 3-2 3 2 8 20 0.150 12 0.600 1-1 1 0-0 1044
10/15/2008 at Princeton 0-3 0 0 0 16 0.000 2 0.125 1-0 0 0-0 988
10/22/2008 at NJIT 1-2 1 0 2 14 0.071 8 0.571 3-0 0 0-0 935
10/25/2008 vs Louisville 2-1 2 1 5 12 0.167 5 0.417 2-0 1 0-0 990
Total 18-19 18 13 49 228 0.079 91 0.399 19-2 6 0-1 14421
Opponent - 19 18 56 151 0.126 67 0.444 17-1 6 - 14401

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2008 Delaware 2-1 100:42 1 0.89 2 0.667 1 0 0 0 6
8/31/2008 Manhattan 3-0 90:00 0 0.47 2 1.000 1 0 0 1 2
9/3/2008 Towson 1-2 90:00 2 0.96 1 0.333 0 1 0 0 10
9/12/2008 UC Santa Barbara 3-2 90:00 2 1.21 3 0.600 1 0 0 0 14
9/19/2008 Pittsburgh 0-1 90:00 1 1.17 7 0.875 0 1 0 0 11
9/21/2008 West Virginia 0-0 110:00 0 0.95 3 1.000 0 0 1 1 10
9/26/2008 Georgetown 1-2 93:18 2 1.08 3 0.600 0 1 0 0 13
9/28/2008 Seton Hall 2-1 90:00 1 1.07 3 0.750 1 0 0 0 14
10/4/2008 DePaul 0-0 110:00 0 0.94 3 1.000 0 0 1 1 7
10/8/2008 Villanova 0-2 90:00 2 1.04 4 0.667 0 1 0 0 14
10/11/2008 Syracuse 3-2 98:51 2 1.11 5 0.714 1 0 0 0 13
10/15/2008 Princeton 0-3 90:00 3 1.26 1 0.250 0 1 0 0 9
10/22/2008 NJIT 1-2 88:50 2 1.32 6 0.750 0 1 0 0 12
10/25/2008 Louisville 2-1 90:00 1 1.29 5 0.833 1 0 0 0 12
Totals - 1319 19 1.29 48 0.716 6 6 2 3 147
Opponent - 1321:41 18 1.23 73 0.802 6 6 2 5 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2008 Delaware 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 1099
8/31/2008 Manhattan 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
9/3/2008 Towson 2-1 2 2 6 10 0.200 3 0.300 0-0 1 0-0 990
9/12/2008 UC Santa Barbara 2-3 2 2 6 15 0.133 5 0.333 3-0 0 0-0 998
9/19/2008 Pittsburgh 1-0 1 0 2 11 0.091 8 0.727 2-1 1 0-0 990
9/21/2008 West Virginia 0-0 0 0 0 10 0.000 3 0.300 2-0 0 0-0 1200
9/26/2008 Georgetown 2-1 2 2 6 13 0.154 5 0.385 2-0 1 0-0 1023
9/28/2008 Seton Hall 1-2 1 0 2 15 0.067 4 0.267 1-0 0 1-1 990
10/4/2008 DePaul 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1210
10/8/2008 Villanova 2-0 2 3 7 14 0.143 6 0.429 0-0 1 0-0 990
10/11/2008 Syracuse 2-3 2 1 5 13 0.154 7 0.538 0-0 0 0-0 1044
10/15/2008 Princeton 3-0 3 5 11 9 0.333 4 0.444 0-0 1 0-0 952
10/22/2008 NJIT 2-1 2 1 5 12 0.167 8 0.667 1-0 1 0-0 935
10/25/2008 Louisville 1-2 1 1 3 13 0.077 6 0.462 3-0 0 0-0 990
Total 19-18 19 18 56 151 0.126 67 0.444 17-1 6 1-1 14401
Rutgers - 18 13 49 228 0.079 91 0.399 19-2 6 - 14421

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2008 Delaware 1-2 100:42 2 1.79 7 0.778 0 1 0 0 26
8/31/2008 Manhattan 0-3 90:00 3 2.36 8 0.727 0 1 0 0 21
9/3/2008 Towson 2-1 90:00 1 1.92 4 0.800 1 0 0 0 15
9/12/2008 UC Santa Barbara 2-3 90:00 3 2.19 3 0.500 0 1 0 0 13
9/19/2008 Pittsburgh 1-0 90:00 0 1.76 4 1.000 1 0 0 1 10
9/21/2008 West Virginia 0-0 110:00 0 1.42 4 1.000 0 0 1 1 10
9/26/2008 Georgetown 2-1 93:18 1 1.36 10 0.909 1 0 0 0 18
9/28/2008 Seton Hall 1-2 90:00 2 1.43 3 0.600 0 1 0 0 13
10/4/2008 DePaul 0-0 110:00 0 1.25 6 1.000 0 0 1 1 19
10/8/2008 Villanova 2-0 90:00 0 1.13 3 1.000 1 0 0 1 19
10/11/2008 Syracuse 2-3 98:51 3 1.28 9 0.750 0 1 0 0 20
10/15/2008 Princeton 3-0 90:00 0 1.18 2 1.000 1 0 0 1 16
10/22/2008 NJIT 2-1 88:50 1 1.17 7 0.875 1 0 0 0 14
10/25/2008 Louisville 1-2 90:00 2 1.23 3 0.600 0 1 0 0 12
Totals - 1319 18 1.23 73 0.802 6 6 2 5 226
Rutgers - 1321:41 19 1.29 48 0.716 6 6 2 3 147

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2008 vs Delaware 2-1 2/1 1/1 26/6 9/3 8/2 0/1 0/0
8/31/2008 vs Manhattan 3-0 3/0 4/0 21/3 11/2 6/2 1/1 0/0
9/3/2008 vs Towson 1-2 1/2 0/2 15/10 5/3 7/2 0/0 0/0
9/12/2008 vs UC Santa Barbara 3-2 3/2 2/2 13/15 6/5 7/6 2/3 0/0
9/19/2008 at Pittsburgh 0-1 0/1 0/0 10/11 4/8 5/6 2/2 1/1
9/21/2008 at West Virginia 0-0 0/0 0/0 10/10 4/3 6/4 3/2 0/0
9/26/2008 vs Georgetown 1-2 1/2 1/2 20/13 11/5 7/3 2/2 0/0
9/28/2008 vs Seton Hall 2-1 2/1 2/0 13/15 5/4 2/4 0/1 0/0
10/4/2008 vs DePaul 0-0 0/0 0/0 19/7 6/3 5/2 1/1 0/0
10/8/2008 at Villanova 0-2 0/2 0/3 19/14 3/6 7/3 1/0 0/0
10/11/2008 at Syracuse 3-2 3/2 2/1 20/13 12/7 8/8 1/0 1/0
10/15/2008 at Princeton 0-3 0/3 0/5 16/9 2/4 6/4 1/0 0/0
10/22/2008 at NJIT 1-2 1/2 0/1 14/12 8/8 5/4 3/1 0/0
10/25/2008 vs Louisville 2-1 2/1 1/1 12/13 5/6 3/5 2/3 0/0
Totals 18/19 13/18 228/151 91/67 82/55 19/17 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Manhattan (8/31/2008)
GOALS 3 Manhattan (8/31/2008)
UC Santa Barbara (9/12/2008)
Syracuse (10/11/2008)
ASSISTS 4 Manhattan (8/31/2008)
SHOTS 26 Delaware (8/29/2008)
SHOTS ON GOAL 12 Syracuse (10/11/2008)
SAVES 7 Pittsburgh (9/19/2008)
FOULS 19 Pittsburgh (9/19/2008)
CORNER KICKS 8 Delaware (8/29/2008)
Syracuse (10/11/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Princeton (10/15/2008)
GOALS 3 Princeton (10/15/2008)
ASSISTS 5 Princeton (10/15/2008)
SHOTS 15 UC Santa Barbara (9/12/2008)
Seton Hall (9/28/2008)
SHOTS ON GOAL 8 Pittsburgh (9/19/2008)
NJIT (10/22/2008)
SAVES 10 Georgetown (9/26/2008)
FOULS 24 Villanova (10/8/2008)
CORNER KICKS 8 Syracuse (10/11/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Towson (9/3/2008)
NJIT (10/22/2008)
GOALS 1 Towson (9/3/2008)
Georgetown (9/26/2008)
NJIT (10/22/2008)
ASSISTS 1 Delaware (8/29/2008)
Georgetown (9/26/2008)
Louisville (10/25/2008)
SHOTS 10 Pittsburgh (9/19/2008)
West Virginia (9/21/2008)
Louisville (10/25/2008)
SHOTS ON GOAL 2 Villanova (10/8/2008)
Princeton (10/15/2008)
SAVES 1 Delaware (8/29/2008)
Manhattan (8/31/2008)
Towson (9/3/2008)
Princeton (10/15/2008)
FOULS 8 DePaul (10/4/2008)
Louisville (10/25/2008)
CORNER KICKS 2 Seton Hall (9/28/2008)
Louisville (10/25/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pittsburgh (9/19/2008)
Seton Hall (9/28/2008)
GOALS 1 Delaware (8/29/2008)
Pittsburgh (9/19/2008)
Seton Hall (9/28/2008)
Louisville (10/25/2008)
ASSISTS 1 Delaware (8/29/2008)
Syracuse (10/11/2008)
NJIT (10/22/2008)
Louisville (10/25/2008)
SHOTS 3 Delaware (8/29/2008)
Manhattan (8/31/2008)
SHOTS ON GOAL 2 Delaware (8/29/2008)
Manhattan (8/31/2008)
Towson (9/3/2008)
West Virginia (9/21/2008)
DePaul (10/4/2008)
SAVES 2 UC Santa Barbara (9/12/2008)
Seton Hall (9/28/2008)
Villanova (10/8/2008)
Princeton (10/15/2008)
Louisville (10/25/2008)
FOULS 8 Towson (9/3/2008)
Seton Hall (9/28/2008)
Princeton (10/15/2008)
CORNER KICKS 2 Delaware (8/29/2008)
Manhattan (8/31/2008)
Towson (9/3/2008)
Georgetown (9/26/2008)
DePaul (10/4/2008)
Villanova (10/8/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Syracuse (10/11/2008)
GOALS 2 Manhattan (8/31/2008)
UC Santa Barbara (9/12/2008)
Seton Hall (9/28/2008)
Syracuse (10/11/2008)
ASSISTS 3 Manhattan (8/31/2008)
SHOTS 6 Delaware (8/29/2008)
Georgetown (9/26/2008)
SHOTS ON GOAL 3 Delaware (8/29/2008)
Manhattan (8/31/2008)
Georgetown (9/26/2008)
Seton Hall (9/28/2008)
Syracuse (10/11/2008)
SAVES 7 Pittsburgh (9/19/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Manhattan (8/31/2008)
GOALS 3 Manhattan (8/31/2008)
UC Santa Barbara (9/12/2008)
Syracuse (10/11/2008)
ASSISTS 4 Manhattan (8/31/2008)
SHOTS 26 Delaware (8/29/2008)
SHOTS ON GOAL 12 Syracuse (10/11/2008)
SAVES 7 Pittsburgh (9/19/2008)
FOULS 19 Pittsburgh (9/19/2008)
CORNER KICKS 8 Delaware (8/29/2008)
Syracuse (10/11/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 DUKA, Dilly
Syracuse (10/11/2008)
GOALS 2 DUKA, Dilly
DUKA, Dilly
DUKA, Dilly
DUKA, Dilly
Manhattan (8/31/2008)
UC Santa Barbara (9/12/2008)
Seton Hall (9/28/2008)
Syracuse (10/11/2008)
ASSISTS 3 McFADDEN, Kevin
Manhattan (8/31/2008)
SHOTS 6 DUKA, Dilly
PANUCCIO, Gaetano
Delaware (8/29/2008)
Georgetown (9/26/2008)
SHOTS ON GOAL 3 DUKA, Dilly
DUKA, Dilly
PANUCCIO, Gaetano
DUKA, Dilly
DUKA, Dilly
Delaware (8/29/2008)
Manhattan (8/31/2008)
Georgetown (9/26/2008)
Seton Hall (9/28/2008)
Syracuse (10/11/2008)
SAVES 7 HAGHSHENAS, Amir
Pittsburgh (9/19/2008)

Leaders

Team Leaders: Points
Player High
Points
Duka, Dilly 17
Archer, Sam 6
Mcfadden, Kevin 6
Panuccio, Gaetano 5
Carroll, Josh 3
Team Leaders: Goals
Player High
Goals
Duka, Dilly 8
Archer, Sam 2
Panuccio, Gaetano 2
Carroll, Josh 1
Mazhar, Aly 1
Team Leaders: Assists
Player High
Assists
Mcfadden, Kevin 6
Archer, Sam 2
Duka, Dilly 1
Panuccio, Gaetano 1
Carroll, Josh 1
Team Leaders: Shots
Player High
Shots
Duka, Dilly 45
Panuccio, Gaetano 35
Mazhar, Aly 30
Mclarney, Robbie 22
Archer, Sam 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Duka, Dilly 21
Panuccio, Gaetano 12
Mazhar, Aly 10
Kamara, Ibrahim 8
Mclarney, Robbie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Duka, Dilly 2
Panuccio, Gaetano 2
Archer, Sam 1
Carroll, Josh 1
Rutgers University Athletics logo