Rutgers vs UC Santa Barbara
Rutgers
2-2-0


UC Santa Barbara
4-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | RU | UCSB |
|---|---|---|---|---|---|---|
| 18:04 | ![]() | Walker, David (4) | Assisted by: Nonni, Michael | 21 shot deflected by GK towards 3 in box | 0 | 1 |
| 27:38 | ![]() | Tetteh, Michael (1) | Assisted by: Ibrahim, Waid | CK BY 11 deflected by GK to crossbar, bo | 0 | 2 |
| 38:29 | ![]() | Hedevag, Martin (3) | Assisted by: Tetteh, Michael | 6 crossed from corner to 23 waiting in t | 0 | 3 |
| 66:51 | ![]() | Nonni, Michael (3) | Assisted by: Tetteh, Michael , Hedevag, Martin | 6 passed into box to 23 who headed on th | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 5 | 5 (2) |
![]() | 8 | 4 | 12 (7) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 6:12 | #11 BOURDEAU, Nate | |
![]() | 28:58 | #2 STERN, Marty | |
![]() | 71:19 | #15 Barrera, Danny | |
![]() | 79:15 | #10 David, Machael |
Rutgers


UC Santa Barbara

GRINKEVICH, Jake at goalie for Rutgers.

Hayden, Sam at goalie for UC Santa Barbara.

Offside against UC Santa Barbara.

Corner kick by UCSB Barrera, Danny [01:58].

Corner kick by UCSB Silva, Luis [02:27].

Foul on UC Santa Barbara.

Corner kick by RU CALAFIORE, Paulie [05:36].

Foul on Rutgers.

Yellow card on RU BOURDEAU, Nate.

Offside against UC Santa Barbara.

Shot by UCSB Walker, David WIDE.

Shot by UCSB Barrera, Danny, SAVE GRINKEVICH, Jake.

Foul on UC Santa Barbara.

Shot by UCSB Barrera, Danny, SAVE GRINKEVICH, Jake.

Foul on UC Santa Barbara.


Foul on Rutgers.

Foul on UC Santa Barbara.
0

18:04

1

*21 shot deflected by GK towards 3 in box, slid it in for goal

Foul on UC Santa Barbara.

Foul on Rutgers.

Foul on UC Santa Barbara.

Corner kick by UCSB Silva, Luis [22:00].


Offside against Rutgers.

Shot by UCSB Nonni, Michael WIDE.




Foul on UC Santa Barbara.

Shot by UCSB Tetteh, Michael BLOCKED.

Corner kick by UCSB Ibrahim, Waid [27:16].
0

27:38

2

*CK BY 11 deflected by GK to crossbar, bounces in box to 6 for goal

Foul on Rutgers.

Yellow card on RU STERN, Marty.

Offside against UC Santa Barbara.

Corner kick by UCSB Barrera, Danny [38:02].
0

38:29

3

*6 crossed from corner to 23 waiting in the box, header for the goal


Foul on UC Santa Barbara.
45:00
End of Period
For UCSB: #7 Zerah, Jonathan, #2 Boxall, Michael, #23 Hedevag, Martin, #33 Hoyle, Rob, #8 Silva, Luis, #15 Barrera, Danny, #10 David, Machael, #6 Tetteh, Michael, #11 Ibrahim, Waid, #3 Walker, David, #24 Hayden, Sam.

For RU: #1 GRINKEVICH, Jake, #2 STERN, Marty, #4 MacVANE, David, #6 SALMON, Yannick, #7 WINSLOW, Nye, #9 KAMARA, Ibrahim, #11 BOURDEAU, Nate, #13 EDWARDS, Chris, #17 MAZHAR, Aly, #3 FUSARI, Sal, #18 KNIBBS, Bryant.
Rutgers


UC Santa Barbara

Start of 2nd period [45:55].

Foul on UC Santa Barbara.

Offside against Rutgers.


Foul on Rutgers.

Shot by RU McLARNEY, Robbie WIDE.

Foul on UC Santa Barbara.



Foul on Rutgers.

Foul on UC Santa Barbara.

Header Shot by RU STERN, Marty, SAVE Hayden, Sam.

Corner kick by RU McLARNEY, Robbie [60:57].

Corner kick by RU McLARNEY, Robbie [61:22].


Shot by UCSB David, Machael HIGH.
0

66:51

4

*6 passed into box to 23 who headed on the line, 21 headed for goal

Shot by RU WINSLOW, Nye, SAVE Hayden, Sam.

Shot by RU KNIBBS, Bryant WIDE.

Foul on Rutgers.

Yellow card on UCSB Barrera, Danny.

Foul on UC Santa Barbara.



Foul on UC Santa Barbara.


Shot by RU McLARNEY, Robbie WIDE.

Shot by UCSB David, Machael BLOCKED.

Corner kick by UCSB Tetteh, Michael [77:42].

Foul on UC Santa Barbara.

Yellow card on UCSB David, Machael.

Foul on Rutgers.

Foul on UC Santa Barbara.






Foul on UC Santa Barbara.

Foul on UC Santa Barbara.

Foul on Rutgers.


Shot by UCSB Madueno, Josue, SAVE GRINKEVICH, Jake.

Corner kick by UCSB Alvarez, Vincent [89:54].
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Grinkevich, Jake | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Fusari, Sal | B | 0 | 0 | 0 | 0 | 81 |
| 6 | Salmon, Yannick | MF | 0 | 0 | 0 | 0 | 90 |
| 7 | Winslow, Nye | MF | 1 | 1 | 0 | 0 | 90 |
| 8 | McLarney, Robbie | MF | 2 | 0 | 0 | 0 | 84 |
| 9 | Kamara, Ibrahim | F | 0 | 0 | 0 | 0 | 53 |
| 10 | Dantas, Guilherme | MF | 0 | 0 | 0 | 0 | 24 |
| 11 | Bourdeau, Nate | M/F | 0 | 0 | 0 | 0 | 58 |
| 13 | Edwards, Chris | MF | 0 | 0 | 0 | 0 | 90 |
| 16 | Calafiore, Paulie | B | 0 | 0 | 0 | 0 | 24 |
| 17 | Mazhar, Aly | MF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Stern, Marty | 1 | 1 | 0 | 0 | 66 | |
| 4 | Macvane, David | 0 | 0 | 0 | 0 | 36 | |
| 18 | Knibbs, Bryant | 1 | 0 | 0 | 0 | 45 | |
| 20 | Panuccio, Gaetano | 0 | 0 | 0 | 0 | 37 | |
| 21 | Parr, Dan | 0 | 0 | 0 | 0 | 32 | |
Totals | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Grinkevich, Jake | 90 | 4 | 3 |
Totals | 4 | 3 |

UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Boxall, Michael | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Walker, David | MF | 2 | 1 | 1 | 0 | 60 | ||||
| 6 | Tetteh, Michael | MF | 2 | 1 | 1 | 2 | 81 | ||||
| 7 | Zerah, Jonathan | D | 0 | 0 | 0 | 0 | 63 | ||||
| 8 | Silva, Luis | MF | 0 | 0 | 0 | 0 | 62 | ||||
| 10 | David, Machael | MF | 2 | 0 | 0 | 0 | 81 | ||||
| 15 | Barrera, Danny | MF | 2 | 2 | 0 | 0 | 72 | ||||
| 21 | Nonni, Michael | F | 2 | 1 | 1 | 1 | 65 | ||||
| 23 | Hedevag, Martin | MF/F | 1 | 1 | 1 | 1 | 87 | ||||
| 24 | Hayden, Sam | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Hoyle, Rob | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ramirez, Christian | 0 | 0 | 0 | 0 | 28 | |||||
| 5 | Cintas, Cj | 0 | 0 | 0 | 0 | 3 | |||||
| 11 | Ibrahim, Waid | 0 | 0 | 0 | 1 | 32 | |||||
| 12 | McGlynn, Peter | 0 | 0 | 0 | 0 | 27 | |||||
| 14 | Boyle, Stephen | 0 | 0 | 0 | 0 | 9 | |||||
| 19 | Madueno, Josue | 1 | 1 | 0 | 0 | 18 | |||||
| 25 | Eubanks, Joe | 0 | 0 | 0 | 0 | 5 | |||||
| 27 | Dahlskog, Christian | 0 | 0 | 0 | 0 | 9 | |||||
| 32 | Kiffe, James | 0 | 0 | 0 | 0 | 9 | |||||
| 35 | Alvarez, Vincent | 0 | 0 | 0 | 0 | 9 | |||||
Totals | 12 | 7 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Hayden, Sam | 90 | 0 | 2 |
Totals | 0 | 2 |









