Rutgers vs MARYLAND
Rutgers
5-5-1


MARYLAND
10-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | RU | MARYLAND |
|---|---|---|---|---|---|---|
| 1:13 | ![]() | O'Rourke, Thomas (1) | Unassisted | off rebound, three yards | 1 | 0 |
| 6:06 | ![]() | Christiano Francois (2) | Assisted by: John Stertzer | through ball, from eight yards | 1 | 1 |
| 31:50 | ![]() | Patrick Mullins (7) | Assisted by: John Stertzer | half volley from 15 yards | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (5) |
![]() | 10 | 8 | 18 (11) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:53 | #14 Jordan Cyrus | |
![]() | 76:43 | #25 NAUMOSKI, Dragan | |
![]() | 85:08 | #4 TETRO, Ross |
Rutgers


MARYLAND

MCMULLEN, Kevin at goalie for Rutgers.

Keith Cardona at goalie for MARYLAND.

Offside against MARYLAND.

Shot by RU O'Rourke, Thomas, SAVE Keith Cardona.
0

01:13

0

*off rebound, three yards

Shot by MARYLAND Sunny Jane, SAVE MCMULLEN, Kevin.
0

06:06

0

*through ball, from eight yards

Shot by RU O'Rourke, Thomas WIDE.

Offside against Rutgers.

Offside against Rutgers.

Shot by MARYLAND Patrick Mullins, SAVE MCMULLEN, Kevin.

Foul on MARYLAND.

Offside against MARYLAND.

Shot by MARYLAND Sunny Jane HIGH.

Foul on MARYLAND.

Header Shot by RU EZE, Kene WIDE.

Corner kick by RU CORBOZ, Mael [25:38].

Foul on MARYLAND.

Foul on Rutgers.

Header Shot by MARYLAND Sunny Jane HIGH.

Shot by MARYLAND Sunny Jane HIGH.




Shot by MARYLAND John Stertzer HIT CROSSBAR.
1

31:50

2

*half volley from 15 yards

Shot by MARYLAND Tsubasa Endoh, SAVE MCMULLEN, Kevin.

Foul on MARYLAND.

Shot by RU CORBOZ, Mael, SAVE Keith Cardona.

Offside against Rutgers.


Offside against MARYLAND.

Offside against MARYLAND.

Foul on Rutgers.

Shot by MARYLAND Jake Pace, SAVE MCMULLEN, Kevin.
45:00
End of PeriodRutgers


MARYLAND

Start of 2nd period [45:00].

Shot by MARYLAND Christiano Francois, SAVE MCMULLEN, Kevin.

Shot by RU EZE, Kene, SAVE Keith Cardona.

Shot by RU EZE, Kene BLOCKED.

Foul on MARYLAND.

Foul on MARYLAND.

Yellow card on MARYLAND Jordan Cyrus.

Shot by RU TETRO, Ross BLOCKED.

Foul on Rutgers.

Shot by MARYLAND Sunny Jane, SAVE MCMULLEN, Kevin.

Foul on Rutgers.

Corner kick by MARYLAND Helge Leikvang [51:55].

Corner kick by MARYLAND Helge Leikvang [52:10].

Shot by MARYLAND Christiano Francois, SAVE MCMULLEN, Kevin.


Shot by MARYLAND John Stertzer BLOCKED.

Shot by MARYLAND Patrick Mullins HIGH.

Corner kick by RU CORBOZ, Mael [62:23].

Shot by RU NAUMOSKI, Dragan BLOCKED.







Shot by MARYLAND Schillo Tshuma HIT CROSSBAR.

Shot by MARYLAND David Kabelik, SAVE TEAM.

Header Shot by RU SOBOFF, Mike HIGH.


Corner kick by RU CORBOZ, Mael [70:11].

Header Shot by RU EZE, Kene HIT CROSSBAR.

Header Shot by RU EZE, Kene, SAVE Keith Cardona.



Corner kick by MARYLAND Tsubasa Endoh.

Yellow card on RU NAUMOSKI, Dragan.

Foul on Rutgers.


Shot by MARYLAND Tsubasa Endoh, SAVE MCMULLEN, Kevin.

Corner kick by MARYLAND Tsubasa Endoh [79:03].



Foul on Rutgers.

Foul on Rutgers.

Yellow card on RU TETRO, Ross.


Corner kick by MARYLAND Jereme Raley [89:00].

Foul on MARYLAND.

Offside against MARYLAND.
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | McMullen, Kevin | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Tetro, Ross | M | 1 | 0 | 0 | 0 | 90 |
| 5 | Taintor, Mitchell | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Corboz, Mael | M | 1 | 1 | 0 | 0 | 90 |
| 8 | Bruccoleri, Nate | M | 0 | 0 | 0 | 0 | 90 |
| 9 | Eze, Kene | F | 5 | 2 | 0 | 0 | 90 |
| 11 | Vassiliadis, Dimitri | M | 0 | 0 | 0 | 0 | 74 |
| 15 | Morgan, Drew | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Moller, Max | M | 0 | 0 | 0 | 0 | 90 |
| 25 | Naumoski, Dragan | M | 1 | 0 | 0 | 0 | 90 |
| 27 | O'rourke, Thomas | D | 3 | 2 | 1 | 0 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Soboff, Mike | 1 | 0 | 0 | 0 | 13 | |
| 16 | Eze, Olisa | 0 | 0 | 0 | 0 | 16 | |
Totals | 12 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McMullen, Kevin | 90 | 2 | 8 |
Totals | 2 | 8 |

MARYLAND

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Cardona, Keith | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Francois, Christiano | F | 3 | 3 | 1 | 0 | 30 | ||||
| 5 | Ambrose, Mikey | D | 0 | 0 | 0 | 0 | 72 | ||||
| 6 | Leikvang, Helge | M | 0 | 0 | 0 | 0 | 30 | ||||
| 8 | Cyr, Widner Saint | M | 0 | 0 | 0 | 0 | 66 | ||||
| 10 | Jane, Sunny | F | 5 | 2 | 0 | 0 | 30 | ||||
| 14 | Cyrus, Jordan | D | 0 | 0 | 0 | 0 | 73 | ||||
| 15 | Mullins, Patrick | F | 3 | 2 | 1 | 0 | 48 | ||||
| 18 | Edwards, Dakota | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Woodberry, London | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Stertzer, John | M | 2 | 0 | 0 | 2 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Roach, Kyle | 0 | 0 | 0 | 0 | 18 | |||||
| 7 | Metzger, Dan | 0 | 0 | 0 | 0 | 24 | |||||
| 11 | Eticha, Mikias | 0 | 0 | 0 | 0 | 60 | |||||
| 12 | Raley, Jereme | 0 | 0 | 0 | 0 | 60 | |||||
| 13 | Endoh, Tsubasa | 2 | 2 | 0 | 0 | 14 | |||||
| 16 | Kabelik, David | 1 | 1 | 0 | 0 | 9 | |||||
| 17 | Fernandez, Marquez | 0 | 0 | 0 | 0 | 17 | |||||
| 20 | Pace, Jake | 1 | 1 | 0 | 0 | 55 | |||||
| 23 | Tshuma, Schillo | 1 | 0 | 0 | 0 | 56 | |||||
Totals | 18 | 11 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cardona, Keith | 90 | 1 | 4 |
Totals | 1 | 4 |









