2013 Men's Soccer Cumulative Statistics
| Corboz, Mael | 20 | 20 | 1834 | 7 | 6 | 20 | 69 | 0.101 | 32 | 0.464 | 3-0 | 2 | 1-1 | |
| Eze, Kene | 14 | 14 | 1031 | 8 | 4 | 20 | 45 | 0.178 | 18 | 0.400 | 1-0 | 0 | 0-0 | |
| Sa, Erik | 20 | 20 | 1641 | 1 | 2 | 4 | 20 | 0.050 | 9 | 0.450 | 1-0 | 1 | 0-0 | |
| Taintor, Mitchell | 18 | 15 | 1342 | 2 | 0 | 4 | 22 | 0.091 | 7 | 0.318 | 2-0 | 1 | 0-0 | |
| Bruccoleri, Nathan | 20 | 20 | 1819 | 1 | 1 | 3 | 16 | 0.062 | 7 | 0.438 | 4-0 | 0 | 0-0 | |
| Correa, Jp | 20 | 20 | 1509 | 1 | 1 | 3 | 22 | 0.045 | 5 | 0.227 | 3-0 | 0 | 0-0 | |
| Morgan, Drew | 17 | 17 | 1568 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 | 6-1 | 1 | 0-0 | |
| O'rourke, Thomas | 14 | 1 | 346 | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 | |
| Tetro, Ross | 20 | 20 | 1879 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 1-0 | 1 | 0-0 | |
| Webb, Todd | 18 | 7 | 562 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 | 0-0 | 1 | 0-0 | |
| Greczek, David | 20 | 20 | 1832 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 | |
| Hambleton, Spencer | 20 | 20 | 1825 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 2-0 | 0 | 0-0 | |
| Kemmerer, Kieran | 9 | 2 | 296 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Vassiliadis, Dimitri | 19 | 1 | 518 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 | |
| Bialik, Zach | 14 | 0 | 176 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Setchell, Joe | 17 | 16 | 1377 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 6-0 | 0 | 0-0 | |
| Spracklin, Bobby | 18 | 7 | 987 | 0 | 0 | 0 | 8 | 0.000 | 1 | 0.125 | 0-0 | 0 | 0-0 | |
| Walier, Mitchell | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Weber, Andrew | 6 | 0 | 48 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Total | 20 | 220 | 20635 | 24 | 20 | 68 | 237 | 0.101 | 92 | 0.388 | 30-1 | 7 | 1-1 | |
| Opponents | 20 | 309 | 20627 | 25 | 14 | 64 | 306 | 0.082 | 137 | 0.448 | 35-0 | 11 | 4-5 |







