Wisconsin vs Rutgers
11/7/2014
Ludwig Field
1 p.m.
Wisconsin
3-11-3

2
Final
5

Rutgers
6-11-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | WIS | RU |
|---|---|---|---|---|---|---|
| 18:52 | O'Rourke, Thomas (0) | Assisted by: Wright, Jason | tap pass from baseline in front of keepe | 0 | 1 | |
| 43:23 | Bruccoleri, Nate (0) | Assisted by: Correa, JP , Taintor, Mitchell | baseline dribble, pass to front of net t | 0 | 2 | |
| 59:13 | Wright, Jason (0) | Assisted by: Bruccoleri, Nate | slide pass through middle into the box | 0 | 3 | |
| 62:17 | Segbers, Mark (0) | Assisted by: Brindle, Jacob | outlet pass down right side, beat keeper | 1 | 3 | |
| 63:31 | Taintor, Mitchell (0) | Unassisted | off free kick 20 yards out | 1 | 4 | |
| 70:08 | Wright, Jason (0) | Assisted by: Tetro, Ross , Hackett, Miles | pass to left of box, one-timed to center | 1 | 5 | |
| 82:12 | Barlow, Tom (0) | Assisted by: Brindle, Jacob | outlet pass to right side, beat keeper f | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wisconsin | 5 | 9 | 14 (5) |
| Rutgers | 13 | 7 | 20 (11) |
Saves | |||
| Wisconsin | 5 | 1 | 6 |
| Rutgers | 3 | 0 | 3 |
Corners Kicks | |||
| Wisconsin | 0 | 2 | 2 |
| Rutgers | 4 | 2 | 6 |
Offsides | |||
| Wisconsin | 2 | 1 | 3 |
| Rutgers | 1 | 1 | 2 |
Fouls | |||
| Wisconsin | 3 | 9 | 12 |
| Rutgers | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 43:15 | #8 Bruccoleri, Nate | ||
| 75:54 | #5 Caban, David | ||
| 86:53 | #18 Catalano, Mike |









