Indiana vs Rutgers
9/20/2014
Yurcak Field
7:08 PM
Indiana
4-1-2, 1-1 Big Ten

2
Final
1

Rutgers
3-4-0, 1-1 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | IND | RU |
|---|---|---|---|---|---|---|
| 20:23 | HOLLINGER-JANZEN, F (2) | Unassisted | Right footed finish in front with ball b | 1 | 0 | |
| 39:56 | Guzman, Niel (1) | Assisted by: Wright, Jason | Struck in front and finished back left o | 1 | 1 | |
| 64:35 | THOMPSON, Tanner (1) | Unassisted | Dribbled on top of 18 in middle and fini | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Indiana | 11 | 6 | 17 (9) |
| Rutgers | 7 | 5 | 12 (3) |
Saves | |||
| Indiana | 0 | 2 | 2 |
| Rutgers | 6 | 1 | 7 |
Corners Kicks | |||
| Indiana | 2 | 3 | 5 |
| Rutgers | 2 | 2 | 4 |
Offsides | |||
| Indiana | 0 | 0 | 0 |
| Rutgers | 0 | 1 | 1 |
Fouls | |||
| Indiana | 7 | 6 | 13 |
| Rutgers | 10 | 7 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 22:20 | #9 Correa, JP | ||
| 25:48 | #5 Taintor, Mitchell | ||
| 53:19 | #9 OLIVER, Andrew |









