Rutgers vs Indiana
9/20/2015
Armstrong Stadium
3:00 PM
Rutgers
3-2-1, 1-1-0

4
Final
1

Indiana
3-3-1, 0-2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 1 | 4 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | RU | IND |
|---|---|---|---|---|---|---|
| 18:53 | McKoy, Sheldon (1) | Assisted by: Hawkins, Brian | pass played to middle, shot to lower lef | 1 | 0 | |
| 24:49 | Wright, Jason (3) | Unassisted | breakaway from midfield, rounds GK to ri | 2 | 0 | |
| 39:11 | Hackett, Miles (3) | Unassisted | goal from six yards out on right side | 3 | 0 | |
| 76:29 | HOLLINGER-JANZEN, Fe (3) | Assisted by: SPARKS, Kyle , THOMPSON, Tanner | 21 pass to 10 on left, cross to far post | 3 | 1 | |
| 86:48 | Sa, Erik (1) | Assisted by: Wright, Jason | pass from right left for 10, beats GK to | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Rutgers | 7 | 4 | 11 (6) |
| Indiana | 5 | 12 | 17 (5) |
Saves | |||
| Rutgers | 2 | 2 | 4 |
| Indiana | 1 | 1 | 2 |
Corners Kicks | |||
| Rutgers | 2 | 2 | 4 |
| Indiana | 3 | 4 | 7 |
Offsides | |||
| Rutgers | 0 | 3 | 3 |
| Indiana | 1 | 1 | 2 |
Fouls | |||
| Rutgers | 5 | 6 | 11 |
| Indiana | 1 | 8 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 25:00 | #9 Correa, JP | ||
| 83:03 | #7 FOLDESY, Matt |









