Rutgers vs Maryland Terrapins
Rutgers
11-5-1, 4-4-0


Maryland Terrapins
8-5-4, 3-2-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | RU | UMD |
|---|---|---|---|---|---|---|
| 10:06 | ![]() | Williamson, Eryk (1) | Unassisted | off rebound from keeper; from three yard | 0 | 1 |
| 23:01 | ![]() | Endoh, Tsubasa (3) | Assisted by: Corboz, Mael | from 22 yards | 0 | 2 |
| 47:29 | ![]() | Hackett, Miles (7) | Assisted by: Lurie, Mitch | set piece off free kick, from five yards | 1 | 2 |
| 54:15 | ![]() | Williamson, Eryk (2) | Assisted by: Kabelik, David | from close range | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (3) |
![]() | 8 | 9 | 17 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:59 | #11 McKoy, Sheldon | |
![]() | 50:28 | #10 Sa, Erik | |
![]() | 84:28 | #5 Taintor, Mitchell | |
![]() | 86:08 | #11 McKoy, Sheldon |
Rutgers


Maryland Terrapins

Greczek, David at goalie for Rutgers.

Niedermeier, Cody at goalie for Maryland Terrapins.

Foul on Rutgers.


Offside against Maryland Terrapins.

Shot by UMD Kabelik, David WIDE.

Header Shot by UMD Crognale, Alex, SAVE Greczek, David.
0

10:06

1

*off rebound from keeper; from three yards

Foul on Maryland Terrapins.

Yellow card on RU McKoy, Sheldon.

Offside against Maryland Terrapins.

Shot by UMD Williamson, Eryk BLOCKED.

Corner kick by UMD Endoh, Tsubasa [09:09].

Shot by UMD Corboz, Mael, SAVE Greczek, David.

Corner kick by RU Lurie, Mitch [16:20].

Header Shot by RU Hackett, Miles BLOCKED.

Offside against Rutgers.

Shot by RU Wright, Jason WIDE.

Foul on Rutgers.
0

23:01

2

*from 22 yards

Foul on Rutgers.

Foul on Maryland Terrapins.

Foul on Maryland Terrapins.

Shot by RU Lurie, Mitch BLOCKED.

Corner kick by RU Lurie, Mitch [28:12].


Foul on Maryland Terrapins.

Shot by UMD Kabelik, David WIDE.


Foul on Rutgers.

Shot by UMD Corboz, Mael, SAVE Greczek, David.

Foul on Maryland Terrapins.

Foul on Maryland Terrapins.

Shot by RU Hackett, Miles WIDE.



Header Shot by RU Hackett, Miles WIDE.
45:00
End of PeriodRutgers


Maryland Terrapins

Start of 2nd period [45:00].

For RU: #1 Greczek, David, #2 Guzman, Niel, #5 Taintor, Mitchell, #9 Correa, JP, #10 Sa, Erik, #6 Tetro, Brandon, #12 Hackett, Miles, #14 Lurie, Mitch, #15 Morgan, Drew, #20 Wright, Jason, #22 Morris, Tyler.

For UMD: #19 Williamson, Eryk, #28 Odoi-Atsem, Chris, #16 Kabelik, David, #5 Dainkeh, Suli, #11 Sejdic, Amar, #10 Endoh, Tsubasa, #25 Albrecht, Cody, #4 Magalhaes, Ivan, #2 Crognale, Alex, #1 Niedermeier, Cody, #8 Corboz, Mael.

Corner kick by RU Lurie, Mitch [46:24].
1

47:29

2

*set piece off free kick, from five yards

Yellow card on RU Sa, Erik.

Shot by UMD Endoh, Tsubasa BLOCKED.

Corner kick by UMD Endoh, Tsubasa [52:32].

Corner kick by UMD Endoh, Tsubasa [52:37].
1

54:15

3

*from close range

Shot by UMD Endoh, Tsubasa, SAVE Greczek, David.

Shot by UMD Endoh, Tsubasa BLOCKED.

Corner kick by UMD Corboz, Mael [59:54].

Offside against Maryland Terrapins.

Shot by RU Hackett, Miles, SAVE Niedermeier, Cody.

Foul on Maryland Terrapins.

Offside against Maryland Terrapins.




Foul on Maryland Terrapins.

Foul on Rutgers.



Offside against Maryland Terrapins.

Foul on Maryland Terrapins.

Shot by RU Hackett, Miles BLOCKED.


Shot by UMD Odoi-Atsem, Chris BLOCKED.

Shot by UMD Corboz, Mael HIT POST.

Shot by UMD Kabelik, David, SAVE Greczek, David.

Corner kick by UMD Endoh, Tsubasa [79:10].

Offside against Maryland Terrapins.

Corner kick by UMD Endoh, Tsubasa [81:58].


Foul on Maryland Terrapins.

Foul on Rutgers.


Yellow card on RU Taintor, Mitchell.

Shot by UMD Endoh, Tsubasa HIGH.

Foul on Maryland Terrapins.

Shot by RU Hackett, Miles WIDE.

Yellow card on RU McKoy, Sheldon.

Corner kick by UMD Sejdic, Amar [86:52].

Shot by UMD Endoh, Tsubasa, SAVE Greczek, David.

Shot by RU Taintor, Mitchell, SAVE Niedermeier, Cody.

Foul on Rutgers.
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 52 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 80 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 66 |
| 12 | ![]() | F | 7 | 2 | 1 | 0 | 90 |
| 14 | ![]() | D | 1 | 0 | 0 | 1 | 90 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | F | 1 | 0 | 0 | 0 | 90 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 20 | |
Totals | 10 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 6 |
Totals | 3 | 6 |

Maryland Terrapins

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Niedermeier, Cody | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Crognale, Alex | D | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | Magalhaes, Ivan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Dainkeh, Suli | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Campbell, George | F | 0 | 0 | 0 | 0 | 1 | ||||
| 8 | Corboz, Mael | M | 3 | 2 | 0 | 1 | 90 | ||||
| 10 | Endoh, Tsubasa | M | 6 | 3 | 1 | 0 | 90 | ||||
| 11 | Sejdic, Amar | M | 0 | 0 | 0 | 0 | 75 | ||||
| 16 | Kabelik, David | F | 3 | 1 | 0 | 1 | 76 | ||||
| 25 | Albrecht, Cody | M | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Odoi-atsem, Chris | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Smith, Connor | 0 | 0 | 0 | 0 | 15 | |||||
| 12 | Reeves, Dj | 0 | 0 | 0 | 0 | 21 | |||||
| 18 | Edwards, Dakota | 0 | 0 | 0 | 0 | 5 | |||||
| 19 | Williamson, Eryk | 3 | 2 | 2 | 0 | 77 | |||||
Totals | 17 | 9 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Niedermeier, Cody | 90 | 1 | 2 |
Totals | 1 | 2 |























