Penn State vs Rutgers
Penn State
3-9-2, 1-6-1 B1G


Rutgers
4-11-1, 0-8-0 B1G
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PSU | RU |
|---|---|---|---|---|---|---|
| 1:01 | ![]() | Gallagher, Ryan (1) | Assisted by: Beckford, Ethan | #10 collects rebound off save passes to | 1 | 0 |
| 6:25 | ![]() | Hawkins, Brian (1) | Unassisted | powers downfield from midfield - shot 1 | 1 | 1 |
| 28:04 | ![]() | Sigue, Aymar (1) | Assisted by: Pritchatt, Callum | long serve from midfield into box shot | 2 | 1 |
| 59:26 | ![]() | Beckford, Ethan (3) | Unassisted | PSU Beckford, Ethan PENALTY KICK GOAL, goal number 3 for season. | 3 | 1 |
| 59:44 | ![]() | Beckford, Ethan (4) | Unassisted | pass from midfield - shot near post 8-y | 4 | 1 |
| 66:33 | ![]() | Curran, Mac (2) | Assisted by: Bollinger, Sam , Pritchatt, Callum | #30 cross from far side to #26 at righ | 5 | 1 |
| 82:36 | ![]() | McQuaid, Tim (1) | Assisted by: Tetro, Brandon | off #37 shot that hits cross bar - tipp | 5 | 2 |
| 83:17 | ![]() | Gonzalez, Daniel (1) | Assisted by: Marks, Dani | shot 8-yards out from far post into opp | 6 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 9 | 16 (11) |
![]() | 4 | 8 | 12 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:20 | #18 Marks, Dani | |
![]() | 84:37 | #5 Pritchatt, Callum |
Penn State


Rutgers

Levine, Josh at goalie for Penn State.

Pereira, Rafael at goalie for Rutgers.

Shot by PSU Beckford, Ethan, SAVE Pereira, Rafael.

Corner kick by PSU Steele, Cameron [00:45].

Shot by PSU Hackenberg, Brandon, SAVE Pereira, Rafael.
0

01:01

0

* #10 collects rebound off save passes to right #19 shot 6 yards out

Shot by RU Sa, Erik WIDE.

Offside against Penn State.
0

06:25

0

* powers downfield from midfield - shot 10 yards out

Corner kick by PSU Beckford, Ethan [07:50].

Offside against Penn State.

Shot by RU Hawkins, Brian WIDE.

Corner kick by RU Sa, Erik [11:32].

Header Shot by RU Washington, Bryce, SAVE Levine, Josh.

Offside against Penn State.

Foul on Rutgers.

Offside against Penn State.

Foul on Rutgers.

Corner kick by PSU Pritchatt, Callum [18:39].

Foul on Penn State.


Corner kick by PSU Pritchatt, Callum [20:53].

Shot by PSU Gallagher, Ryan, SAVE Pereira, Rafael.

Foul on Penn State.
2

28:04

1

* long serve from midfield into box shot near post into opposite corne






Foul on Rutgers.

Foul on Rutgers.

Offside against Penn State.

Corner kick by PSU Pritchatt, Callum [39:21].

Header Shot by PSU Marks, Dani WIDE.

Foul on Rutgers.

Shot by PSU Curran, Mac, SAVE Pereira, Rafael.

Offside against Rutgers.
45:00
End of PeriodPenn State


Rutgers

Start of 2nd period [45:00].

For RU: #1 Pereira, Rafael, #3 Guzman, Niel, #4 Washington, Bryce, #8 Hawkins, Brian, #10 Sa, Erik, #14 Mazzucato, Zeno, #18 Borden, Vincent, #26 Dovell, Thomas, #37 Peterson, Ryan, #16 Perez, Dante, #21 Young, Jack.

For PSU: #27 Levine, Josh, #5 Pritchatt, Callum, #7 Sigue, Aymar, #10 Beckford, Ethan, #15 Bringolf, Mitchel, #17 Steele, Cameron, #18 Marks, Dani, #19 Gallagher, Ryan, #23 Perno, Kyle, #26 Bollinger, Sam, #25 Kiel, Travis.

Corner kick by PSU Steele, Cameron [46:22].

Shot by RU Peterson, Ryan, SAVE Levine, Josh.

Corner kick by RU Sa, Erik [48:12].


Foul on Penn State.

Foul on Rutgers.

Header Shot by PSU Sigue, Aymar WIDE.

Foul on Penn State.

Corner kick by RU Sa, Erik [54:53].

Shot by RU Peterson, Ryan BLOCKED.


3

59:26

1
4

59:44

1

* pass from midfield - shot near post 8-yards out



Corner kick by PSU Pritchatt, Callum [61:58].

Yellow card on PSU Marks, Dani.

Foul on Penn State.
5

66:33

1

* #30 cross from far side to #26 at right side - rt ft stop and in


Foul on Rutgers.

Foul on Penn State.



Foul on Rutgers.

Foul on Penn State.

Shot by RU Hawkins, Brian WIDE.

Corner kick by RU Sa, Erik [72:08].

Shot by RU Peterson, Ryan WIDE.

Shot by PSU Sigue, Aymar, SAVE Pereira, Rafael.



Corner kick by RU Hawkins, Brian [76:59].

Header Shot by RU Guzman, Niel WIDE.



Foul on Rutgers.

Header Shot by PSU Holland, Ryan HIGH.

Foul on Penn State.

Foul on Rutgers.

Offside against Penn State.

Foul on Penn State.

Corner kick by RU Sa, Erik [82:33].

Header Shot by RU Peterson, Ryan HIT CROSSBAR.
5

82:36

2

* off #37 shot that hits cross bar - tipped in at far post
6

83:17

2

* shot 8-yards out from far post into opposite corner






Foul on Rutgers.

Yellow card on PSU Pritchatt, Callum.

Shot by PSU Beckford, Ethan BLOCKED.

Shot by PSU Beckford, Ethan BLOCKED.



Shot by RU Galloway, Kyle, SAVE Levine, Josh.

Corner kick by PSU Gonzalez, Daniel.
90:00
End of Period
Penn State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Hackenberg, Brandon | D | 1 | 1 | 0 | 0 | 32 |
| 5 | Pritchatt, Callum | D | 0 | 0 | 0 | 2 | 79 |
| 7 | Sigue, Aymar | F | 3 | 2 | 1 | 0 | 54 |
| 10 | Beckford, Ethan | F | 5 | 3 | 2 | 1 | 60 |
| 15 | Bringolf, Mitchel | D | 0 | 0 | 0 | 0 | 70 |
| 17 | Steele, Cameron | M | 0 | 0 | 0 | 0 | 79 |
| 18 | Marks, Dani | D | 1 | 0 | 0 | 1 | 90 |
| 19 | Gallagher, Ryan | D | 2 | 2 | 1 | 0 | 78 |
| 23 | Perno, Kyle | D | 0 | 0 | 0 | 0 | 90 |
| 26 | Bollinger, Sam | F | 0 | 0 | 0 | 1 | 85 |
| 27 | Levine, Josh | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 13 | Holland, Ryan | 1 | 0 | 0 | 0 | 20 | |
| 14 | Curran, Mac | 2 | 2 | 1 | 0 | 35 | |
| 20 | Kenney, Stephen | 0 | 0 | 0 | 0 | 12 | |
| 22 | Gonzalez, Daniel | 1 | 1 | 1 | 0 | 12 | |
| 24 | Sload, Christian | 0 | 0 | 0 | 0 | 35 | |
| 25 | Kiel, Travis | 0 | 0 | 0 | 0 | 69 | |
Totals | 16 | 11 | 6 | 5 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | Levine, Josh | 90 | 2 | 3 |
Totals | 2 | 3 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | D | 1 | 0 | 0 | 0 | 83 | |||||
| 4 | D | 1 | 1 | 0 | 0 | 83 | |||||
| 7 | MF | 1 | 1 | 0 | 0 | 34 | |||||
| 8 | MF | 3 | 1 | 1 | 0 | 88 | |||||
| 10 | MF | 1 | 0 | 0 | 0 | 90 | |||||
| 14 | D | 0 | 0 | 0 | 0 | 67 | |||||
| 15 | MF | 1 | 1 | 1 | 0 | 73 | |||||
| 18 | MF | 0 | 0 | 0 | 0 | 90 | |||||
| 26 | D | 0 | 0 | 0 | 0 | 83 | |||||
| 37 | F | 4 | 1 | 0 | 0 | 88 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 20 | ||||||
| 5 | 0 | 0 | 0 | 0 | 7 | ||||||
| 6 | 0 | 0 | 0 | 1 | 32 | ||||||
| 11 | 0 | 0 | 0 | 0 | 23 | ||||||
| 16 | 0 | 0 | 0 | 0 | 25 | ||||||
| 19 | 0 | 0 | 0 | 0 | 2 | ||||||
| 21 | 0 | 0 | 0 | 0 | 13 | ||||||
Totals | 12 | 5 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 6 | 5 | |
Totals | 6 | 5 |









