Penn State vs Rutgers
10/22/2017
Yurcak Field
1 p.m.
Penn State
3-9-2, 1-6-1 B1G

6
Final
2

Rutgers
4-11-1, 0-8-0 B1G
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 4 | 6 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PSU | RU |
|---|---|---|---|---|---|---|
| 1:01 | Gallagher, Ryan (1) | Assisted by: Beckford, Ethan | #10 collects rebound off save passes to | 1 | 0 | |
| 6:25 | Hawkins, Brian (1) | Unassisted | powers downfield from midfield - shot 1 | 1 | 1 | |
| 28:04 | Sigue, Aymar (1) | Assisted by: Pritchatt, Callum | long serve from midfield into box shot | 2 | 1 | |
| 59:26 | Beckford, Ethan (3) | Unassisted | PSU Beckford, Ethan PENALTY KICK GOAL, goal number 3 for season. | 3 | 1 | |
| 59:44 | Beckford, Ethan (4) | Unassisted | pass from midfield - shot near post 8-y | 4 | 1 | |
| 66:33 | Curran, Mac (2) | Assisted by: Bollinger, Sam , Pritchatt, Callum | #30 cross from far side to #26 at righ | 5 | 1 | |
| 82:36 | McQuaid, Tim (1) | Assisted by: Tetro, Brandon | off #37 shot that hits cross bar - tipp | 5 | 2 | |
| 83:17 | Gonzalez, Daniel (1) | Assisted by: Marks, Dani | shot 8-yards out from far post into opp | 6 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Penn State | 7 | 9 | 16 (11) |
| Rutgers | 4 | 8 | 12 (5) |
Saves | |||
| Penn State | 1 | 2 | 3 |
| Rutgers | 4 | 1 | 5 |
Corners Kicks | |||
| Penn State | 5 | 3 | 8 |
| Rutgers | 1 | 5 | 6 |
Offsides | |||
| Penn State | 5 | 1 | 6 |
| Rutgers | 1 | 0 | 1 |
Fouls | |||
| Penn State | 2 | 7 | 9 |
| Rutgers | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 62:20 | #18 Marks, Dani | ||
| 84:37 | #5 Pritchatt, Callum |









