Penn St. vs Rutgers
11/03/2019
Yurcak Field
03:00
Penn St.
11-2-3, 6-1-1

2
Final
1

Rutgers
7-7-3, 1-6-1
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PSU | RU |
|---|---|---|---|---|---|---|
| 83:55 | Randy Arronis (1) | Unassisted | GOAL by RU Arronis, Randy. | 0 | 1 | |
| 84:54 | Liam Butts (1) | Unassisted | Rebound shot finished from beyond the penalty shot off his original shot. | 1 | 1 | |
| 92:15 | Christian Sload (1) | Assisted by: Seth Kuhn | Off a corner kick, header flicked on to top shelf, left side of net. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Penn St. | 10 | 5 | 2 | 17 (6) |
| Rutgers | 9 | 4 | 0 | 13 (5) |
Saves | ||||
| Penn St. | 3 | 1 | 0 | 4 |
| Rutgers | 2 | 2 | 0 | 4 |
Corners Kicks | ||||
| Penn St. | 2 | 2 | 1 | 5 |
| Rutgers | 4 | 1 | 0 | 5 |
Offsides | ||||
| Penn St. | 0 | 1 | 0 | 1 |
| Rutgers | 2 | 1 | 0 | 3 |
Fouls | ||||
| Penn St. | 3 | 9 | 0 | 12 |
| Rutgers | 5 | 9 | 0 | 14 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 46:05 | #20 Will Campbell | ||
| 53:53 | #8 Aaron Molloy | ||
| 69:48 | #10 Pablo Avila | ||
| 78:41 | #11 Jorgen Wisth Lie | ||
| 80:42 | #24 Vincent Borden | ||
| 83:49 | #17 Seth Kuhn |









