2021 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | temple, jackson | 16 | 15 | 989 | 6 | 2 | 14 | 31 | 0.194 | 15 | 0.484 | 0-1 | 1 | 1-2 |
| 17 | maeland, ola | 17 | 10 | 780 | 2 | 4 | 8 | 16 | 0.125 | 10 | 0.625 | 0-0 | 2 | 0-0 |
| 2 | devizio, thomas | 16 | 16 | 1310 | 1 | 5 | 7 | 12 | 0.083 | 3 | 0.250 | 5-0 | 1 | 0-0 |
| 15 | rosamilia, nico | 17 | 9 | 895 | 3 | 1 | 7 | 17 | 0.176 | 10 | 0.588 | 0-0 | 1 | 0-1 |
| 10 | avila, pablo | 13 | 12 | 892 | 2 | 2 | 6 | 17 | 0.118 | 7 | 0.412 | 2-0 | 0 | 0-0 |
| 14 | barry, ritchie | 14 | 3 | 477 | 2 | 0 | 4 | 15 | 0.133 | 6 | 0.400 | 1-0 | 1 | 0-0 |
| 19 | beasley, colin | 8 | 0 | 179 | 2 | 0 | 4 | 5 | 0.400 | 3 | 0.600 | 3-0 | 0 | 0-0 |
| 16 | acosta, matthew | 17 | 17 | 1343 | 0 | 2 | 2 | 19 | 0.000 | 9 | 0.474 | 1-0 | 0 | 0-0 |
| 24 | borden, vincent | 15 | 15 | 1324 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 3-0 | 1 | 0-0 |
| 25 | o’donnell, anthony | 16 | 3 | 572 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 1 | 0-0 |
| 6 | sotack, cole | 17 | 13 | 1234 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 3-0 | 0 | 0-0 |
| 3 | tiao, chris | 17 | 14 | 1211 | 1 | 0 | 2 | 10 | 0.100 | 4 | 0.400 | 2-0 | 0 | 0-0 |
| 18 | bouregy, jason | 16 | 8 | 868 | 0 | 1 | 1 | 12 | 0.000 | 2 | 0.167 | 0-0 | 0 | 0-0 |
| 20 | cruz, nick | 10 | 1 | 269 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | addo, gabriel | 16 | 6 | 579 | 0 | 0 | 0 | 16 | 0.000 | 4 | 0.250 | 4-0 | 0 | 0-0 |
| 22 | arronis, randy | 7 | 1 | 188 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | asher, oren | 16 | 16 | 1494 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | briscoe, aurie | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | kaplan, chay | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | le guennec, hugo | 14 | 12 | 1029 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 2-0 | 0 | 0-0 |
| 13 | olmos, xavi | 2 | 0 | 59 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | orvos, jace | 2 | 0 | 21 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | sabaly, moussa | 7 | 1 | 175 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | slavick, clement | 4 | 0 | 79 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | vedder, keegan | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | zalinsky, joey | 15 | 14 | 1324 | 0 | 0 | 0 | 9 | 0.000 | 2 | 0.222 | 7-0 | 0 | 0-0 |
| Total | 17 | 187 | 17392 | 23 | 18 | 64 | 204 | 0.113 | 84 | 0.412 | 34-1 | 9 | 1-3 | |
| Opponents | 17 | 278 | 17420 | 18 | 18 | 54 | 188 | 0.096 | 67 | 0.356 | 32-1 | 6 | 1-1 |







