UAlbany vs Rutgers
09/13/2022
Yurcak Field
07:00
UAlbany
1-4-1, 0-0-0

1
Final
5

Rutgers
3-1-2, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 5 | 5 |
Scoring Summary
- | - | - | - | - | UA | RU |
|---|---|---|---|---|---|---|
| 23:39 | Saad Faiz (1) | Unassisted | GOAL by UA Faiz, Saad. | 1 | 0 | |
| 57:05 | Jackson Temple (3) | Assisted by: Pablo Avila | GOAL by RU Temple, Jackson Assist by Avila, Pablo. | 1 | 1 | |
| 59:29 | Jackson Temple (3) | Assisted by: MD Myers | GOAL by RU Temple, Jackson Assist by Myers, MD. | 1 | 2 | |
| 72:28 | MD Myers (6) | Assisted by: Jackson Temple | GOAL by RU Myers, MD Assist by Temple, Jackson. | 1 | 3 | |
| 74:25 | Ola Maeland (1) | Assisted by: Jackson Temple | GOAL by RU Maeland, Ola Assist by Temple, Jackson. | 1 | 4 | |
| 86:46 | Bryan Keating (1) | Assisted by: Ola Maeland | GOAL by RU Keating, Bryan Assist by Maeland, Ola. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UAlbany | 3 | 3 | 6 (2) |
| Rutgers | 12 | 13 | 25 (10) |
Saves | |||
| UAlbany | 3 | 2 | 5 |
| Rutgers | 1 | 0 | 1 |
Corners Kicks | |||
| UAlbany | 0 | 4 | 4 |
| Rutgers | 3 | 2 | 5 |
Offsides | |||
| UAlbany | 0 | 0 | 0 |
| Rutgers | 0 | 0 | 0 |
Fouls | |||
| UAlbany | 3 | 3 | 6 |
| Rutgers | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|









