Fordham vs Rutgers
Fordham
3-1-5, 1-0-1


Rutgers
5-1-3, 2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FORD | RU |
|---|---|---|---|---|---|---|
| 48:53 | ![]() | Pablo Avila (2) | Assisted by: Jackson Temple | GOAL by RU Avila, Pablo Assist by Temple, Jackson. | 0 | 1 |
| 54:29 | ![]() | Daniel Espeleta (1) | Unassisted | GOAL by FORD Espeleta, Daniel. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 7 | 7 | 14 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:34 | #6 Ben Shepherd | |
![]() | 74:20 | #6 Cole Sotack | |
![]() | 89:55 | #7 Joey Zalinsky | |
![]() | 89:55 | #8 Florian Deletioglu |
Fordham


Rutgers

Briscoe, Aurie at goalie for Rutgers

James, Callum at goalie for Fordham

Shot by RU Bouregy, Jason, bottom center, saved by James, Callum.

Shot by RU Myers, MD.

Shot by RU Bouregy, Jason, out left.

Foul on Deletioglu, Florian.

Shot by RU Myers, MD, bottom center, saved by James, Callum.

Foul on Myers, MD.

Foul on Zalinsky, Joey.

Shot by RU Zalinsky, Joey, out left.

Foul on Shepherd, Ben.

Corner kick [23:49].

Shot by FORD Espeleta, Daniel.




Shot by RU Cabrera, Nestor.

Offside against Fordham.

Shot by FORD Deletioglu, Florian, out right.


Corner kick [36:32].

Shot by RU Avila, Pablo.



Foul on Tiao, Chris.


Foul on Gesien, Jakob.

Foul on Primavera, Paolo.

Yellow card on FORD Shepherd, Ben.
45:00
End of PeriodFordham


Rutgers

Start of 2nd period [45:00].

FOR FORD: , #1 James, Callum, #2 Sluys, Jack, #3 Hummrich, Timo, #4 Duhour, Conrado, #5 Fabrin, Sebastian, #6 Shepherd, Ben, #8 Deletioglu, Florian, #22 Christoforou, Savvas, #12 Dixon, Jed, #17 Gesien, Jakob, #10 Espeleta, Daniel.

FOR RU : , #0 Briscoe, Aurie, #2 DeVizio, Thomas, #3 Tiao, Chris, #6 Sotack, Cole, #7 Zalinsky, Joey, #9 Myers, MD, #24 Cruthers, Cole, #10 Avila, Pablo, #12 Temple, Jackson, #18 Bouregy, Jason, #16 Acosta, Matthew.







Foul on Tiao, Chris.

Shot by RU Temple, Jackson, bottom center, saved by James, Callum.
0

48:53

1

Shot by FORD Deletioglu, Florian, out right.
1

54:29

1

Foul on Deletioglu, Florian.

Shot by RU Bouregy, Jason, bottom center, saved by James, Callum.

Foul on Deletioglu, Florian.

Foul on Espeleta, Daniel.

Corner kick [62:00].

Foul on Christoforou, Savvas.




Foul on Tiao, Chris.



Yellow card on RU Sotack, Cole.

Shot by RU Temple, Jackson, bottom center, saved by James, Callum.




Shot by RU Temple, Jackson, bottom center, saved by James, Callum.



Offside against Rutgers.


Foul on Simes, Nathan.

Foul on Arronis, Randy.

Foul on Hummrich, Timo.

Offside against Rutgers.


Shot by RU Abbey, Ian.

Shot by RU Temple, Jackson, out left.

Yellow card on RU Zalinsky, Joey.

Yellow card on FORD Deletioglu, Florian.
90:00
End of Period
Fordham

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | James, Callum | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Sluys, Jack | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Hummrich, Timo | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Duhour, Conrado | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Fabrin, Sebastian | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Shepherd, Ben | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Deletioglu, Florian | MID | 2 | 0 | 0 | 0 | 70 |
| 10 | Espeleta, Daniel | MID | 2 | 1 | 1 | 0 | 73 |
| 12 | Dixon, Jed | DEF | 0 | 0 | 0 | 0 | 72 |
| 17 | Gesien, Jakob | FWD | 0 | 0 | 0 | 0 | 90 |
| 22 | Christoforou, Savvas | MID | 0 | 0 | 0 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Lekperic, Ben | FWD | 0 | 0 | 0 | 0 | 19 |
| 14 | Simes, Nathan | FWD | 0 | 0 | 0 | 0 | 29 |
| 18 | D'ippolito, Daniel | MID | 0 | 0 | 0 | 0 | 5 |
| 20 | Primavera, Paolo | FWD | 0 | 0 | 0 | 0 | 17 |
Totals | 4 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | James, Callum | 90 | 1 | 6 |
Totals | 1 | 6 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 77 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 18 | ![]() | MID | 3 | 2 | 0 | 0 | 56 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 52 | ||||
| 21 | Cabrera, Nestor | MID | 1 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 2 | 1 | 1 | 0 | 43 | ||||
| 12 | ![]() | MID | 4 | 3 | 0 | 1 | 61 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
Totals | 14 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |
























