Rutgers vs Michigan
Rutgers
2-4-2, 0-1-1


Michigan
2-3-3, 1-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | RU | U-M |
|---|---|---|---|---|---|---|
| 02:02 | ![]() | Erick Ruiz (1) | Assisted by: Curt Calov | GOAL by RU Ruiz, Erick Assist by Calov, Curt. | 1 | 0 |
| 19:21 | ![]() | Jackson Temple (4) | Assisted by: Jason Bouregy | GOAL by RU Temple, Jackson Assist by Bouregy, Jason. | 2 | 0 |
| 53:34 | ![]() | Bryce Blevins (2) | Unassisted | U-M Bryce Blevins PENALTY KICK GOAL. | 2 | 1 |
| 54:57 | ![]() | Alex Waggoner (3) | Assisted by: Moshtaba Al-Hasnawi | GOAL by U-M Waggoner, Alex Assist by Al-Hasnawi, Moshtaba. | 2 | 2 |
| 71:22 | ![]() | Riley Ferch (1) | Unassisted | GOAL by U-M Ferch, Riley. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (7) |
![]() | 5 | 9 | 14 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 1 | 8 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:49 | #18 Luciano Sanchez | |
![]() | 54:02 | #0 0 | |
![]() | 57:40 | #15 Nico Rosamilia | |
![]() | 57:47 | #13 Duilio Herrera | |
![]() | 57:53 | #7 Joey Zalinsky | |
![]() | 82:14 | #8 Simon Vasquez | |
![]() | 89:56 | #9 Curt Calov | |
![]() | 89:56 | #5 Saahb Kular |
Rutgers


Michigan

Goldson, Isaiah at goalie for Michigan

Dalton, Ciaran at goalie for Rutgers

Corner kick [01:30].
1

02:02

0

Shot by RU Bouregy, Jason.

Corner kick [08:08].

Shot by RU Calov, Curt, out top.

Foul on Tiao, Chris.
2

19:21

0

Shot by U-M Rogers, Quin, bottom left, saved by Dalton, Ciaran.

Foul on Tiao, Chris.

Foul on Calov, Curt.

Shot by U-M Waggoner, Alex, out left.

Corner kick [20:32].

Shot by U-M Baker, Will, out top.

Foul on Cruthers, Cole.

Foul on Calov, Curt.

Shot by RU Acosta, Matthew, out right.

Shot by RU Bouregy, Jason.

Shot by RU Maeland, Ola, bottom right, saved by Goldson, Isaiah.

Foul on Rogers, Quin.

Shot by RU Calov, Curt, bottom center, saved by Goldson, Isaiah.

Corner kick [28:33].

Shot by U-M O'Toole, Patrick, out top left.




Corner kick [33:33].




Foul on Sanchez, Luciano.

Corner kick [33:33].

Shot by U-M Lawrence, Charlie, top left, saved by Dalton, Ciaran.



Foul on Rosamilia, Nico.
45:00
End of PeriodRutgers


Michigan

Start of 2nd period [45:00].

FOR RU: , #1 Dalton, Ciaran, #25 Stopek, Devon, #4 Collins, Nick, #7 Zalinsky, Joey, #21 Cabrera, Nestor, #15 Rosamilia, Nico, #18 Sanchez, Luciano, #16 Acosta, Matthew, #20 Abbey, Ian, #24 Cruthers, Cole, #3 Tiao, Chris.

FOR U-M: , #28 Goldson, Isaiah, #3 Fisher, Matthew, #4 Miller, Nolan, #22 Leon, Michael, #7 Waggoner, Alex, #29 Ferch, Riley, #8 Vasquez, Simon, #13 Herrera, Duilio, #11 Blevins, Bryce, #30 Baker, Will, #26 Al-Hasnawi, Moshtaba.





Yellow card on RU Sanchez, Luciano.

Foul on Herrera, Duilio.

Shot by U-M Ferch, Riley, out right.

Foul on Acosta, Matthew.

Shot by U-M Waggoner, Alex, bottom center, saved by Dalton, Ciaran.

Foul on Herrera, Duilio.

Corner kick [51:58].

Shot by U-M Ferch, Riley, bottom left, saved by Dalton, Ciaran.

Foul on Rosamilia, Nico
2

53:34

1

Yellow card on U-M TEAM.

Yellow card on RU Rosamilia, Nico.

Yellow card on U-M Herrera, Duilio.

Yellow card on RU Zalinsky, Joey.





Foul on Vasquez, Simon.

Shot by RU Calov, Curt, bottom center, saved by Goldson, Isaiah.

Foul on Calov, Curt.
2

54:57

2

Foul on Ferch, Riley.

Foul on Temple, Jackson.

Foul on Vasquez, Simon.

Corner kick [58:27].

Shot by RU Bouregy, Jason, bottom left, Team save.

Shot by RU Calov, Curt, bottom left, saved by Goldson, Isaiah.

Shot by U-M Waggoner, Alex, out left.

Shot by RU Calov, Curt, out right.

Shot by U-M Waggoner, Alex, bottom right, saved by Dalton, Ciaran.

Corner kick [65:22].



Corner kick [67:02].

Offside against Michigan.


Foul on Stopek, Devon.

Foul on Cabrera, Nestor.
2

71:22

3

Shot by RU Calov, Curt.

Foul on Temple, Jackson.



Foul on Baker, Will.


Foul on Vasquez, Simon.

Yellow card on U-M Vasquez, Simon.

Foul on Leon, Michael.


Offside against Rutgers.



Shot by U-M Leon, Michael.

Corner kick [86:11].


Yellow card on RU Calov, Curt.

Red card on RU Kular, Saahb.
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | MID | 6 | 3 | 0 | 1 | 65 |
| 10 | ![]() | MID | 3 | 1 | 0 | 1 | 65 |
| 12 | ![]() | MID | 1 | 1 | 1 | 0 | 60 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 60 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 26 | Ruiz, Erick | DEF | 1 | 1 | 1 | 0 | 64 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
Totals | 13 | 7 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 28 | Goldson, Isaiah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Fisher, Matthew | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Miller, Nolan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Rogers, Quin | MID | 1 | 1 | 0 | 0 | 69 | ||||
| 7 | Waggoner, Alex | FWD | 5 | 3 | 1 | 0 | 84 | ||||
| 11 | Blevins, Bryce | MID | 1 | 1 | 1 | 0 | 72 | ||||
| 17 | Ramos, Joao Paulo | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 22 | Leon, Michael | FWD | 1 | 0 | 0 | 0 | 72 | ||||
| 24 | O'toole, Patrick | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 30 | Baker, Will | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 33 | Lawrence, Charlie | MID | 1 | 1 | 0 | 0 | 55 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Vasquez, Simon | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 12 | Cassiday, Nicholas | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 13 | Herrera, Duilio | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 26 | Al-hasnawi, Moshtaba | DEF | 0 | 0 | 0 | 1 | 45 | ||||
| 29 | Ferch, Riley | MID | 3 | 2 | 1 | 0 | 41 | ||||
Totals | 14 | 8 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Goldson, Isaiah | 90 | 2 | 4 |
Totals | 2 | 4 |
























