Rutgers vs Penn St.
Rutgers
5-8-3, 3-5-1


Penn St.
10-3-4, 5-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | RUT | PSU |
|---|---|---|---|---|---|---|
| 41:31 | ![]() | Mohamed Cisset (1) | Assisted by: Caden Grabfelder , Matthew Henderson | GOAL by PSU Cisset, Mohamed Assist by Grabfelder, Caden and Henderson, Matthew. | 0 | 1 |
| 53:28 | ![]() | Peter Mangione (10) | Assisted by: Morgan Marshall | GOAL by PSU Mangione, Peter Assist by Marshall, Morgan. | 0 | 2 |
| 74:20 | ![]() | Van Danielson (4) | Assisted by: Freddie Bell | GOAL by PSU Danielson, Van Assist by Bell, Freddie. | 0 | 3 |
| 87:22 | ![]() | Ola Maeland (4) | Assisted by: Curt Calov | GOAL by RUT Maeland, Ola Assist by Calov, Curt. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 13 | 18 (7) |
![]() | 10 | 7 | 17 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 8 | 10 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:39 | #7 Joey Zalinsky |
Rutgers


Penn St.

Shakes, Kris at goalie for Penn St.

Dalton, Ciaran at goalie for Rutgers

Foul on Stevenson, Alex.

Foul on Maeland, Ola.

Shot by PSU Kpardeh, Samson, bottom left, saved by Dalton, Ciaran.

Shot by PSU Stevenson, Alex.

Shot by PSU Kato, Atem, bottom center, saved by Dalton, Ciaran.

Foul on Cisset, Mohamed.

Shot by PSU Grabfelder, Caden, out top left.

Foul on Calov, Curt.

Foul on Stevenson, Alex.

Foul on Zalinsky, Joey.

Shot by PSU Henderson, Matthew, out right.

Foul on Grabfelder, Caden.

Foul on Awodesu, Femi.

Shot by PSU Marshall, Morgan, out top left.

Corner kick [28:43].

Shot by PSU Kato, Atem, out top.



Foul on Abbey, Ian.

Offside against Rutgers.

Foul on Danielson, Van.

Shot by RUT Abbey, Ian, out right.


Foul on Danielson, Van.

Shot by RUT Abbey, Ian, bottom center, saved by Shakes, Kris.

Shot by PSU Grabfelder, Caden.

Corner kick [38:45].

Shot by PSU Marshall, Morgan.

Shot by RUT Temple, Jackson, top left, saved by Shakes, Kris.

Corner kick [39:43].


Corner kick [40:58].
0

41:31

1

Foul on Temple, Jackson.

Shot by RUT Temple, Jackson, blocked.

Corner kick [43:43].

Shot by RUT Zalinsky, Joey, out top.
45:00
End of PeriodRutgers


Penn St.

Start of 2nd period [45:00].

FOR RUT: , #1 Dalton, Ciaran, #4 Collins, Nick, #7 Zalinsky, Joey, #9 Calov, Curt, #12 Temple, Jackson, #16 Acosta, Matthew, #18 Sanchez, Luciano, #3 Tiao, Chris, #21 Cabrera, Nestor, #25 Stopek, Devon, #26 Ruiz, Erick.

FOR PSU: , #1 Shakes, Kris, #2 Awodesu, Femi, #3 Henderson, Matthew, #4 Ovesen, Samuel, #6 Cisset, Mohamed, #8 Mangione, Peter, #9 Kato, Atem, #11 Grabfelder, Caden, #20 Liscum, Ben, #18 Stevenson, Alex, #19 Marshall, Morgan.





Shot by RUT Temple, Jackson.

Shot by RUT Sanchez, Luciano, out top.

Shot by RUT Tiao, Chris, out right.

Foul on Liscum, Ben.

Foul on Awodesu, Femi.
0

53:28

2

Foul on Liscum, Ben.

Corner kick [56:01].

Shot by PSU Kato, Atem, out top right.


Foul on Mangione, Peter.

Shot by PSU Kpardeh, Samson, out left.


Foul on Stopek, Devon.

Shot by PSU Kato, Atem, bottom center, saved by Dalton, Ciaran.

Shot by RUT Sanchez, Luciano, top, saved by Shakes, Kris.



Foul on Kpardeh, Samson.

Foul on Grabfelder, Caden.

Shot by PSU Kato, Atem, out right.


Shot by RUT Acosta, Matthew.


Foul on Danielson, Van.

Foul on Maeland, Ola.

Foul on Awodesu, Femi.

Shot by PSU Danielson, Van, out right.




Shot by RUT Acosta, Matthew.

Shot by RUT Koza, Sawyer, bottom right, saved by Shakes, Kris.

Corner kick [72:51].

Shot by RUT Collins, Nick, out top.
0

74:20

3


Foul on Awodesu, Femi.

Shot by RUT Calov, Curt, top right, saved by Shakes, Kris.

Shot by RUT Zalinsky, Joey, bottom right, saved by Shakes, Kris.




Offside against Rutgers.

Shot by RUT Koza, Sawyer.

Corner kick [84:07].

Shot by RUT Calov, Curt, out top left.


Yellow card on RUT Zalinsky, Joey.

Foul on Liscum, Ben.


Corner kick [86:49].
1

87:22

3

90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 2 | 1 | 0 | 0 | 87 |
| 9 | ![]() | MID | 2 | 1 | 0 | 1 | 85 |
| 12 | ![]() | MID | 3 | 1 | 0 | 0 | 85 |
| 16 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 1 | 1 | 1 | 0 | 73 |
| 20 | ![]() | FWD | 2 | 1 | 0 | 0 | 68 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 26 | Ruiz, Erick | DEF | 0 | 0 | 0 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 2 | 1 | 0 | 0 | 28 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 30 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 18 | ![]() | FWD | 2 | 1 | 0 | 0 | 27 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
Totals | 18 | 7 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

Penn St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Shakes, Kris | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Awodesu, Femi | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 3 | Henderson, Matthew | FWD | 1 | 0 | 0 | 1 | 90 | ||||
| 4 | Ovesen, Samuel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Cisset, Mohamed | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 8 | Mangione, Peter | FWD | 1 | 1 | 1 | 0 | 85 | ||||
| 9 | Kato, Atem | FWD | 5 | 2 | 0 | 0 | 60 | ||||
| 11 | Grabfelder, Caden | MID | 2 | 0 | 0 | 1 | 83 | ||||
| 17 | Kpardeh, Samson | FWD | 2 | 1 | 0 | 0 | 55 | ||||
| 18 | Stevenson, Alex | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Marshall, Morgan | DEF | 2 | 0 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Vainstein, Sebastian | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 10 | Bell, Freddie | MID | 0 | 0 | 0 | 1 | 7 | ||||
| 12 | Bettenhausen, Sean | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 20 | Liscum, Ben | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 22 | Danielson, Van | MID | 2 | 1 | 1 | 0 | 30 | ||||
Totals | 17 | 6 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shakes, Kris | 90 | 1 | 6 |
Totals | 1 | 6 |



























