Rutgers vs Lehigh
Rutgers
3-1-0, 0-0-0


Lehigh
1-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | RUT | LEH |
|---|---|---|---|---|---|---|
| 04:17 | ![]() | Curt Calov (4) | Assisted by: Ian Abbey | GOAL by RUT Calov, Curt Assist by Abbey, Ian. | 1 | 0 |
| 88:20 | ![]() | Bryan Keating (1) | Assisted by: Dylan Carlson | GOAL by RUT Keating, Bryan Assist by Carlson, Dylan. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (5) |
![]() | 5 | 10 | 15 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 7 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:29 | #5 Arnar Adalsteinsson | |
![]() | 32:59 | #15 Giacomo Zizza | |
![]() | 77:10 | #3 Devon Stopek | |
![]() | 86:00 | #13 Bora Turker | |
![]() | 88:58 | #22 Francesco Di Ponzio | |
![]() | 90:00 | #0 0 | |
![]() | 90:00 | #17 Ola Maeland |
Rutgers


Lehigh

Koski, Blake at goalie for Lehigh

Dalton, Ciaran at goalie for Rutgers

Corner kick [01:31].

Shot by RUT Abbey, Ian, bottom center, saved by Koski, Blake.
1

04:17

0

Foul on Abbey, Ian.

Foul on Calov, Curt.

Shot by RUT Calov, Curt.

Corner kick [15:10].

Foul on Abbey, Ian.

Shot by LEH Sheeler, Trey.

Shot by LEH Zizza, Giacomo, out top.

Foul on Carlson, Dylan.







Red card on RUT Adalsteinsson, Arnar.

Shot by LEH Kingson, Perry, out left.

Foul on Zizza, Giacomo.



Foul on Kingson, Perry.

Yellow card on LEH Zizza, Giacomo.

Shot by RUT Calov, Curt, bottom center, saved by Koski, Blake.

Foul on Young, Alfonso.


Corner kick [36:10].


Shot by LEH Coughlin, Shea, out top.

Shot by RUT Tyrkus, Illia, out left.

Shot by LEH Mundy, Ryan, out right.
45:00
End of PeriodRutgers


Lehigh

Start of 2nd period [45:00].

FOR RUT: , #1 Dalton, Ciaran, #3 Stopek, Devon, #4 Collins, Nick, #5 Adalsteinsson, Arnar, #6 Godden, Scott, #12 Aviles, Lenny, #23 Flynn, Aidan, #18 Tyrkus, Illia, #88 Arnarsson, Kristófer, #13 Angelone, Thomas, #26 Ruiz, Erick.

FOR LEH: , #1 Koski, Blake, #2 Davis, Sam, #4 Sheeler, Trey, #10 Kingson, Perry, #7 Pynadath, Jason, #19 Young, Alfonso, #17 Bealer, Landon, #13 Turker, Bora, #22 Coughlin, Shea, #27 Mundy, Ryan, #30 Gonzalez, Aiden.









Corner kick [48:51].

Shot by LEH Gueye, Yusef, out top.


Foul on Bealer, Landon.

Shot by LEH Wenger, Beckett.

Shot by LEH Bealer, Landon, out left.

Shot by LEH Zizza, Giacomo, out top.

Shot by LEH Wenger, Beckett, bottom center, saved by Dalton, Ciaran.

Shot by LEH Gueye, Yusef, bottom center, saved by Dalton, Ciaran.

Corner kick [60:53].

Corner kick [64:02].

Corner kick [68:06].

Shot by RUT Calov, Curt, bottom center, saved by Koski, Blake.

Shot by LEH Gonzalez, Aiden.

Shot by LEH Kingson, Perry, out top.


Yellow card on RUT Stopek, Devon.

Shot by LEH Bealer, Landon, out right.


Corner kick [80:47].


Foul on Calov, Curt.

Corner kick [84:34].


Corner kick [84:45].

Shot by LEH Gueye, Yusef, blocked.

Yellow card on LEH Turker, Bora.
2

88:20

0

Yellow card on RUT Di Ponzio, Francesco.

Yellow card on RUT TEAM.
90:00
End of Period
Yellow card on RUT Maeland, Ola.

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 9 | ![]() | MID | 4 | 3 | 1 | 0 | 85 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 1 | 75 |
| 16 | ![]() | MID | 0 | 0 | 0 | 1 | 30 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 13 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 18 | ![]() | 1 | 0 | 0 | 0 | 31 | |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 29 | ![]() | DEF | 1 | 1 | 1 | 0 | 5 |
| 88 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
Totals | 7 | 5 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Lehigh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Koski, Blake | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Davis, Sam | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Sheeler, Trey | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Robertson, Thomas | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 14 | Gueye, Yusef | MID | 3 | 1 | 0 | 0 | 77 | ||||
| 15 | Zizza, Giacomo | MID | 2 | 0 | 0 | 0 | 77 | ||||
| 17 | Bealer, Landon | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 20 | Wenger, Beckett | DEF | 2 | 1 | 0 | 0 | 75 | ||||
| 22 | Coughlin, Shea | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 27 | Mundy, Ryan | FWD | 1 | 0 | 0 | 0 | 80 | ||||
| 30 | Gonzalez, Aiden | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Pynadath, Jason | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 10 | Kingson, Perry | FWD | 2 | 0 | 0 | 0 | 60 | ||||
| 13 | Turker, Bora | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 19 | Young, Alfonso | MID | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 15 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Koski, Blake | 90 | 2 | 3 |
Totals | 2 | 3 |




























