Rutgers vs Michigan
Rutgers
7-2-2, 2-1-1


Michigan
6-1-3, 2-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (1) |
![]() | 7 | 10 | 17 (5) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:05 | #3 Matthew Fisher | |
![]() | 57:25 | #3 Devon Stopek | |
![]() | 75:39 | #8 Cole Cruthers | |
![]() | 89:46 | #21 Nestor Cabrera |
Rutgers


Michigan

Goldson, Isaiah at goalie for Michigan

Dalton, Ciaran at goalie for Rutgers

Shot by RUT Cabrera, Nestor, out right.

Shot by U-M Mendez, Raymundo, out right.

Shot by RUT Angelone, Thomas.

Foul on Ruiz, Erick.

Foul on Cabrera, Nestor.

Foul on Collins, Nick.

Shot by U-M Mendez, Raymundo.

Foul on Cassiday, Nicholas.

Shot by U-M Sasaki, Shuma, out top.

Foul on Mitrovic, Mitar.

Shot by U-M Cassiday, Nicholas.

Foul on Cassiday, Nicholas.

Offside against Michigan.









Offside against Rutgers.

Yellow card on U-M Fisher, Matthew.

Foul on Di Ponzio, Francesco.

Shot by U-M Elmquist, Grayson, out left.



Shot by U-M Elmquist, Grayson, left woodwork.

Foul on Elmquist, Grayson.

Foul on Ramirez, Michael.

Shot by U-M Elmquist, Grayson, out top.
45:00
End of PeriodRutgers


Michigan

Start of 2nd period [45:00].

FOR RUT: , #1 Dalton, Ciaran, #2 Montgomery, Braxton, #3 Stopek, Devon, #4 Collins, Nick, #13 Angelone, Thomas, #8 Cruthers, Cole, #12 Aviles, Lenny, #24 Lynch, Matty, #22 Di Ponzio, Francesco, #26 Ruiz, Erick, #28 Andrus, Jack.

FOR U-M: , #1 Goldson, Isaiah, #3 Fisher, Matthew, #4 Miller, Nolan, #5 Baker, Will, #11 Ramirez, Michael, #10 Herrera, Duilio, #29 Mendez, Raymundo, #17 Ramos, Joao Paulo, #7 Sasaki, Shuma, #6 Rogers, Quin, #15 Martin, Oliver.








Foul on Ruiz, Erick.

Corner kick [49:52].

Foul on Martin, Oliver.

Foul on Lynch, Matty.

Foul on Baker, Will.

Corner kick [53:43].

Shot by RUT Stopek, Devon, out right.

Shot by RUT Angelone, Thomas.

Shot by U-M Sasaki, Shuma.

Shot by U-M Ramirez, Michael, out top left.

Shot by U-M Sasaki, Shuma, bottom left, saved by Dalton, Ciaran.

Yellow card on RUT Stopek, Devon.





Foul on Herrera, Duilio.

Shot by U-M Sasaki, Shuma, bottom right, saved by Dalton, Ciaran.

Foul on Ruiz, Erick.




Shot by U-M Herrera, Duilio.

Corner kick [67:56].


Foul on Baker, Will.



Foul on Cruthers, Cole.

Shot by RUT Boumsong, Camron, top left, saved by Goldson, Isaiah.

Yellow card on RUT Cruthers, Cole.



Foul on Collins, Nick.

Shot by U-M Miller, Nolan, out left.

Foul on Baker, Will.

Offside against Michigan.

Foul on Sasaki, Shuma.

Corner kick [85:22].


Shot by RUT Schelb, Joschi, out left.

Shot by U-M Sasaki, Shuma, bottom center, saved by Dalton, Ciaran.

Shot by U-M Elmquist, Grayson.

Shot by U-M Elmquist, Grayson, bottom center, saved by Dalton, Ciaran.

Yellow card on RUT Cabrera, Nestor.

Shot by U-M Sasaki, Shuma, bottom right, saved by Dalton, Ciaran.

Corner kick [89:58].
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | Montgomery, Braxton | 0 | 0 | 0 | 0 | 76 | |
| 3 | DEF | 1 | 0 | 0 | 0 | 59 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 10 | MID | 1 | 0 | 0 | 0 | 76 | |
| 11 | FWD | 0 | 0 | 0 | 0 | 60 | |
| 13 | FWD | 2 | 0 | 0 | 0 | 43 | |
| 20 | DEF | 1 | 1 | 0 | 0 | 44 | |
| 21 | MID | 1 | 0 | 0 | 0 | 60 | |
| 26 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 28 | DEF | 0 | 0 | 0 | 0 | 76 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | DEF | 0 | 0 | 0 | 0 | 4 | |
| 6 | DEF | 0 | 0 | 0 | 0 | 14 | |
| 8 | MID | 0 | 0 | 0 | 0 | 45 | |
| 12 | FWD | 0 | 0 | 0 | 0 | 30 | |
| 17 | 0 | 0 | 0 | 0 | 14 | ||
| 18 | MID | 0 | 0 | 0 | 0 | 47 | |
| 22 | MID | 0 | 0 | 0 | 0 | 42 | |
| 24 | FWD | 0 | 0 | 0 | 0 | 30 | |
Totals | 6 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 5 | |
Totals | 0 | 5 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Goldson, Isaiah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Fisher, Matthew | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 4 | Miller, Nolan | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Baker, Will | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Sasaki, Shuma | MID | 6 | 4 | 0 | 0 | 74 | ||||
| 8 | Mitrovic, Mitar | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 10 | Herrera, Duilio | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 12 | Cassiday, Nicholas | MID | 1 | 0 | 0 | 0 | 29 | ||||
| 15 | Martin, Oliver | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 17 | Ramos, Joao Paulo | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 29 | Mendez, Raymundo | MID | 2 | 0 | 0 | 0 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Rogers, Quin | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 9 | Elmquist, Grayson | FWD | 5 | 1 | 0 | 0 | 33 | ||||
| 11 | Ramirez, Michael | FWD | 1 | 0 | 0 | 0 | 44 | ||||
| 19 | Pierson, Kyle | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 24 | Nobles, Nick | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 27 | Davis, Dylan | DEF | 0 | 0 | 0 | 0 | 33 | ||||
Totals | 17 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Goldson, Isaiah | 90 | 0 | 1 |
Totals | 0 | 1 |









