Softball History vs University of Pittsburgh from April 11, 1999 - March 10, 2018
Wins
14
Losses
21
Home Record
8-10
Away Record
5-8
Conference Record
13-16
Streak
W1
First Matchup
W 13-12
4/11/1999
Last 10 Matchups
3-7
5/9/2010 - 3/10/2018
Largest Margin of Victory
W 7-1
5/9/2010
Smallest Margin of Victory
W 4-3
5/4/2013
Total Runs
108
Average Runs
3
History from April 11, 1999 - March 10, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 10 | 2018 | Neutral Boca Raton, Fla. | W7-5 | |
| Saturday, February 10 | 2018 | Neutral Fullerton, Calif. | L2-6 | |
| Sunday, February 15 | 2015 | Neutral Santa Barbara, Calif. | L2-8 | |
| Sunday, May 5 | 2013 | Home Piscataway, N.J. | L3-6 | |
| Saturday, May 4 | 2013 | Home Piscataway, N.J. | (9) W4-3 | |
| Saturday, May 4 | 2013 | Home Piscataway, N.J. | L1-2 | |
| Sunday, May 1 | 2011 | Away Pittsburgh, Pa. | L3-9 | |
| Saturday, April 30 | 2011 | Away Pittsburgh, Pa. | L5-6 | |
| Saturday, April 30 | 2011 | Away Pittsburgh, Pa. | (5) L1-9 | |
| Sunday, May 9 | 2010 | Home Piscataway, N.J. | W7-1 | |
| Saturday, May 8 | 2010 | Home Piscataway, N.J. | L1-2 | |
| Saturday, May 8 | 2010 | Home Piscataway, N.J. | W2-1 | |
| Saturday, May 2 | 2009 | Away Pittsburgh, Pa. | L0-3 | |
| Saturday, May 2 | 2009 | Away Pittsburgh, Pa. | (8) W6-5 | |
| Sunday, March 30 | 2008 | Home Piscataway, N.J. | L3-9 | |
| Sunday, March 30 | 2008 | Home Piscataway, N.J. | W3-1 | |
| Sunday, April 29 | 2007 | Away Pittsburgh, Pa. | (6) L1-10 | |
| Sunday, April 29 | 2007 | Away Pittsburgh, Pa. | (5) L1-10 | |
| Saturday, April 1 | 2006 | Home Piscataway, N.J. | (8) L5-11 | |
| Saturday, April 1 | 2006 | Home Piscataway, N.J. | L1-5 | |
| Monday, April 4 | 2005 | Home Piscataway, N.J. | L4-7 | Recap |
| Monday, April 4 | 2005 | Home Piscataway, N.J. | L1-4 | Recap |
| Sunday, April 4 | 2004 | Away Pittsburgh, Pa. | W2-1 | |
| Sunday, April 4 | 2004 | Away Pittsburgh, Pa. | L3-9 | |
| Monday, April 28 | 2003 | Home Piscataway, N.J. | W6-4 | Recap |
| Monday, April 28 | 2003 | Home Piscataway, N.J. | (8) L0-1 | Recap |
| Sunday, March 24 | 2002 | Away Pittsburgh, Pa. | (9) W4-3 | |
| Sunday, March 24 | 2002 | Away Pittsburgh, Pa. | W1-0 | |
| Sunday, May 6 | 2001 | Home Piscataway, N.J. | W6-1 | |
| Sunday, May 6 | 2001 | Home Piscataway, N.J. | L0-2 | |
| Sunday, April 9 | 2000 | Away Pittsburgh, Pa. | L1-6 | |
| Sunday, April 9 | 2000 | Away Pittsburgh, Pa. | W5-3 | |
| Saturday, March 25 | 2000 | Neutral Charlottesville, Va. | L0-4 | |
| Sunday, April 11 | 1999 | Home Piscataway, N.J. | W4-2 | |
| Sunday, April 11 | 1999 | Home Piscataway, N.J. | (8) W13-12 | |
Win
Loss
2025 Rutgers Athletics Hall Of Fame Induction
Tuesday, December 16
Rutgers Athletics Launches the Athletic Excellence Fund
Monday, October 06
2025 Rutgers Softball Big Ten Highlights
Friday, August 08
R Fund, Knights of the Raritan are YouKnighted | Million Dollar Match
Friday, February 28













