Softball History vs Seton Hall University from March 23, 1998 - October 5, 2025
Last Matchup
10/5/2025
0

at

0
Wins
20
Losses
20
Home Record
8-11
Away Record
11-9
Conference Record
13-15
Streak
T0
First Matchup
W 16-6
3/23/1998
Last 10 Matchups
4-3
4/6/2016 - 10/5/2025
Largest Margin of Victory
W 12-2
4/14/2015
Smallest Margin of Victory
W 3-2
3/5/2023
Total Runs
184
Average Runs
4
History from March 23, 1998 - October 5, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 5 | 2025-26 | Neutral Newark, N.J. - Branchburg Park | ||
| Saturday, October 4 | 2025-26 | Away South Orange, NJ | ||
| Wednesday, April 16 | 2025 | Home Piscataway, N.J. | L8-15 | |
| Tuesday, March 4 | 2025 | Away South Orange, N.J. | L2-4 | |
| Sunday, October 6 | 2024-25 | Neutral Newark, N.J. | ||
| Sunday, March 5 | 2023 | Neutral Lubbock, Texas | (9) W3-2 | |
| Tuesday, April 12 | 2022 | Home Piscataway, N.J. | L3-5 | |
| Tuesday, March 10 | 2020 | Away South Orange, N.J. | W5-4 | |
| Wednesday, April 5 | 2017 | Away South Orange, N.J. | W13-7 | |
| Wednesday, April 6 | 2016 | Home Piscataway, N.J. | W6-2 | |
| Tuesday, April 14 | 2015 | Away South Orange, N.J. | (6) W12-2 | |
| Wednesday, April 9 | 2014 | Home Piscataway, N.J. | W6-5 | |
| Tuesday, April 1 | 2014 | Away Seton Hall, N.J. | W12-5 | |
| Wednesday, March 28 | 2012 | Away South Orange, N.J. | W1-0 | |
| Wednesday, March 28 | 2012 | Away South Orange, N.J. | W11-5 | |
| Sunday, April 10 | 2011 | Home Piscataway, N.J. | W4-1 | |
| Saturday, April 9 | 2011 | Home Piscataway, N.J. | W10-5 | |
| Saturday, April 9 | 2011 | Home Piscataway, N.J. | W8-0 | |
| Sunday, April 26 | 2009 | Home Piscataway, N.J. | (5) W9-1 | |
| Sunday, April 26 | 2009 | Home Piscataway, N.J. | L2-3 | |
| Sunday, April 27 | 2008 | Away South Orange, N.J. | W5-4 | |
| Sunday, April 27 | 2008 | Away South Orange, N.J. | W1-0 | |
| Wednesday, April 18 | 2007 | Home Piscataway, N.J. | W5-0 | |
| Wednesday, April 18 | 2007 | Home Piscataway, N.J. | L4-9 | |
| Tuesday, April 18 | 2006 | Away West Orange, N.J. | L2-3 | |
| Tuesday, April 18 | 2006 | Away West Orange, N.J. | L1-3 | |
| Sunday, April 17 | 2005 | Home Piscataway, N.J. | L4-7 | Recap |
| Sunday, April 17 | 2005 | Home Piscataway, N.J. | L3-11 | Recap |
| Saturday, May 1 | 2004 | Away West Orange, N.J. | L0-3 | |
| Saturday, May 1 | 2004 | Away West Orange, N.J. | W3-1 | |
| Monday, March 31 | 2003 | Home Piscataway, N.J. | L5-8 | Recap |
| Monday, March 31 | 2003 | Home Piscataway, N.J. | L0-7 | Recap |
| Sunday, April 21 | 2002 | Away West Orange, N.J. | L1-3 | |
| Sunday, April 21 | 2002 | Away West Orange, N.J. | (9) L3-4 | |
| Sunday, April 22 | 2001 | Home Piscataway, N.J. | L0-8 | |
| Sunday, April 22 | 2001 | Home Piscataway, N.J. | (11) L1-5 | |
| Sunday, April 2 | 2000 | Home Piscataway, N.J. | L1-3 | |
| Sunday, April 2 | 2000 | Home Piscataway, N.J. | W1-0 | |
| Sunday, April 25 | 1999 | Away South Orange, N.J. | L3-4 | |
| Sunday, April 25 | 1999 | Away South Orange, N.J. | L1-12 | |
| Tuesday, March 24 | 1998 | Away South Orange, N.J. | L1-3 | |
| Monday, March 23 | 1998 | Away South Orange, N.J. | W8-0 | |
| Monday, March 23 | 1998 | Away South Orange, N.J. | W16-6 | |
Win
Loss
2025 Rutgers Athletics Hall Of Fame Induction
Tuesday, December 16
Rutgers Athletics Launches the Athletic Excellence Fund
Monday, October 06
2025 Rutgers Softball Big Ten Highlights
Friday, August 08
R Fund, Knights of the Raritan are YouKnighted | Million Dollar Match
Friday, February 28











