St. John's vs Rutgers
4/23/2014
RU Softball Complex
3:57 PM
St. John's
22-21

3
Final
13

Rutgers
22-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 3 | 6 | 1 | |
| 0 | 0 | 5 | 8 | X | 13 | 13 | 1 |
Win: Sweeney, Shayla (7-8)Loss: Carrullo, Francesca (5-2)
Scoring Summary
Team | SJU | RU |
|---|---|---|
3rd REED, J. singled up the middle, RBI; WILKENS, K. scored, unearned. | 1 | 0 |
3rd DURANDO, A doubled to left center, 2 RBI; BATES, J advanced to third; HOWARD, C scored; WILLIAMS, L scored. | 1 | 2 |
3rd HUANG, S singled to pitcher, RBI; DURANDO, A advanced to third; BATES, J scored. | 1 | 3 |
3rd TODD, C singled through the right side, 2 RBI; HUANG, S scored; DURANDO, A scored. | 1 | 5 |
4th BATES, J reached on a throwing error by ss, advanced to second; HOWARD, C out at second 2b to ss; ADAMS, E scored, unearned. | 1 | 6 |
4th HUANG, S homered to right field, 3 RBI, unearned; DURANDO, A scored, unearned; BATES, J scored, unearned. | 1 | 9 |
4th SLOWINSKI, M homered to left field, 3 RBI; TODD, C scored; DEMARCO, D scored. | 1 | 12 |
4th WILLIAMS, L singled to third base, RBI; ESTEBAN, M scored, unearned. | 1 | 13 |
5th REED, J. doubled down the rf line, RBI; ROBLES, L. advanced to third; MOYER, K. scored. | 2 | 13 |
5th BURNER, E. singled to left field, RBI; REED, J. advanced to third; ROBLES, L. scored. | 3 | 13 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rericha, Yvonne | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Reed, Jackie | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Burner, Erin | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Fitzgerald, Kaitlin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Landini, Monique | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neuroth, Mackenna | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moyer, Kelsey | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilkens, Kaitlyn | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Robles, Lexi | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Carly | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carrullo, Francesca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beza, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Link, Aleshia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 6 | 3 | 1 | 0 | 4 | 4 |
Batting
2B: Reed, Jackie (1)
SH: Robles, Lexi (1)
Baserunning
CS: Moyer, Kelsey (1)
Fielding
E: Landini, Monique (1)
DP: Reed, Jackie (1); Landini, Monique (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Loren | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Howard, Chandler | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Bates, Jackie | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Durando, Alexis | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Huang, Stephanie | 2B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Demarco, Danielle | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Todd, Carly | DP | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Slowinski, Melanie | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Adams, Elizabeth | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Esteban, Meagan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sweeney, Shayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landrith, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 13 | 13 | 12 | 5 | 0 | 0 | 4 |
Batting
2B: Durando, Alexis (1); Esteban, Meagan (1)
HR: Huang, Stephanie (1); Slowinski, Melanie (1)
Fielding
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrullo, Francesca | 3.2 | 10 | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | 23 | 1 | 8 | 0 |
Beza, Ashley | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Link, Aleshia | 0.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 13 | 13 | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 24 | 29 | 2 | 8 | 0 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweeney, Shayla | 4.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 8 | 0 |
Landrith, Alyssa | 1.0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 |
| Totals | 6 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 20 | 22 | 1 | 9 | 0 |







