Bakersfield vs Rutgers
3/7/2015
Lobo Softball Field
10:00 am
Bakersfield
7-11

4
Final
9

Rutgers
5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 2 | 6 | 1 | 0 | X | 9 | 12 | 3 |
Win: Sweeney, Shayla (1-1)Loss: Klimenko, L (1-2)
Scoring Summary
Team | CSUB | RU |
|---|---|---|
3rd Gonzalez, S tripled to right center, RBI (0-1 S); Cardoza, A scored. | 1 | 0 |
3rd Whitley, J singled to left field, RBI (2-2 FBFBFFFF); Bates, J scored. | 1 | 1 |
3rd Kott, J stole second; Whitley, J stole home. | 1 | 2 |
4th Flores, J doubled to left center, RBI (1-0 B); Larios, J advanced to third; Burt, K scored, unearned. | 2 | 2 |
4th Cardoza, A singled to left center, 2 RBI (0-0); Flores, J scored, unearned; Larios, J scored, unearned. | 4 | 2 |
4th Bates, J homered to left field, 2 RBI (1-1 KB); Howard, C scored. | 4 | 4 |
4th Huang, S hit by pitch, RBI (3-2 FFFBBFB); Hall, R advanced to second; Maddox, S advanced to third; Slowinski, M scored. | 4 | 5 |
4th Adams, E singled to left field, 2 RBI (0-1 K); Huang, S advanced to third; Hall, R scored; Maddox, S scored. | 4 | 7 |
4th Todd, C singled to right center, RBI (3-2 KBBBFFF); Adams, E advanced to third; Huang, S scored. | 4 | 8 |
5th Hall, R doubled to left center, RBI (0-0); Whitley, J scored. | 4 | 9 |
Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez, S | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Simmons, A | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Raeber, S | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Curry, N | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Guzman, K | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burt, K | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pontecorvo, B | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saucedo, N | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larios, J | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Flores, J | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Cardoza, A | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Monroe, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klimenko, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Am | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 1 | 0 | 2 | 5 |
Batting
2B: Flores, J (1)
3B: Gonzalez, S (1)
SH: Guzman, K (1)
Baserunning
CS: Simmons, A (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Todd, Carly | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Howard, Chandler | LF | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 3 |
| Bates, Jackie | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
| Whitley, Jordan | 3B | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Slowinski, Melanie | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maddox, Sierra | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Hall, Rebecca | 1B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kott, Jacqueline | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carr, Bridget | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huang, Stephanie | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adams, Elizabeth | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
| Sweeney, Shayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 12 | 8 | 11 | 0 | 2 | 15 |
Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monroe, K | 3.2 | 5 | 2 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 16 | 21 | 7 | 2 | 101 |
Klimenko, L | 0.2 | 2 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 2 | 33 |
Mills, Am | 1.2 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 5 | 47 |
| Totals | 12 | 9 | 9 | 11 | 2 | 3 | 0 | 1 | 0 | 29 | 42 | 7 | 9 | 181 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweeney, Shayla | 7.0 | 7 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 28 | 30 | 6 | 11 | 92 |
| Totals | 7 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 28 | 30 | 6 | 11 | 92 |



















