Massachusetts vs Rutgers
3/13/2015
Eddie C. Moore Cmplx
1:45pm
Massachusetts
4-6

5
Final
8

Rutgers
8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 7 | 2 | |
| 3 | 2 | 0 | 2 | 0 | 1 | X | 8 | 10 | 0 |
Win: Landrith, Alyssa (4-3)Loss: Raymond, C. (2-4)
Scoring Summary
Team | UMASS | RU |
|---|---|---|
1st Slowinski, M reached on a fielder's choice, RBI (1-0 B); Whitley, J advanced to second; Bates, J advanced to third; Howard, C scored. | 0 | 1 |
1st Huang, S flied out to lf, SF, RBI (1-2 BFS); Slowinski, M advanced to second; Whitley, J advanced to third; Bates, J scored. | 0 | 2 |
1st Hall, R singled to right field, RBI (0-2 FF); Slowinski, M advanced to third; Whitley, J scored. | 0 | 3 |
2nd Whitley, J reached on an error by 1b; Bates, J scored, unearned; Howard, C scored, unearned. | 0 | 5 |
3rd Diaz-Patters tripled to center field, RBI (2-2 BBKSFF); Panko, M. scored. | 1 | 5 |
3rd Zenk, L. singled to left center, RBI (2-2 FKBB); Diaz-Patters scored. | 2 | 5 |
3rd Wince, A. singled up the middle, RBI (0-1 K); Carbone, T. advanced to second; Zenk, L. scored. | 3 | 5 |
3rd Kelley, A. reached on a fielder's choice, RBI (2-2 FSBB); Wince, A. out at second 2b to ss; Carbone, T. scored. | 4 | 5 |
4th Whitley, J grounded out to ss, RBI (0-0); Bates, J advanced to third; Howard, C scored. | 4 | 6 |
4th Hall, R flied out to lf, SF, RBI (0-0); Bates, J scored. | 4 | 7 |
5th Kelley, A. singled to left center, RBI (1-0 B); Wince, A. advanced to second; Carbone, T. scored. | 5 | 7 |
6th Hall, R doubled up the middle, RBI (3-2 BBBKKF); Kott, J scored. | 5 | 8 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diaz-patters | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Zenk, L. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Klee, T. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Carbone, T. | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Wince, A. | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Kelley, A. | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Godin, O. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hathaway, G. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cooper, W. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panko, M. | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Raymond, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 5 | 5 | 0 | 7 | 7 |
Batting
3B: Diaz-patters (1)
Baserunning
HBP: Diaz-patters (1)
Fielding
E: Carbone, T. (1); Cooper, W. (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Todd, Carly | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Howard, Chandler | LF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Bates, Jackie | CF | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Whitley, Jordan | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Slowinski, Melanie | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kott, Jacqueline | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huang, Stephanie | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hall, Rebecca | 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
| Maddox, Sierra | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Adams, Elizabeth | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carr, Bridget | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landrith, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 6 | 5 | 0 | 2 | 11 |
Batting
Fielding
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raymond, C. | 6.0 | 10 | 8 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 30 | 37 | 5 | 11 | 105 |
| Totals | 10 | 8 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 30 | 37 | 5 | 11 | 105 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landrith, Alyssa | 7.0 | 7 | 5 | 5 | 5 | 7 | 2 | 0 | 1 | 0 | 27 | 33 | 6 | 7 | 130 |
| Totals | 7 | 5 | 5 | 5 | 7 | 2 | 0 | 1 | 0 | 27 | 33 | 6 | 7 | 130 |



















