Bradley vs Rutgers
2/21/2016
Bailey Park
1:03 pm
Bradley
3-7

5
Final
9

Rutgers
1-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 11 | 1 | |
| 0 | 0 | 7 | 2 | 0 | 0 | X | 9 | 9 | 1 |
Win: Sweeney, Shayla (1-1)Loss: Hull (0-3)
Scoring Summary
Team | BU | RU |
|---|---|---|
2nd Campos reached on a fielder's choice, RBI (1-1 FB); Habryle advanced to second; Morales out at third ss to 3b; Huggins scored, unearned. | 1 | 0 |
3rd Whitley, J grounded out to 2b, RBI (3-1 BBBK); Huang, S advanced to second; Burcar, A advanced to third; Wells, M scored. | 1 | 1 |
3rd Hall, R singled through the right side, 2 RBI (1-1 BS); Huang, S scored; Burcar, A scored. | 1 | 3 |
3rd Carr, B homered to left field, 2 RBI (0-1 K); Hall, R scored. | 1 | 5 |
3rd Slowinski, M homered to right field, RBI (0-1 K). | 1 | 6 |
3rd Couso, A scored on an illegal pitch. | 1 | 7 |
4th Whitley, J grounded out to 2b, RBI (1-2 KFBFF); Huang, S advanced to third; Burcar, A scored, unearned. | 1 | 8 |
4th Carr, B popped up to 2b, SF, RBI (0-0); Kott, J advanced to third; Huang, S scored, unearned. | 1 | 9 |
5th Schroeder, M singled, advanced to second on the throw, RBI (1-1 BF); Duffy advanced to second, advanced to third on the throw; Kapp scored. | 2 | 9 |
5th Clemente lined out to rf, SF, RBI (0-2 FF); Schroeder, M out at second rf to 1b to 3b to 2b; Duffy scored. | 3 | 9 |
6th Huggins homered to left center, RBI (1-1 BK). | 4 | 9 |
6th Habryle homered to left field, RBI (0-1 K). | 5 | 9 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kapp | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Duffy | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Schroeder, M | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hansen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemente | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Huggins | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Leonard | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarron | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Willhalm | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Habryle | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Campos | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kestas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahaffy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 11 | 5 | 2 | 0 | 0 | 6 |
Batting
HR: Huggins (1); Habryle (1)
SF: Clemente (1)
Baserunning Fielding
E: Willhalm (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huang, Stephanie | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Whitley, Jordan | 3B | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Hall, Rebecca | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Kott, Jaqueline | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carr, Bridget | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Anico, Nicolette | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slowinski, Melanie | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Couso, Arielle | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maddox, Sierra | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wells, Meaghan | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Burcar, Adriana | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sweeney, Shayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 9 | 8 | 3 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull | 2.2 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 5 | 53 |
Kestas | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Mahaffy | 3.1 | 4 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 15 | 17 | 4 | 4 | 54 |
| Totals | 9 | 9 | 7 | 3 | 5 | 4 | 1 | 0 | 0 | 28 | 32 | 5 | 9 | 113 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweeney, Shayla | 5.0 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 6 | 80 |
| Jones, Whitney | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 28 |
| Totals | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 32 | 9 | 9 | 108 |




















