Rutgers vs Illinois
4/2/2016
Eichelberger Field
1 p.m.
Rutgers
16-20, 1-4

10
Final
5

Illinois
22-11, 3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 10 | 14 | 1 | |
| 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 13 | 1 |
Win: Levine, Aubrie (1-4)Loss: B. Wonderly (8-4)
Scoring Summary
Team | RU | ILL |
|---|---|---|
Slowinski, M flied out to cf, SF, RBI (0-1 K); Hall, R advanced to third; Anico, N. scored. | 1 | 0 |
N. Evans homered to center field, RBI (3-2 FBFFBBFFFFF). | 1 | 1 |
Hall, R singled up the middle, advanced to second on the throw, RBI (2-1 BBK); Huang, S scored. | 2 | 1 |
A. Gunther singled to center field, RBI (3-2 FFBBB); C. Thomas advanced to second; K. Johnson scored. | 2 | 2 |
R. Perez walked, RBI (3-2 BBKBFB); A. Bauch advanced to second; A. Gunther advanced to third; C. Thomas scored. | 2 | 3 |
E. Brodner homered to right center, RBI (0-1 F). | 2 | 4 |
A. Fleming doubled to left center, RBI (1-0 B); S. Acosta scored. | 2 | 5 |
Maddox, S doubled to right field, 2 RBI (2-1 BFB); Slowinski, M scored; Anico, N. scored. | 4 | 5 |
Whitley, J singled down the lf line, RBI (0-0); Kott, J scored. | 5 | 5 |
Slowinski, M homered down the rf line, RBI (0-0). | 6 | 5 |
Maddox, S homered to left center, 2 RBI (1-0 B); Todd, C scored. | 8 | 5 |
Burcar, A stole second; Adams, E stole home. | 9 | 5 |
Anico, N. singled to second base, RBI (0-0); Burcar, A scored. | 10 | 5 |
Rutgers
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | |
| SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| DH | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 14 | 9 | 4 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Illinois
C. Thomas | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
A. Gunther | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Bauch | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
N. Evans | RF | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
R. Rivera | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   L. Farina | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Tobon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Perez | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
   S. Acosta | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Fleming | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
E. Brodner | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   J. Nicklas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Johnson | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
B. Wonderly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 13 | 5 | 5 | 1 | 2 | 13 |
Batting
2B: A. Bauch (1); A. Fleming (2)
3B: A. Fleming (1)
HR: N. Evans (1); E. Brodner (1)
Baserunning
SB: K. Johnson (1)
Fielding
E: E. Brodner (1)
Rutgers
| 2.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 54 | |
| 6.0 | 7 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 26 | 30 | 6 | 10 | 105 | |
| Totals | 13 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 37 | 42 | 7 | 14 | 159 |
Illinois
B. Wonderly | 7.0 | 10 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 33 | 9 | 8 | 112 |
T. Edwards | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 18 |
| Totals | 14 | 10 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 35 | 41 | 9 | 11 | 130 |





















