Ohio State vs Rutgers
4/9/2016
RU Softball Complex
12:00 pm
Ohio State
23-8-1, 8-1-1

11
Final
9

Rutgers
18-22, 2-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 1 | 0 | 5 | 11 | 12 | 0 | |
| 1 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 6 | 2 |
Win: Mccombs, Shelby (6-3)Loss: Sweeney, Shayla (5-5)Save: Hursh, Shelby (2)
Scoring Summary
Team | OSU | RU |
|---|---|---|
1st Slowinski, M popped up to p, SAC, bunt, RBI (3-1 KBBB); Anico, N. advanced to third; Huang, S scored, unearned. | 0 | 1 |
2nd Clark homered to right center, 2 RBI (1-1 BF); Machovina scored. | 2 | 1 |
3rd Bayne homered to right field, 2 RBI (0-0); McIntyre scored. | 4 | 1 |
3rd Machovina singled through the left side, RBI (1-1 BK); White advanced to second; Clough scored. | 5 | 1 |
3rd Adams, E doubled to right center, 2 RBI (1-0 B); Maddox, S scored; Whitley, J scored. | 5 | 3 |
5th Goodwin singled to right field, RBI (0-2 KF); Machovina advanced to second; White scored. | 6 | 3 |
5th Whitley, J homered to right center, 2 RBI (0-0); Slowinski, M scored. | 6 | 5 |
7th Goodwin singled up the middle, RBI (0-1 K); White scored. | 7 | 5 |
7th Clark homered to center field, 2 RBI (0-0); Goodwin scored. | 9 | 5 |
7th Gavin homered to left field, 2 RBI (1-0 B); Kirk scored. | 11 | 5 |
7th Wells, M advanced to second; Todd, C advanced to third; Adams, E scored on a wild pitch. | 11 | 6 |
7th Anico, N. walked, RBI (3-1 BBBKB); Huang, S advanced to second; Wells, M advanced to third; Todd, C scored. | 11 | 7 |
7th Anico, N. advanced to second; Huang, S advanced to third; Wells, M scored on a passed ball, unearned. | 11 | 8 |
7th Slowinski, M walked (3-1 BBSBB); Anico, N. advanced to third; Huang, S scored on a passed ball, unearned. | 11 | 9 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McIntyre, Maddy | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gavin, Becca | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bayne, Alex | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Prantl, Cammi | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Leonard, Erika | 2B/DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Clough, Cassidy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Taylor | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Machovina, Jess | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Goodwin, Ashley | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Betschel, Bri | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Emily | C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Kirk, Anna | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
McCombs, Shelby | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hursh, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 11 | 6 | 0 | 1 | 8 |
Batting
2B: McIntyre, Maddy (1)
HR: Gavin, Becca (1); Bayne, Alex (1); Clark, Emily (2)
SH: Machovina, Jess (1)
Baserunning
HBP: Bayne, Alex (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huang, Stephanie | 2B | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
| Anico, Nicolette | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Hall, Rebecca | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carr, Bridget | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Slowinski, Melanie | SS | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Whitley, Jordan | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 6 |
| Maddox, Sierra | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adams, Elizabeth | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Todd, Carly | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Yoffee, Alexandra | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Burcar, Adriana | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hendry, Dana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wells, Meaghan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sweeney, Shayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 6 | 6 | 13 | 0 | 9 | 10 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCombs, Shelby | 4.0 | 5 | 5 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 14 | 23 | 2 | 6 | 91 |
Ray, Morgan | 2.1 | 1 | 3 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | 2 | 59 |
Hursh, Shelby | 0.2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 27 |
| Totals | 6 | 9 | 6 | 13 | 9 | 1 | 0 | 1 | 0 | 25 | 41 | 3 | 8 | 177 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweeney, Shayla | 6.2 | 12 | 11 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 31 | 39 | 3 | 14 | 136 |
| Jones, Whitney | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 12 | 11 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 32 | 40 | 4 | 14 | 138 |
Win: McCombs, Shelby (6-3)
Loss: Sweeney, Shayla (5-5)
HBP: McCombs, Shelby (1)
;
Sweeney, Shayla (1)
Save: Hursh, Shelby (2)
;
PB: Clark, Emily (3)
;






















