Penn State vs Rutgers
3/26/2016
RU Softball Complex
1:00 pm
Penn State
13-14, 2-0

4
Final
1

Rutgers
15-18, 0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Win: Laubach, Marlaina (5-5)Loss: Maddox, Dresden (6-6)
Date: 3/26/2016
Location: Piscataway, N.J.
Venue: RU Softball Complex
Umpires:
Attendance: 337
Start Time: 1:00 pm
Time: 2:29
Weather: 52, Sunny
Scoring Summary
Team | PSU | RU |
|---|---|---|
![]() Knief singled up the middle, RBI (0-1 K); VanDerveer advanced to second; Miller scored. | 1 | 0 |
![]() Carr, B stole second; Whitley, J stole home. | 1 | 1 |
![]() Dubois singled up the middle, RBI (1-2 BFF); Pond advanced to second; Brackpool advanced to third; Knief scored. | 2 | 1 |
![]() Furuya walked, RBI (3-2 BKBFBFFFFB); Dubois advanced to second; Pond advanced to third; Brackpool scored. | 3 | 1 |
![]() Jones walked, RBI (3-2 BBBKKB); Furuya advanced to second; Dubois advanced to third; Pond scored. | 4 | 1 |

Penn State

Jones, Macy | LF | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sorenson, Mollie | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Shelby | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Vanderveer, Alyssa | C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
   Shanahan, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knief, Lexi | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Brackpool, Kristina | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Pond, Erin | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Tupinio, Maegan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Good, Shannon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ziegler, Rebecca | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubois, Tori | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Furuya, Reina | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Laubach, Marlaina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 5 | 0 | 3 | 9 |
Baserunning
SB: Jones, Macy (1)
Fielding
E: Miller, Shelby (1); Laubach, Marlaina (1)

Rutgers

![]() | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 8 | 0 | 2 | 0 | 4 | 10 |
Batting
Baserunning
Fielding

Penn State

Laubach, Marlaina | 9.0 | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 36 | 38 | 11 | 11 | 161 |
| Totals | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 36 | 38 | 11 | 11 | 161 |

Rutgers

![]() | 8.0 | 9 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 33 | 36 | 16 | 6 | 125 |
![]() | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
| Totals | 9 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 35 | 40 | 16 | 7 | 141 |
Penn State

4
Final1

Rutgers

Penn State - Top of 1st
| Plays | PSU | RU |
|---|---|---|
| Jones flied out to rf (0-0). | 0 | 0 |
| Sorenson lined out to cf (0-0). | 0 | 0 |
| Miller singled to right field (2-0 BB). | 0 | 0 |
| VanDerveer singled through the left side (0-0); Miller advanced to second. | 0 | 0 |
| Knief singled up the middle, RBI (0-1 K); VanDerveer advanced to second; Miller scored. | 1 | 0 |
| Brackpool fouled out to 3b (0-0). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Rutgers - Bottom of 1st
| Plays | PSU | RU |
|---|---|---|
| Huang, S flied out to lf (3-2 BKBBKF). | 1 | 0 |
| Anico, N. singled down the lf line (3-2 KKBBFFB). | 1 | 0 |
| Hall, R singled up the middle (3-1 BBKB); Anico, N. advanced to second. | 1 | 0 |
| Slowinski, M lined out to 3b (2-2 BFKFB); Hall, R out at first 3b to 1b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Penn State - Top of 2nd
| Plays | PSU | RU |
|---|---|---|
| Pond struck out looking (1-2 FFBFK). | 1 | 0 |
| Good struck out swinging (3-2 SBBFBS). | 1 | 0 |
| Furuya flied out to cf (3-2 BBBKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 2nd
| Plays | PSU | RU |
|---|---|---|
| Adams, E grounded out to ss (1-0 B). | 1 | 0 |
| Whitley, J singled to second base (2-2 BKFB). | 1 | 0 |
| Carr, B reached on an error by p (1-1 BK); Whitley, J advanced to third. | 1 | 0 |
| Carr, B stole second; Whitley, J stole home. | 1 | 1 |
| Todd, C lined out to ss (0-2 KF). | 1 | 1 |
| Wells, M grounded out to ss (1-1 KB). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Penn State - Top of 3rd
| Plays | PSU | RU |
|---|---|---|
| Jones walked (3-0 BBBB). | 1 | 1 |
| Sorenson grounded out to 3b (0-1 F); Jones advanced to second. | 1 | 1 |
| Miller flied out to lf to left center (0-0). | 1 | 1 |
| VanDerveer walked (3-1 SBBBB). | 1 | 1 |
| Jones stole third. | 1 | 1 |
| Knief fouled out to 3b (2-1 KBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Rutgers - Bottom of 3rd
| Plays | PSU | RU |
|---|---|---|
| Huang, S doubled down the rf line (0-0). | 1 | 1 |
| Anico, N. grounded out to ss (0-1 S); Huang, S advanced to third. | 1 | 1 |
| Hall, R fouled out to ss (1-1 BK). | 1 | 1 |
| Slowinski, M flied out to lf (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Top of 4th
| Plays | PSU | RU |
|---|---|---|
| Brackpool fouled out to lf (3-2 BFBBF). | 1 | 1 |
| Pond lined out to rf (2-2 BFBF). | 1 | 1 |
| Good flied out to cf (1-1 SB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 4th
| Plays | PSU | RU |
|---|---|---|
| Adams, E lined out to lf (3-2 BKBKB). | 1 | 1 |
| Whitley, J lined out to ss (2-2 FBBF). | 1 | 1 |
| Carr, B struck out swinging (1-2 BKSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Top of 5th
| Plays | PSU | RU |
|---|---|---|
| Furuya flied out to rf (3-2 BKBBK). | 1 | 1 |
| Jones grounded out to 2b (2-1 KBB). | 1 | 1 |
| Sorenson lined out to p (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 5th
| Plays | PSU | RU |
|---|---|---|
| Todd, C singled through the left side (0-0). | 1 | 1 |
| Wells, M reached on a fielder's choice (0-0); Todd, C out at second 2b to ss. | 1 | 1 |
| Huang, S singled to center field (3-2 KBBKFBFFF); Wells, M advanced to second. | 1 | 1 |
| Anico, N. reached on a fielder's choice (2-2 KKBFBFF); Huang, S advanced to second; Wells, M out at third ss to 3b. | 1 | 1 |
| Hall, R flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Penn State - Top of 6th
| Plays | PSU | RU |
|---|---|---|
| Miller grounded out to 2b (2-0 BB). | 1 | 1 |
| VanDerveer singled to left field (1-2 BKF). | 1 | 1 |
| Shanahan pinch ran for VanDerveer. | 1 | 1 |
| Knief reached on a fielder's choice (0-1 K); Shanahan out at second 3b to 2b. | 1 | 1 |
| Brackpool fouled out to 1b (0-1 S). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 6th
| Plays | PSU | RU |
|---|---|---|
| VanDerveer to c for Shanahan. | 1 | 1 |
| Slowinski, M flied out to cf (2-0 BB). | 1 | 1 |
| Adams, E doubled down the rf line (2-2 BKKFB). | 1 | 1 |
| Burcar, A pinch ran for Whitley, J. | 1 | 1 |
| Whitley, J to 3b for Burcar, A. | 1 | 1 |
| Burcar, A pinch ran for Adams, E. | 1 | 1 |
| Whitley, J grounded out to p (1-2 FFBF); Burcar, A advanced to third. | 1 | 1 |
| Carr, B grounded out to ss (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Top of 7th
| Plays | PSU | RU |
|---|---|---|
| Adams, E to c for Burcar, A. | 1 | 1 |
| Tupinio pinch hit for Pond. | 1 | 1 |
| Tupinio fouled out to 3b (1-2 SSB). | 1 | 1 |
| Ziegler pinch hit for Good. | 1 | 1 |
| Ziegler lined out to p (0-1 F). | 1 | 1 |
| Furuya grounded out to 2b (1-2 KBSFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 7th
| Plays | PSU | RU |
|---|---|---|
| Pond to rf for Tupinio. | 1 | 1 |
| Ziegler to dh. | 1 | 1 |
| Todd, C grounded out to ss (2-2 BFKB). | 1 | 1 |
| Maddox, S pinch hit for Wells, M. | 1 | 1 |
| Maddox, S flied out to cf (0-0). | 1 | 1 |
| Huang, S struck out swinging (0-2 KKFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Top of 8th
| Plays | PSU | RU |
|---|---|---|
| Wells, M to rf for Maddox, S. | 1 | 1 |
| Jones grounded out to 2b (2-1 BBK). | 1 | 1 |
| Sorenson flied out to lf (2-2 BBKF). | 1 | 1 |
| Miller singled up the middle (0-0). | 1 | 1 |
| VanDerveer flied out to cf (3-2 BFBFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 8th
| Plays | PSU | RU |
|---|---|---|
| Anico, N. walked (3-0 BBBB). | 1 | 1 |
| Hall, R popped up to 3b (0-1 F). | 1 | 1 |
| Slowinski, M reached on a fielder's choice (0-1 F); Anico, N. out at second 3b to 2b. | 1 | 1 |
| Adams, E grounded out to 3b (1-2 KFFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Top of 9th
| Plays | PSU | RU |
|---|---|---|
| Knief singled down the rf line (0-0). | 1 | 1 |
| Brackpool singled to left field (0-2 SK); Knief advanced to second. | 1 | 1 |
| Pond singled, bunt (0-0); Brackpool advanced to second; Knief advanced to third. | 1 | 1 |
| Dubois pinch hit for Ziegler. | 1 | 1 |
| Dubois singled up the middle, RBI (1-2 BFF); Pond advanced to second; Brackpool advanced to third; Knief scored. | 2 | 1 |
| Furuya walked, RBI (3-2 BKBFBFFFFB); Dubois advanced to second; Pond advanced to third; Brackpool scored. | 3 | 1 |
| Sweeney, S to p for Maddox, D. | 3 | 1 |
| Jones walked, RBI (3-2 BBBKKB); Furuya advanced to second; Dubois advanced to third; Pond scored. | 4 | 1 |
| Sorenson grounded into double play 2b to 1b (0-1 S); Jones advanced to second; Furuya advanced to third; Dubois out on the play. | 4 | 1 |
| Miller walked (3-0 BBBB). | 4 | 1 |
| VanDerveer struck out looking (1-2 FBFK). | 4 | 1 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Rutgers - Bottom of 9th
| Plays | PSU | RU |
|---|---|---|
| Whitley, J struck out swinging (2-2 FFBFBS). | 4 | 1 |
| Carr, B grounded out to ss (0-1 S). | 4 | 1 |
| Todd, C singled up the middle (1-1 BF). | 4 | 1 |
| Wells, M reached on an error by 3b (2-2 KFBBF); Todd, C advanced to second. | 4 | 1 |
| Huang, S walked (3-2 KBFBBFFFFFB); Wells, M advanced to second; Todd, C advanced to third. | 4 | 1 |
| Anico, N. struck out swinging (2-2 BKFBFS). | 4 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Penn State

4
Final1

Rutgers

Penn State - Top of 1st
| Plays | PSU | RU |
|---|---|---|
| Jones flied out to rf (0-0). | 0 | 0 |
| Sorenson lined out to cf (0-0). | 0 | 0 |
| Miller singled to right field (2-0 BB). | 0 | 0 |
| VanDerveer singled through the left side (0-0); Miller advanced to second. | 0 | 0 |
| Knief singled up the middle, RBI (0-1 K); VanDerveer advanced to second; Miller scored. | 1 | 0 |
| Brackpool fouled out to 3b (0-0). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Rutgers - Bottom of 1st
| Plays | PSU | RU |
|---|---|---|
| Huang, S flied out to lf (3-2 BKBBKF). | 1 | 0 |
| Anico, N. singled down the lf line (3-2 KKBBFFB). | 1 | 0 |
| Hall, R singled up the middle (3-1 BBKB); Anico, N. advanced to second. | 1 | 0 |
| Slowinski, M lined out to 3b (2-2 BFKFB); Hall, R out at first 3b to 1b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Penn State

4
Final1

Rutgers

Penn State - Top of 2nd
| Plays | PSU | RU |
|---|---|---|
| Pond struck out looking (1-2 FFBFK). | 1 | 0 |
| Good struck out swinging (3-2 SBBFBS). | 1 | 0 |
| Furuya flied out to cf (3-2 BBBKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 2nd
| Plays | PSU | RU |
|---|---|---|
| Adams, E grounded out to ss (1-0 B). | 1 | 0 |
| Whitley, J singled to second base (2-2 BKFB). | 1 | 0 |
| Carr, B reached on an error by p (1-1 BK); Whitley, J advanced to third. | 1 | 0 |
| Carr, B stole second; Whitley, J stole home. | 1 | 1 |
| Todd, C lined out to ss (0-2 KF). | 1 | 1 |
| Wells, M grounded out to ss (1-1 KB). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Penn State

4
Final1

Rutgers

Penn State - Top of 3rd
| Plays | PSU | RU |
|---|---|---|
| Jones walked (3-0 BBBB). | 1 | 1 |
| Sorenson grounded out to 3b (0-1 F); Jones advanced to second. | 1 | 1 |
| Miller flied out to lf to left center (0-0). | 1 | 1 |
| VanDerveer walked (3-1 SBBBB). | 1 | 1 |
| Jones stole third. | 1 | 1 |
| Knief fouled out to 3b (2-1 KBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Rutgers - Bottom of 3rd
| Plays | PSU | RU |
|---|---|---|
| Huang, S doubled down the rf line (0-0). | 1 | 1 |
| Anico, N. grounded out to ss (0-1 S); Huang, S advanced to third. | 1 | 1 |
| Hall, R fouled out to ss (1-1 BK). | 1 | 1 |
| Slowinski, M flied out to lf (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State

4
Final1

Rutgers

Penn State - Top of 4th
| Plays | PSU | RU |
|---|---|---|
| Brackpool fouled out to lf (3-2 BFBBF). | 1 | 1 |
| Pond lined out to rf (2-2 BFBF). | 1 | 1 |
| Good flied out to cf (1-1 SB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 4th
| Plays | PSU | RU |
|---|---|---|
| Adams, E lined out to lf (3-2 BKBKB). | 1 | 1 |
| Whitley, J lined out to ss (2-2 FBBF). | 1 | 1 |
| Carr, B struck out swinging (1-2 BKSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn State

4
Final1

Rutgers

Penn State - Top of 5th
| Plays | PSU | RU |
|---|---|---|
| Furuya flied out to rf (3-2 BKBBK). | 1 | 1 |
| Jones grounded out to 2b (2-1 KBB). | 1 | 1 |
| Sorenson lined out to p (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 5th
| Plays | PSU | RU |
|---|---|---|
| Todd, C singled through the left side (0-0). | 1 | 1 |
| Wells, M reached on a fielder's choice (0-0); Todd, C out at second 2b to ss. | 1 | 1 |
| Huang, S singled to center field (3-2 KBBKFBFFF); Wells, M advanced to second. | 1 | 1 |
| Anico, N. reached on a fielder's choice (2-2 KKBFBFF); Huang, S advanced to second; Wells, M out at third ss to 3b. | 1 | 1 |
| Hall, R flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Penn State

4
Final1

Rutgers

Penn State - Top of 6th
| Plays | PSU | RU |
|---|---|---|
| Miller grounded out to 2b (2-0 BB). | 1 | 1 |
| VanDerveer singled to left field (1-2 BKF). | 1 | 1 |
| Shanahan pinch ran for VanDerveer. | 1 | 1 |
| Knief reached on a fielder's choice (0-1 K); Shanahan out at second 3b to 2b. | 1 | 1 |
| Brackpool fouled out to 1b (0-1 S). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 6th
| Plays | PSU | RU |
|---|---|---|
| VanDerveer to c for Shanahan. | 1 | 1 |
| Slowinski, M flied out to cf (2-0 BB). | 1 | 1 |
| Adams, E doubled down the rf line (2-2 BKKFB). | 1 | 1 |
| Burcar, A pinch ran for Whitley, J. | 1 | 1 |
| Whitley, J to 3b for Burcar, A. | 1 | 1 |
| Burcar, A pinch ran for Adams, E. | 1 | 1 |
| Whitley, J grounded out to p (1-2 FFBF); Burcar, A advanced to third. | 1 | 1 |
| Carr, B grounded out to ss (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State

4
Final1

Rutgers

Penn State - Top of 7th
| Plays | PSU | RU |
|---|---|---|
| Adams, E to c for Burcar, A. | 1 | 1 |
| Tupinio pinch hit for Pond. | 1 | 1 |
| Tupinio fouled out to 3b (1-2 SSB). | 1 | 1 |
| Ziegler pinch hit for Good. | 1 | 1 |
| Ziegler lined out to p (0-1 F). | 1 | 1 |
| Furuya grounded out to 2b (1-2 KBSFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rutgers - Bottom of 7th
| Plays | PSU | RU |
|---|---|---|
| Pond to rf for Tupinio. | 1 | 1 |
| Ziegler to dh. | 1 | 1 |
| Todd, C grounded out to ss (2-2 BFKB). | 1 | 1 |
| Maddox, S pinch hit for Wells, M. | 1 | 1 |
| Maddox, S flied out to cf (0-0). | 1 | 1 |
| Huang, S struck out swinging (0-2 KKFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn State

4
Final1

Rutgers

Penn State - Top of 8th
| Plays | PSU | RU |
|---|---|---|
| Wells, M to rf for Maddox, S. | 1 | 1 |
| Jones grounded out to 2b (2-1 BBK). | 1 | 1 |
| Sorenson flied out to lf (2-2 BBKF). | 1 | 1 |
| Miller singled up the middle (0-0). | 1 | 1 |
| VanDerveer flied out to cf (3-2 BFBFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rutgers - Bottom of 8th
| Plays | PSU | RU |
|---|---|---|
| Anico, N. walked (3-0 BBBB). | 1 | 1 |
| Hall, R popped up to 3b (0-1 F). | 1 | 1 |
| Slowinski, M reached on a fielder's choice (0-1 F); Anico, N. out at second 3b to 2b. | 1 | 1 |
| Adams, E grounded out to 3b (1-2 KFFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Penn State

4
Final1

Rutgers

Penn State - Top of 9th
| Plays | PSU | RU |
|---|---|---|
| Knief singled down the rf line (0-0). | 1 | 1 |
| Brackpool singled to left field (0-2 SK); Knief advanced to second. | 1 | 1 |
| Pond singled, bunt (0-0); Brackpool advanced to second; Knief advanced to third. | 1 | 1 |
| Dubois pinch hit for Ziegler. | 1 | 1 |
| Dubois singled up the middle, RBI (1-2 BFF); Pond advanced to second; Brackpool advanced to third; Knief scored. | 2 | 1 |
| Furuya walked, RBI (3-2 BKBFBFFFFB); Dubois advanced to second; Pond advanced to third; Brackpool scored. | 3 | 1 |
| Sweeney, S to p for Maddox, D. | 3 | 1 |
| Jones walked, RBI (3-2 BBBKKB); Furuya advanced to second; Dubois advanced to third; Pond scored. | 4 | 1 |
| Sorenson grounded into double play 2b to 1b (0-1 S); Jones advanced to second; Furuya advanced to third; Dubois out on the play. | 4 | 1 |
| Miller walked (3-0 BBBB). | 4 | 1 |
| VanDerveer struck out looking (1-2 FBFK). | 4 | 1 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Rutgers - Bottom of 9th
| Plays | PSU | RU |
|---|---|---|
| Whitley, J struck out swinging (2-2 FFBFBS). | 4 | 1 |
| Carr, B grounded out to ss (0-1 S). | 4 | 1 |
| Todd, C singled up the middle (1-1 BF). | 4 | 1 |
| Wells, M reached on an error by 3b (2-2 KFBBF); Todd, C advanced to second. | 4 | 1 |
| Huang, S walked (3-2 KBFBBFFFFFB); Wells, M advanced to second; Todd, C advanced to third. | 4 | 1 |
| Anico, N. struck out swinging (2-2 BKFBFS). | 4 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Penn State

| LF | Jones, Macy | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Sorenson, Mollie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 3B | Miller, Shelby | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| C | Vanderveer, Alyssa | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| PR | Shanahan, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Knief, Lexi | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Brackpool, Kristina | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| RF | Pond, Erin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Tupinio, Maegan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Good, Shannon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Ziegler, Rebecca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Dubois, Tori | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Furuya, Reina | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| P | Laubach, Marlaina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 35 | 4 | 9 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 27 | 12 |

Rutgers

| 2B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 1 | 8 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 36 |
| 4 | Runs | 1 |
