2020 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Callaway, Gabrielle | .359 | 1.005 | 24 - 24 | 64 | 9 | 23 | 5 | 0 | 2 | 8 | 34 | .531 | 11 | 3 | 7 | 0 | .474 | 0 | 0 | 0 - 0 |
| 29 | Lincavage, Payton | .306 | .795 | 24 - 24 | 62 | 6 | 19 | 6 | 0 | 1 | 13 | 28 | .452 | 1 | 3 | 8 | 0 | .343 | 1 | 4 | 1 - 1 |
| 1 | Marra, Aleah | .284 | .721 | 24 - 24 | 81 | 9 | 23 | 5 | 1 | 1 | 10 | 33 | .407 | 3 | 1 | 9 | 0 | .314 | 1 | 2 | 2 - 4 |
| 8 | Fawcett, Taylor | .242 | .671 | 24 - 23 | 66 | 15 | 16 | 1 | 1 | 2 | 8 | 25 | .379 | 2 | 3 | 12 | 0 | .292 | 1 | 2 | 5 - 7 |
| 20 | Wingert, Katie | .242 | .781 | 24 - 24 | 66 | 6 | 16 | 1 | 0 | 4 | 8 | 29 | .439 | 8 | 2 | 9 | 1 | .342 | 0 | 1 | 1 - 1 |
| 2 | Lane, Taylor | .231 | .606 | 20 - 16 | 26 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | .231 | 5 | 1 | 1 | 0 | .375 | 0 | 1 | 7 - 7 |
| 25 | Workman, Kiana | .197 | .588 | 24 - 24 | 66 | 7 | 13 | 3 | 0 | 3 | 9 | 25 | .379 | 1 | 0 | 14 | 0 | .209 | 0 | 3 | 0 - 0 |
| 24 | Iliopoulos, Anyssa | .156 | .639 | 24 - 23 | 64 | 9 | 10 | 1 | 0 | 5 | 12 | 26 | .406 | 6 | 1 | 11 | 0 | .233 | 2 | 1 | 2 - 4 |
| 22 | Randazzo, Aleeah | .313 | .702 | 17 - 7 | 16 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .313 | 1 | 1 | 3 | 0 | .389 | 0 | 0 | 0 - 1 |
| 4 | Hitchcock, Ashley | .275 | .666 | 23 - 18 | 40 | 3 | 11 | 2 | 0 | 0 | 2 | 13 | .325 | 4 | 0 | 11 | 0 | .341 | 0 | 0 | 0 - 0 |
| 14 | Wilde, Courtney | .133 | .333 | 13 - 1 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .200 | 0 | 0 | 9 | 0 | .133 | 0 | 0 | 0 - 0 |
| 3 | Hoklotubbe, Hailey | .100 | .317 | 20 - 8 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .100 | 3 | 0 | 8 | 0 | .217 | 0 | 3 | 0 - 0 |
| 5 | Withstandley, Kiersten | .000 | .167 | 14 - 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .167 | 0 | 1 | 1 - 1 |
| 12 | Mancini, Mya | .000 | .000 | 12 - 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 - 2 |
| 17 | Owens, Jane | .000 | .000 | 11 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 23 | Rodriguez, Zoe | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 6 | Keefer, Cambria | .000 | .000 | 19 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| Total | .245 | .696 | 24-24 | 597 | 86 | 146 | 25 | 2 | 18 | 73 | 229 | .384 | 45 | 16 | 106 | 1 | .312 | 5 | 18 | 24-31 | |
| Opponents | .308 | .903 | 24-24 | 655 | 139 | 202 | 50 | 9 | 23 | 130 | 339 | .518 | 64 | 20 | 148 | 1 | .385 | 4 | 13 | 23-26 |







