Rutgers vs Army
2/16/2024
Felsberg Field
10 am
Rutgers
5-1

2
Final
0

Army
0-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win: Boyd, Mattie (3-0)Loss: A. Eaglin (0-3)
Scoring Summary
Team | RUTGERS | ARMY |
|---|---|---|
Wingert, K doubled to center field, RBI (2-1); Matthews, LA scored. | 1 | 0 |
Anderson, J doubled down the lf line, RBI (3-2); Wingert, K scored. | 2 | 0 |
Rutgers
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 4 | 2 | 5 | 0 | 5 | 6 |
Army
E. Caldwell | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
L. Little | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
K. Edwards | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. White | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Brown | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Newburn | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   E. Murchison | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Llantero | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   M. Dones | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farris, J. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
M. Bonsignore | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Eaglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 2 | 0 | 9 | 2 |
Fielding
DP: A. White (1); T. Brown (1); A. Eaglin (1)
Rutgers
| 7.0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 21 | 23 | 8 | 4 | 101 | |
| Totals | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 21 | 23 | 8 | 4 | 101 |
Army
A. Eaglin | 7.0 | 4 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 24 | 29 | 4 | 11 | 119 |
| Totals | 4 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 24 | 29 | 4 | 11 | 119 |





















