Rutgers vs CSUN
2/24/2024
BLD/Pawtucket
2:30 pm
Rutgers
10-5

8
Final
3

CSUN
11-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 8 | 4 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 2 |
Win: Smith, Morgan (3-2)Loss: Carranco, L. (6-2)
Scoring Summary
Team | RUTGERS | CSUN |
|---|---|---|
1st Lincavage, P singled through the right side, RBI; Wingert, K advanced to third; Smith, M scored. | 1 | 0 |
4th Wingert, K homered to left center, RBI. | 2 | 0 |
4th Sanchez, L. singled through the right side, RBI; Nielsen, J. scored, unearned. | 2 | 1 |
5th Chavez, A. grounded out to ss, RBI; Whatman, S. advanced to second; Gustin, K. scored, unearned. | 2 | 2 |
9th Bock, K singled to left field, RBI; Lincavage, P scored. | 3 | 2 |
9th Ingle, G singled to center field, RBI; Briggs, B advanced to third; Bock, K scored. | 4 | 2 |
9th Sand, K reached on a fielder's choice, advanced to second, RBI; Chavez, L advanced to third; Briggs, B scored. | 5 | 2 |
9th Punk, L flied out to lf, SF, RBI; Chavez, L scored. | 6 | 2 |
9th Smith, M homered to left field, 2 RBI; Sand, K scored. | 8 | 2 |
9th Carman, M. singled to left center, RBI; Chavez, A. scored. | 8 | 3 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sand, Kyleigh | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthews, LA | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Punk, Lauren | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Smith, Morgan | P | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wingert, Katie | DP/C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lincavage, Payton | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Anderson, Jillian | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bock, Kayla | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hura, Kobie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lawson, Maddie | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Briggs, Bailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavez, Leilani | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ingle, Georgia | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelly, Gaelen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 8 | 8 | 2 | 0 | 4 | 8 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whatman, S. | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Chavez, A. | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Carman, M. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Galindo, K. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nielsen, J. | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alemania, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Escutia, K | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sanchez, L. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cortez, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Murakami, C. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vargas Sando | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freijanes, S | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Pedro, M | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gustin, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, V. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kila, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carranco, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 3 | 3 | 3 | 0 | 5 | 5 |
Batting
SH: Nunez, V. (1)
Baserunning
SB: Gustin, K. (1)
CS: Whatman, S. (1)
Fielding
E: Nunez, V. (1); Carranco, L. (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Morgan | 9.0 | 3 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 29 | 33 | 5 | 14 | 0 |
| Totals | 3 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 29 | 33 | 5 | 14 | 0 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carranco, L. | 8.2 | 8 | 8 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 35 | 39 | 16 | 6 | 0 |
Ortiz, A. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 8 | 8 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 36 | 41 | 17 | 6 | 0 |





















