Hawaii vs Rutgers
2/22/2024
BLD/Wrigley
Noon
Hawaii
1-5

7
Final
14

Rutgers
7-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | |
| 0 | 1 | 4 | 0 | 2 | 7 | X | 14 | 14 | 0 |
Win: Boyd, Mattie (5-1)Loss: Kostrencich, (1-2)
Scoring Summary
Team | UH | RUTGERS |
|---|---|---|
1st Johnson, H. singled up the middle, RBI; Gin, X. scored. | 1 | 0 |
2nd Keliinoi, K. singled to center field, RBI; Gin, X. advanced to third; Goshi, L. scored. | 2 | 0 |
2nd Martinez, I. singled through the left side, RBI; Keliinoi, K. advanced to second; Gin, X. scored. | 3 | 0 |
2nd Johnson, H. singled up the middle, RBI, advanced to second; Martinez, I. advanced to third; Keliinoi, K. scored. | 4 | 0 |
2nd Wingert, K homered to left field, RBI. | 4 | 1 |
3rd Millwood, D. doubled down the rf line, RBI; Bethea, M. scored. | 5 | 1 |
3rd Keliinoi, K. singled through the left side, RBI; Millwood, D. scored. | 6 | 1 |
3rd Smith, M homered to left field, 2 RBI; Sand, K scored. | 6 | 3 |
3rd Bock, K singled to pitcher, 2 RBI; Anderson, J advanced to second; Lincavage, P scored; Wingert, K scored. | 6 | 5 |
5th Anderson, J singled up the middle, RBI; Lincavage, P advanced to third; Smith, M scored. | 6 | 6 |
5th Bock, K singled, RBI; Lincavage, P scored. | 6 | 7 |
6th McGaughey, J singled up the middle, RBI; Nakamura, M. advanced to second; Cinzori, E. scored. | 7 | 7 |
6th Wingert, K walked, RBI; Smith, M advanced to second; Matthews, LA advanced to third; Sand, K scored. | 7 | 8 |
6th Lincavage, P singled, RBI, advanced to second on the throw; Briggs, B advanced to third; Smith, M scored; Matthews, LA scored. | 7 | 10 |
6th Bock, K singled to right field, 2 RBI; Anderson, J scored; Briggs, B scored. | 7 | 12 |
6th Punk, L singled to right field, RBI; Lawson, M advanced to third; Hura, K scored. | 7 | 13 |
6th Matthews, LA walked, RBI; Sand, K advanced to second; Punk, L advanced to third; Lawson, M scored. | 7 | 14 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gin, X. | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Keliinoi, K. | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Martinez, I. | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Johnson, H. | DP | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Cinzori, E. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakamura, M. | 2B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Borges, C. | CF/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Mcgaughey, J | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fidge, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethea, M. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Millwood, D. | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Goshi, L. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs, M. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muramoto, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campbell-pua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kostrencich, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yamamoto, C. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 7 | 6 | 0 | 4 | 9 |
Batting
2B: Bethea, M. (1); Millwood, D. (1)
SH: Keliinoi, K. (1); Gibbs, M. (1)
Baserunning
HBP: Gin, X. (1)
Fielding
E: Martinez, I. (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sand, Kyleigh | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matthews, LA | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Smith, Morgan | P/CF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 3 |
| Wingert, Katie | DP/C | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Briggs, Bailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincavage, Payton | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Anderson, Jillian | CF/LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bock, Kayla | RF/DP | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| Hura, Kobie | PH/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson, Maddie | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Chavez, Leilani | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herka, Megan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Punk, Lauren | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelly, Gaelen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingle, Georgia | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Boyd, Mattie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 14 | 13 | 7 | 0 | 1 | 7 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borges, C. | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Fidge, M. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Campbell-pua | 2.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 6 | 1 | 0 |
Kostrencich, | 3.0 | 8 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 6 | 0 |
| Totals | 14 | 14 | 14 | 7 | 1 | 0 | 0 | 1 | 0 | 31 | 39 | 8 | 8 | 0 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Morgan | 2.0 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 1 | 3 | 0 |
| Ingle, Georgia | 3.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 6 | 0 |
| Boyd, Mattie | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
| Totals | 10 | 7 | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 28 | 37 | 6 | 10 | 0 |























