Nebraska vs Rutgers
4/13/2024
RU Softball Complex
3 pm
Nebraska
24-16, 7-3

13
Final
5

Rutgers
26-17, 8-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 5 | 2 | 2 | 13 | 13 | 0 | |
| 0 | 1 | 0 | 0 | 4 | 0 | 5 | 8 | 2 |
Win: Kinney, Kaylin (15-10)Loss: Smith, Morgan (8-9)
Scoring Summary
Team | NEB | RUTGERS |
|---|---|---|
1st Cope hit by pitch, RBI (0-1 K); Bland advanced to second; Cody advanced to third; Caneda scored. | 1 | 0 |
1st Neal singled to center field, 2 RBI (2-1 KBB); Cope advanced to second; Bland scored; Cody scored. | 3 | 0 |
2nd Bock, K singled through the right side, RBI (3-1 BBFB); Chavez, L scored. | 3 | 1 |
3rd Neal advanced to second on a wild pitch; Bland advanced to third on a wild pitch; Felix scored on a wild pitch. | 4 | 1 |
4th Bredwell homered to left field, RBI (0-0). | 5 | 1 |
4th Bland singled through the left side, RBI (0-0); Cody advanced to second; Andrews, Bi. scored. | 6 | 1 |
4th Neal singled down the rf line, 2 RBI (0-1 S); Malecha advanced to third; Bland scored; Cody scored, unearned. | 8 | 1 |
4th Bacon flied into double play cf to p to 2b, SF, RBI (0-1 F); Neal out on the play; Malecha scored, unearned. | 9 | 1 |
5th Caneda singled to left center, advanced to second on the throw, 2 RBI (1-2 FKBF); Andrews, Bi. scored; Bredwell scored. | 11 | 1 |
5th Matthews, LA singled to second base, RBI (0-0); Sand, K advanced to third; Bock, K scored. | 11 | 2 |
5th Smith, M homered to left center, 3 RBI (3-0 BBB); Matthews, LA scored; Sand, K scored. | 11 | 5 |
6th Bredwell tripled to center field, 2 RBI (3-0 BBB); Gray scored; Cope scored. | 13 | 5 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrews, Billie | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Caneda, Katelyn | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Cody, Peyton | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Felix, Alina | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bland, Samantha | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Cope, Emmerson | DP | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Malecha, Mckinley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal, Caitlynn | CF | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Bacon, Bella | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gray, Sydney | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Bredwell, Ava | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Kinney, Kaylin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 13 | 12 | 4 | 0 | 6 | 6 |
Batting
2B: Caneda, Katelyn (1); Bredwell, Ava (1)
3B: Bredwell, Ava (1)
HR: Bredwell, Ava (1)
SF: Bacon, Bella (1)
Baserunning SB: Andrews, Billie (1)
HBP: Cope, Emmerson (1)
Reached on CI: Neal, Caitlynn (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sand, Kyleigh | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthews, LA | DP/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith, Morgan | P/CF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Wingert, Katie | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lincavage, Payton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Herka, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavez, Leilani | LF/RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lawson, Maddie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bock, Kayla | RF/DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Anderson, Jillian | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Punk, Lauren | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingle, Georgia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 8 | 5 | 1 | 0 | 2 | 4 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinney, Kaylin | 6.0 | 8 | 5 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 25 | 27 | 9 | 6 | 86 |
| Totals | 8 | 5 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 25 | 27 | 9 | 6 | 86 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Morgan | 4.0 | 7 | 7 | 7 | 3 | 5 | 1 | 0 | 1 | 0 | 19 | 24 | 4 | 3 | 74 |
| Ingle, Georgia | 2.0 | 6 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 42 |
| Totals | 13 | 13 | 11 | 4 | 6 | 2 | 0 | 1 | 0 | 30 | 37 | 7 | 4 | 116 |



















