Ohio State vs Rutgers
3/22/2024
RU Softball Comple
Noon
Ohio State
16-9, 0-1

1
Final
6

Rutgers
19-12, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
| 0 | 1 | 2 | 0 | 3 | 0 | X | 6 | 8 | 1 |
Win: Smith, Morgan (7-4)Loss: Smith, Allison (10-6)
Scoring Summary
Team | OSU | RUTGERS |
|---|---|---|
Bock, K singled down the rf line, RBI; Wingert, K scored. | 0 | 1 |
Lincavage, P homered to center field, 2 RBI; Smith, M scored. | 0 | 3 |
Smith, M tripled to right field, RBI; Matthews, LA scored. | 0 | 4 |
Smith, M scored on a wild pitch. | 0 | 5 |
Lincavage, P homered to left field, RBI. | 0 | 6 |
Noury singled to shortstop, RBI; Bryan advanced to second; Farley advanced to third; Cruse scored. | 1 | 6 |
Ohio State
Farley, Kaitlyn | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Heckman, Taylor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Ruffer, Cadyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Jasmyn | C/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bryan, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noury, Destinee | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Limon, Skylar | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kortokrax, Kami | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bump, McKenzie | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Hackenbracht, Sam | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Church, Hannah | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eppele, Kirsten | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Cruse, Taylor | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Smith, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kay, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulsen, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 5 | 0 | 5 | 11 |
Batting
2B: Cruse, Taylor (1)
Baserunning
HBP: Burns, Jasmyn (1)
Fielding
DP: Farley, Kaitlyn (1); Noury, Destinee (1); Kortokrax, Kami (1)
Rutgers
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P/CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 6 | 8 | 5 | 3 | 0 | 2 | 3 |
Ohio State
Smith, Allison | 3.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 2 | 0 |
Kay, Kennedy | 2.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
Paulsen, Lexi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 8 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 23 | 27 | 8 | 6 | 0 |
Rutgers
| 6.1 | 5 | 1 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 25 | 31 | 4 | 10 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| Totals | 5 | 1 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 27 | 33 | 5 | 11 | 0 |





















