Ohio State vs Rutgers
3/22/2024
RU Softball Comple
3:00 pm
Ohio State
17-9, 1-1

11
Final
9

Rutgers
19-13, 1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 11 | 15 | 0 | |
| 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 14 | 1 |
Win: Smith, Allison (11-6)Loss: Smith, Morgan (7-5)
Scoring Summary
Team | OSU | RUTGERS |
|---|---|---|
2nd Lawson, M flied out to lf, SF, RBI (2-2 BBKF); Chavez, L scored. | 0 | 1 |
2nd Sand, K singled to center field, RBI (1-2 BKF); Bock, K scored. | 0 | 2 |
3rd Bock, K hit by pitch, RBI (0-1 K); Wingert, K advanced to second; Lincavage, P advanced to third; Smith, M scored. | 0 | 3 |
3rd Lawson, M doubled to center field, 3 RBI (2-1 BBK); Bock, K scored; Wingert, K scored; Lincavage, P scored. | 0 | 6 |
4th Kortokrax doubled to left center, 2 RBI (2-2 FBBKF); Bump scored; Noury scored. | 2 | 6 |
4th Heckman singled through the left side, RBI (2-2 KBSB); Kortokrax scored. | 3 | 6 |
5th Sand, K flied out to lf, SF, RBI (1-2 KBF); Lawson, M scored. | 3 | 7 |
6th Hackenbracht singled, advanced to second on the throw, RBI (1-1 KB); Heckman advanced to third; Kortokrax scored. | 4 | 7 |
6th Burns singled to shortstop, RBI (2-0 BB); Cruse advanced to third; Heckman scored. | 5 | 7 |
6th Noury homered to left field, 3 RBI (1-2 BSS); Ruffer scored; Cruse scored. | 8 | 7 |
6th Smith, M homered to right center, RBI (1-0 B). | 8 | 8 |
10th Burns walked, RBI (3-1 KBBBB); Cruse advanced to second; Farley advanced to third; Heckman scored, unearned. | 9 | 8 |
10th Bump walked, RBI (3-1 BBKBB); Noury advanced to second; Burns advanced to third; Cruse scored. | 10 | 8 |
10th Eppele struck out swinging (1-2 BKKFF); Bump advanced to second on a passed ball; Noury advanced to third on a passed ball; Burns scored on a passed ball, unearned. | 11 | 8 |
10th Smith, M homered to right center, RBI (2-0 BB). | 11 | 9 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farley, Kaitlyn | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Cruse, Taylor | LF/RF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Hackenbracht, Sam | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Burns, Jasmyn | DP/C | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Ruffer, Cadyn | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Noury, Destinee | 1B | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Bump, Mckenzie | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Eppele, Kirsten | CF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kortokrax, Kami | SS | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
Church, Hannah | C/PH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Limon, Skylar | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heckman, Taylor | RF/DP | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Ruck, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 15 | 10 | 6 | 0 | 7 | 11 |
Batting
2B: Kortokrax, Kami (2)
HR: Noury, Destinee (1)
Baserunning
SB: Ruffer, Cadyn (1); Bump, Mckenzie (1)
HBP: Bump, Mckenzie (2)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sand, Kyleigh | SS | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Matthews, LA | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Punk, Lauren | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Smith, Morgan | CF/PH | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Hura, Kobie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincavage, Payton | 3B | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Wingert, Katie | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Briggs, Bailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavez, Leilani | RF/LF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bock, Kayla | DP/RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
| Lawson, Maddie | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Anderson, Jillian | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Boyd, Mattie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depew, Laurelai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingle, Georgia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 14 | 9 | 5 | 0 | 7 | 12 |
Batting
Baserunning
Fielding
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruck, Emily | 5.1 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 28 | 7 | 6 | 91 |
Miller, Julia | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 18 |
Smith, Allison | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 7 | 1 | 55 |
| Totals | 14 | 9 | 9 | 5 | 7 | 0 | 0 | 2 | 0 | 41 | 51 | 15 | 8 | 164 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Morgan | 3.1 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 6 | 67 |
| Boyd, Mattie | 5.2 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 22 | 26 | 7 | 4 | 124 |
| Depew, Laurelai | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Ingle, Georgia | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 |
| Totals | 15 | 11 | 9 | 6 | 7 | 0 | 0 | 2 | 0 | 44 | 52 | 11 | 10 | 217 |
Win: Smith, Allison (11-6)
Loss: Smith, Morgan (7-5)
HBP: Miller, Julia (1); Smith, Allison (1)
;
Boyd, Mattie (2)






















