St. Joseph's vs Rutgers
St. Joseph's
0-1

52
Final
76

Rutgers
1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 28 | 52 | |
| 30 | 46 | 76 |
St. Joseph's - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Fairbanks, Sarah | * | 37 | 7 - 13 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 5 | 0 | 4 | 1 | 0 | 16 |
| 15 | Fitzpatrick, Kathlee | * | 28 | 3 - 8 | 3 - 7 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 5 | 0 | 0 | 9 |
| 23 | Strode, Jordan | * | 16 | 1 - 5 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
| 4 | Cloud, Natasha | * | 37 | 1 - 6 | 0 - 3 | 1 - 2 | 1 - 5 | 6 | 3 | 10 | 5 | 0 | 1 | 3 |
| 22 | Pongonis, Jessica | * | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | Andrews, Ciara | 33 | 6 - 14 | 1 - 2 | 6 - 11 | 2 - 4 | 6 | 2 | 1 | 2 | 0 | 0 | 19 | |
| 13 | Robinson, Ashley | 20 | 0 - 5 | 0 - 0 | 0 - 1 | 4 - 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 33 | Franklyn, Adashia | 10 | 0 - 3 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 30 | Veilleux, Sarah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Woods, Chelsea | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rule, Mackenzie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-58 | 4-14 | 12-22 | 19-20 | 39 | 20 | 12 | 21 | 3 | 1 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-31 | 3-8 | 3-5 |
| 29.0% | 37.5% | 60.0% | |
| 2nd Quarter | 9-27 | 1-6 | 9-17 |
| 33.3% | 16.7% | 52.9% | |
| Total | 18-58 | 4-14 | 12-22 |
| 31.0% | 28.6% | 54.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 19
Rutgers - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Scaife, Tyler | * | 32 | 9 - 13 | 0 - 0 | 5 - 6 | 1 - 1 | 2 | 1 | 3 | 2 | 1 | 1 | 23 |
| 4 | Canty, Briyona | * | 33 | 6 - 10 | 0 - 1 | 4 - 4 | 0 - 5 | 5 | 2 | 8 | 3 | 2 | 1 | 16 |
| 2 | Copper, Kahleah | * | 29 | 6 - 15 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 2 | 14 |
| 44 | Laney, Betnijah | * | 36 | 5 - 13 | 0 - 1 | 0 - 2 | 4 - 9 | 13 | 3 | 1 | 2 | 0 | 3 | 10 |
| 1 | Hollivay, Rachel | * | 20 | 3 - 5 | 0 - 0 | 1 - 4 | 3 - 3 | 6 | 2 | 0 | 0 | 5 | 0 | 7 |
| 15 | Davis, Syessence | 19 | 1 - 4 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | |
| 10 | Parker, Shrita | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 43 | Butts, Ariel | 11 | 0 - 2 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 2 | 0 | 1 | 1 | 1 | 1 | |
| 20 | Evans, Christa | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Hernandez, Cynthia | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Parsons, Natalie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Alfano, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-64 | 1-6 | 15-22 | 15-26 | 41 | 18 | 15 | 11 | 9 | 10 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-35 | 0-3 | 6-8 |
| 34.3% | 0.0% | 75.0% | |
| 2nd Quarter | 18-29 | 1-3 | 9-14 |
| 62.1% | 33.3% | 64.3% | |
| Total | 30-64 | 1-6 | 15-22 |
| 46.9% | 16.7% | 68.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 24
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 6







