Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2022-23 Women's Basketball Cumulative Statistics

Team Stats (12-20, 5-13)

Overall Team Statistics
Statistic Rutgers Opponents
Scoring
Total Points 2021 2359
Points Per Game 63.2 73.7
Scoring Margin -10.6 --
Shooting
FG: Made-Attempted 715-1785 871-1990
FG: Percentage .401 .438
FG: Per Game 22.3 27.2
3PT: Made-Attempted 137-456 248-700
3PT: Percentage .300 .354
3PT: Per Game 4.3 7.8
FT: Made-Attempted 454-594 369-512
FT: Percentage .764 .721
FT: Per Game 14.2 11.5
Rebounding
Total 1150 1150
Per Game 35.9 35.9
Margin 0.0 --
Assists
Total 345 581
Per Game 10.8 18.2
Turnovers
Total 622 465
Per Game 19.4 14.5
Margin -4.9 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 13.8 19.1
Steals
Total 241 301
Per Game 7.5 9.4
Blocks
Total 136 127
Per Game 4.3 4.0
Attendance
Total 29794 45799
Per Game 17-1,753 10-4,580

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Smikle, Kaylene 32 19 966 30.2 182 454 .401 56 155 .361 153 193 .793 573 17.9 58 86 144 4.5 87 51 116 69 24
54 Cornwell, Chyna 32 32 826 25.8 114 222 .514 0 0 .000 77 114 .675 305 9.5 105 169 274 8.6 66 10 49 29 25
11 Sidibe, Awa 32 32 1066 33.3 112 262 .427 2 19 .105 70 89 .787 296 9.3 38 129 167 5.2 84 100 118 44 22
22 Brown, Kassondra 31 26 731 23.6 95 208 .457 10 32 .313 51 63 .810 251 8.1 45 117 162 5.2 94 35 63 30 25
24 Carter, Kai 32 13 930 29.1 88 250 .352 13 52 .250 53 72 .736 242 7.6 30 82 112 3.5 56 62 120 28 5
20 Lafayette, Erica 32 28 692 21.6 66 191 .346 11 47 .234 39 46 .848 182 5.7 23 56 79 2.5 47 41 61 13 2
31 Streeter, Abby 32 10 584 18.3 32 108 .296 27 94 .287 4 6 .667 95 3.0 3 36 39 1.2 40 19 29 8 3
04 Bates, Antonia 32 0 630 19.7 26 90 .289 18 57 .316 7 11 .636 77 2.4 4 53 57 1.8 60 27 42 20 30
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 55 116 3.6 0 0 24 0 0  
Total 32 6425 200.8 715 1785 .401 137 456 .300 454 594 .764 2021 63.16 367 783 1150 35.9 534 345 622 241 136
Opponents 32 6425 200.8 871 1990 .438 248 700 .354 369 512 .721 2359 73.72 386 764 1150 35.9 526 581 465 301 127

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Smikle, Kaylene 18 16 585 32.5 113 271 .417 29 85 .341 96 117 .821 351 19.5 35 47 82 4.6 49 33 1.8 68 44 12
54 Cornwell, Chyna 18 18 481 26.7 65 123 .528 0 0 .000 33 48 .688 163 9.1 49 96 145 8.1 37 5 0.3 29 13 9
22 Brown, Kassondra 18 18 433 24.1 63 129 .488 7 22 .318 23 30 .767 156 8.7 24 56 80 4.4 59 14 0.8 43 18 9
11 Sidibe, Awa 18 18 580 32.2 56 135 .415 1 10 .100 36 44 .818 149 8.3 20 65 85 4.7 51 55 3.1 74 23 13
24 Carter, Kai 18 2 544 30.2 52 152 .342 10 33 .303 40 57 .702 154 8.6 18 47 65 3.6 34 37 2.1 58 20 2
20 Lafayette, Erica 18 16 366 20.3 35 98 .357 5 27 .185 10 12 .833 85 4.7 13 24 37 2.1 25 14 0.8 21 4 0
04 Bates, Antonia 18 0 369 20.5 16 50 .320 9 33 .273 6 9 .667 47 2.6 2 39 41 2.3 38 11 0.6 25 14 12
31 Streeter, Abby 18 2 267 14.8 12 45 .267 9 41 .220 0 0 .000 33 1.8 2 17 19 1.1 17 6 0.3 11 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 28 58 3.2 0 0 0.0 16 0 0  
Total 18 3625 201.4 412 1003 .411 70 251 .279 244 317 .770 1138 63.22 193 419 612 34.0 310 175 9.7 345 137 58
Opponents 18 3625 201.4 514 1107 .464 137 385 .356 216 293 .737 1381 76.72 195 431 626 34.8 276 343 19.1 249 175 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Smikle, Kaylene 32 19 966 182 454 .401 56 155 .361 153 193 .793 573 17.9
54 Cornwell, Chyna 32 32 826 114 222 .514 0 0 .000 77 114 .675 305 9.5
11 Sidibe, Awa 32 32 1066 112 262 .427 2 19 .105 70 89 .787 296 9.3
22 Brown, Kassondra 31 26 731 95 208 .457 10 32 .313 51 63 .810 251 8.1
24 Carter, Kai 32 13 930 88 250 .352 13 52 .250 53 72 .736 242 7.6
20 Lafayette, Erica 32 28 692 66 191 .346 11 47 .234 39 46 .848 182 5.7
31 Streeter, Abby 32 10 584 32 108 .296 27 94 .287 4 6 .667 95 3.0
04 Bates, Antonia 32 0 630 26 90 .289 18 57 .316 7 11 .636 77 2.4
Total 32 6425 715 1785 .401 137 456 .300 454 594 .764 2021 63.16
Opponents 32 6425 871 1990 .438 248 700 .354 369 512 .721 2359 73.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Smikle, Kaylene 32 30.2 .401 .361 .793 1.8 2.7 4.5 1.6 2.2 0.8 17.9
54 Cornwell, Chyna 32 25.8 .514 .000 .675 3.3 5.3 8.6 0.3 0.9 0.8 9.5
11 Sidibe, Awa 32 33.3 .427 .105 .787 1.2 4.0 5.2 3.1 1.4 0.7 9.3
22 Brown, Kassondra 31 23.6 .457 .313 .810 1.5 3.8 5.2 1.1 1.0 0.8 8.1
24 Carter, Kai 32 29.1 .352 .250 .736 0.9 2.6 3.5 1.9 0.9 0.2 7.6
20 Lafayette, Erica 32 21.6 .346 .234 .848 0.7 1.8 2.5 1.3 0.4 0.1 5.7
31 Streeter, Abby 32 18.3 .296 .287 .667 0.1 1.1 1.2 0.6 0.3 0.1 3.0
04 Bates, Antonia 32 19.7 .289 .316 .636 0.1 1.7 1.8 0.8 0.6 0.9 2.4
Total 32 200.8 .401 .300 .764 11.5 24.5 35.9 10.8 7.5 4.3 63.16
Opponents 32 200.8 .438 .354 .721 12.1 23.9 35.9 18.2 9.4 4.0 73.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hofstra 11/07/22 73-68 W 28-51 .549 4-9 .444 13-22 .591 9 27 36 36.0 13 16 20 7 9 73 73.0
vs Seton Hall 11/11/22 57-75 L 20-64 .313 2-15 .133 15-23 .652 17 28 45 40.5 18 9 13 1 4 57 65.0
vs NJIT 11/13/22 87-71 W 31-59 .525 5-14 .357 20-21 .952 13 37 50 43.7 18 17 23 6 5 87 72.3
vs N.C. Central 11/16/22 66-45 W 22-58 .379 4-16 .250 18-23 .783 21 24 45 44.0 9 17 24 11 16 66 70.8
at Tennessee 11/19/22 54-94 L 20-59 .339 2-10 .200 12-17 .706 6 18 24 40.0 19 9 21 4 9 54 67.4
vs South Dakota St. 11/20/22 56-75 L 22-65 .338 5-13 .385 7-9 .778 11 20 31 38.5 13 7 9 3 3 56 65.5
vs Texas 11/21/22 44-82 L 16-53 .302 3-11 .273 9-13 .692 15 19 34 37.9 24 6 24 7 6 44 62.4
vs Cornell 11/27/22 71-52 W 24-56 .429 7-19 .368 16-19 .842 14 39 53 39.8 13 17 29 8 9 71 63.5
at Boston College 11/30/22 61-75 L 19-48 .396 9-20 .450 14-18 .778 10 25 35 39.2 20 13 25 5 8 61 63.2
vs Ohio St. 12/04/22 70-82 L 28-57 .491 5-18 .278 9-12 .750 12 23 35 38.8 16 12 21 1 5 70 63.9
at Illinois 12/07/22 62-80 L 23-57 .404 3-10 .300 13-16 .813 11 23 34 38.4 18 3 21 4 11 62 63.7
vs Hampton 12/10/22 76-68 W 23-49 .469 8-18 .444 22-29 .759 12 29 41 38.6 22 18 22 7 6 76 64.8
vs Princeton 12/15/22 56-77 L 19-46 .413 7-14 .500 11-14 .786 5 24 29 37.8 20 11 21 5 6 56 64.1
vs New Orleans 12/18/22 64-56 W 20-63 .317 4-19 .211 20-25 .800 14 30 44 38.3 6 14 14 3 10 64 64.1
at Penn St. 12/30/22 72-90 L 24-51 .471 6-12 .500 18-21 .857 11 30 41 38.5 23 16 31 3 5 72 64.6
vs Maryland 01/02/23 67-78 L 26-55 .473 5-12 .417 10-14 .714 13 26 39 38.5 12 13 22 4 3 67 64.8
vs Nebraska 01/07/23 57-45 W 21-57 .368 6-18 .333 9-11 .818 12 34 46 38.9 15 11 21 4 6 57 64.3
at Minnesota 01/12/23 65-59 W 25-54 .463 1-8 .125 14-18 .778 11 21 32 38.6 19 9 20 3 9 65 64.3
at Maryland 01/15/23 56-80 L 17-53 .321 5-13 .385 17-20 .850 10 32 42 38.7 17 11 23 5 9 56 63.9
vs Michigan 01/19/23 58-81 L 21-56 .375 4-15 .267 12-15 .800 12 19 31 38.4 20 9 20 7 13 58 63.6
at Michigan St. 01/22/23 63-85 L 21-47 .447 7-17 .412 14-18 .778 5 23 28 37.9 21 12 19 1 5 63 63.6
vs Penn St. 01/26/23 86-82 W 30-68 .441 2-16 .125 24-36 .667 17 32 49 38.4 25 15 16 4 2 86 64.6
at Indiana 01/29/23 68-91 L 28-62 .452 5-12 .417 7-10 .700 10 18 28 37.9 19 8 14 0 6 68 64.7
vs Wisconsin 02/05/23 73-67 W 23-54 .426 4-10 .400 23-30 .767 13 17 30 37.6 12 12 15 7 10 73 65.1
vs Purdue 02/09/23 54-68 L 19-54 .352 4-14 .286 12-16 .750 8 23 31 37.3 12 9 14 1 8 54 64.6
at Iowa 02/12/23 57-111 L 22-62 .355 3-17 .176 10-10 1.000 7 13 20 36.7 17 6 15 2 8 57 64.3
vs Northwestern 02/15/23 62-48 W 22-63 .349 2-18 .111 16-21 .762 17 29 46 37.0 15 5 19 5 16 62 64.3
at Wisconsin 02/20/23 62-88 L 23-55 .418 3-13 .231 13-16 .813 8 19 27 36.6 20 10 18 4 6 62 64.2
at Michigan 02/23/23 53-71 L 21-48 .438 4-13 .308 7-10 .700 3 18 21 36.1 16 8 18 0 8 53 63.8
vs Illinois 02/26/23 53-75 L 18-50 .360 1-15 .067 16-23 .696 13 19 32 36.0 13 6 18 3 7 53 63.4
vs Northwestern 03/01/23 63-59 W 22-58 .379 4-14 .286 15-21 .714 15 29 44 36.2 16 7 20 8 9 63 63.4
at Illinois 03/02/23 55-81 L 17-53 .321 3-13 .231 18-23 .783 12 15 27 35.9 13 9 12 3 4 55 63.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hofstra 11/07/22 68-73 L 25-69 .362 8-25 .320 10-14 .714 19 16 35 35.0 20 19 17 2 11 68 68.0
Seton Hall 11/11/22 75-57 W 28-67 .418 11-30 .367 8-13 .615 14 32 46 40.5 16 18 10 4 7 75 71.5
NJIT 11/13/22 71-87 L 25-73 .342 8-33 .242 13-20 .650 14 16 30 37.0 18 9 13 1 8 71 71.3
N.C. Central 11/16/22 45-66 L 19-60 .317 5-21 .238 2-4 .500 16 15 31 35.5 23 15 26 4 11 45 64.8
Tennessee 11/19/22 94-54 W 34-64 .531 12-25 .480 14-17 .824 13 34 47 37.8 18 24 21 6 10 94 70.6
South Dakota St. 11/20/22 75-56 W 31-62 .500 6-19 .316 7-9 .778 12 33 45 39.0 12 18 11 7 4 75 71.3
Texas 11/21/22 82-44 W 30-61 .492 5-15 .333 17-25 .680 17 24 41 39.3 17 23 15 6 5 82 72.9
Cornell 11/27/22 52-71 L 20-67 .299 5-22 .227 7-11 .636 10 20 30 38.1 19 14 16 2 18 52 70.3
Boston College 11/30/22 75-61 W 26-65 .400 6-17 .353 17-22 .773 15 20 35 37.8 16 18 14 2 15 75 70.8
Ohio St. 12/04/22 82-70 W 31-58 .534 8-19 .421 12-15 .800 5 19 24 36.4 11 21 10 3 9 82 71.9
Illinois 12/07/22 80-62 W 27-59 .458 9-28 .321 17-21 .810 11 25 36 36.4 12 14 15 4 8 80 72.6
Hampton 12/10/22 68-76 L 20-56 .357 7-16 .438 21-29 .724 11 17 28 35.7 23 12 13 2 10 68 72.3
Princeton 12/15/22 77-56 W 25-61 .410 10-22 .455 17-24 .708 14 24 38 35.8 13 17 10 2 6 77 72.6
New Orleans 12/18/22 56-64 L 21-67 .313 9-28 .321 5-7 .714 16 30 46 36.6 17 16 19 4 6 56 71.4
Penn St. 12/30/22 90-72 W 30-70 .429 8-22 .364 22-28 .786 12 17 29 36.1 17 19 10 5 17 90 72.7
Maryland 01/02/23 78-67 W 29-70 .414 8-20 .400 12-16 .750 15 18 33 35.9 14 22 10 3 13 78 73.0
Nebraska 01/07/23 45-57 L 17-60 .283 2-25 .080 9-16 .563 12 23 35 35.8 16 13 13 5 10 45 71.4
Minnesota 01/12/23 59-65 L 21-59 .356 5-19 .263 12-20 .600 21 19 40 36.1 16 17 20 2 8 59 70.7
Maryland 01/15/23 80-56 W 32-79 .405 10-25 .400 6-8 .750 16 25 41 36.3 18 24 11 1 14 80 71.2
Michigan 01/19/23 81-58 W 29-58 .500 5-12 .417 18-19 .947 9 22 31 36.1 13 17 15 2 6 81 71.7
Michigan St. 01/22/23 85-63 W 32-67 .478 6-26 .231 15-23 .652 14 22 36 36.0 16 23 9 5 14 85 72.3
Penn St. 01/26/23 82-86 L 32-76 .421 7-21 .333 11-20 .550 15 30 45 36.5 27 17 11 5 8 82 72.7
Indiana 01/29/23 91-68 W 32-51 .627 11-18 .611 16-23 .696 2 26 28 36.1 15 21 10 5 7 91 73.5
Wisconsin 02/05/23 67-73 L 26-57 .456 8-21 .381 7-8 .875 12 23 35 36.0 18 16 21 5 9 67 73.3
Purdue 02/09/23 68-54 W 28-60 .467 10-30 .333 2-3 .667 10 30 40 36.2 11 20 13 7 7 68 73.0
Iowa 02/12/23 111-57 W 39-62 .629 12-22 .545 21-25 .840 11 33 44 36.5 10 29 12 2 9 111 74.5
Northwestern 02/15/23 48-62 L 19-55 .345 5-20 .250 5-6 .833 8 25 33 36.4 19 14 28 4 10 48 73.5
Wisconsin 02/20/23 88-62 W 31-55 .564 11-21 .524 15-19 .789 6 26 32 36.2 16 20 15 8 11 88 74.0
Michigan 02/23/23 71-53 W 28-56 .500 7-22 .318 8-9 .889 7 24 31 36.0 11 20 14 2 7 71 73.9
Illinois 02/26/23 75-53 W 31-55 .564 5-14 .357 8-14 .571 9 24 33 35.9 16 16 12 3 8 75 74.0
Northwestern 03/01/23 59-63 L 19-54 .352 10-24 .417 11-17 .647 10 25 35 35.9 20 16 20 12 11 59 73.5
Illinois 03/02/23 81-55 W 34-57 .596 9-18 .500 4-7 .571 10 27 37 35.9 18 19 11 2 4 81 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hofstra 11/07/22 73-68 5 28-51/25-69 .549/.362 4-9/8-25 .444/.320 13-22/10-14 .591-.714 36/35 1 16/19 20/17 7/2 9/11 13/20
Seton Hall 11/11/22 57-75 -18 20-64/28-67 .313/.418 2-15/11-30 .133/.367 15-23/8-13 .652-.615 45/46 -1 9/18 13/10 1/4 4/7 18/16
NJIT 11/13/22 87-71 16 31-59/25-73 .525/.342 5-14/8-33 .357/.242 20-21/13-20 .952-.650 50/30 20 17/9 23/13 6/1 5/8 18/18
N.C. Central 11/16/22 66-45 21 22-58/19-60 .379/.317 4-16/5-21 .250/.238 18-23/2-4 .783-.500 45/31 14 17/15 24/26 11/4 16/11 9/23
Tennessee 11/19/22 54-94 -40 20-59/34-64 .339/.531 2-10/12-25 .200/.480 12-17/14-17 .706-.824 24/47 -23 9/24 21/21 4/6 9/10 19/18
South Dakota St. 11/20/22 56-75 -19 22-65/31-62 .338/.500 5-13/6-19 .385/.316 7-9/7-9 .778-.778 31/45 -14 7/18 9/11 3/7 3/4 13/12
Texas 11/21/22 44-82 -38 16-53/30-61 .302/.492 3-11/5-15 .273/.333 9-13/17-25 .692-.680 34/41 -7 6/23 24/15 7/6 6/5 24/17
Cornell 11/27/22 71-52 19 24-56/20-67 .429/.299 7-19/5-22 .368/.227 16-19/7-11 .842-.636 53/30 23 17/14 29/16 8/2 9/18 13/19
Boston College 11/30/22 61-75 -14 19-48/26-65 .396/.400 9-20/6-17 .450/.353 14-18/17-22 .778-.773 35/35 0 13/18 25/14 5/2 8/15 20/16
Ohio St. 12/04/22 70-82 -12 28-57/31-58 .491/.534 5-18/8-19 .278/.421 9-12/12-15 .750-.800 35/24 11 12/21 21/10 1/3 5/9 16/11
Illinois 12/07/22 62-80 -18 23-57/27-59 .404/.458 3-10/9-28 .300/.321 13-16/17-21 .813-.810 34/36 -2 3/14 21/15 4/4 11/8 18/12
Hampton 12/10/22 76-68 8 23-49/20-56 .469/.357 8-18/7-16 .444/.438 22-29/21-29 .759-.724 41/28 13 18/12 22/13 7/2 6/10 22/23
Princeton 12/15/22 56-77 -21 19-46/25-61 .413/.410 7-14/10-22 .500/.455 11-14/17-24 .786-.708 29/38 -9 11/17 21/10 5/2 6/6 20/13
New Orleans 12/18/22 64-56 8 20-63/21-67 .317/.313 4-19/9-28 .211/.321 20-25/5-7 .800-.714 44/46 -2 14/16 14/19 3/4 10/6 6/17
Penn St. 12/30/22 72-90 -18 24-51/30-70 .471/.429 6-12/8-22 .500/.364 18-21/22-28 .857-.786 41/29 12 16/19 31/10 3/5 5/17 23/17
Maryland 01/02/23 67-78 -11 26-55/29-70 .473/.414 5-12/8-20 .417/.400 10-14/12-16 .714-.750 39/33 6 13/22 22/10 4/3 3/13 12/14
Nebraska 01/07/23 57-45 12 21-57/17-60 .368/.283 6-18/2-25 .333/.080 9-11/9-16 .818-.563 46/35 11 11/13 21/13 4/5 6/10 15/16
Minnesota 01/12/23 65-59 6 25-54/21-59 .463/.356 1-8/5-19 .125/.263 14-18/12-20 .778-.600 32/40 -8 9/17 20/20 3/2 9/8 19/16
Maryland 01/15/23 56-80 -24 17-53/32-79 .321/.405 5-13/10-25 .385/.400 17-20/6-8 .850-.750 42/41 1 11/24 23/11 5/1 9/14 17/18
Michigan 01/19/23 58-81 -23 21-56/29-58 .375/.500 4-15/5-12 .267/.417 12-15/18-19 .800-.947 31/31 0 9/17 20/15 7/2 13/6 20/13
Michigan St. 01/22/23 63-85 -22 21-47/32-67 .447/.478 7-17/6-26 .412/.231 14-18/15-23 .778-.652 28/36 -8 12/23 19/9 1/5 5/14 21/16
Penn St. 01/26/23 86-82 4 30-68/32-76 .441/.421 2-16/7-21 .125/.333 24-36/11-20 .667-.550 49/45 4 15/17 16/11 4/5 2/8 25/27
Indiana 01/29/23 68-91 -23 28-62/32-51 .452/.627 5-12/11-18 .417/.611 7-10/16-23 .700-.696 28/28 0 8/21 14/10 0/5 6/7 19/15
Wisconsin 02/05/23 73-67 6 23-54/26-57 .426/.456 4-10/8-21 .400/.381 23-30/7-8 .767-.875 30/35 -5 12/16 15/21 7/5 10/9 12/18
Purdue 02/09/23 54-68 -14 19-54/28-60 .352/.467 4-14/10-30 .286/.333 12-16/2-3 .750-.667 31/40 -9 9/20 14/13 1/7 8/7 12/11
Iowa 02/12/23 57-111 -54 22-62/39-62 .355/.629 3-17/12-22 .176/.545 10-10/21-25 1.000-.840 20/44 -24 6/29 15/12 2/2 8/9 17/10
Northwestern 02/15/23 62-48 14 22-63/19-55 .349/.345 2-18/5-20 .111/.250 16-21/5-6 .762-.833 46/33 13 5/14 19/28 5/4 16/10 15/19
Wisconsin 02/20/23 62-88 -26 23-55/31-55 .418/.564 3-13/11-21 .231/.524 13-16/15-19 .813-.789 27/32 -5 10/20 18/15 4/8 6/11 20/16
Michigan 02/23/23 53-71 -18 21-48/28-56 .438/.500 4-13/7-22 .308/.318 7-10/8-9 .700-.889 21/31 -10 8/20 18/14 0/2 8/7 16/11
Illinois 02/26/23 53-75 -22 18-50/31-55 .360/.564 1-15/5-14 .067/.357 16-23/8-14 .696-.571 32/33 -1 6/16 18/12 3/3 7/8 13/16
Northwestern 03/01/23 63-59 4 22-58/19-54 .379/.352 4-14/10-24 .286/.417 15-21/11-17 .714-.647 44/35 9 7/16 20/20 8/12 9/11 16/20
Illinois 03/02/23 55-81 -26 17-53/34-57 .321/.596 3-13/9-18 .231/.500 18-23/4-7 .783-.571 27/37 -10 9/19 12/11 3/2 4/4 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 NJIT (11/13/22)
FIELD GOALS MADE 31 NJIT (11/13/22)
FIELD GOAL ATTEMPTS 68 Penn St. (01/26/23)
3 PT FIELD GOALS MADE 9 Boston College (11/30/22)
3 PT FG ATTEMPTS 20 Boston College (11/30/22)
FREE THROWS MADE 24 Penn St. (01/26/23)
FREE THROW ATTEMPTS 36 Penn St. (01/26/23)
REBOUNDS 53 Cornell (11/27/22)
ASSISTS 18 Hampton (12/10/22)
STEALS 16 N.C. Central (11/16/22); Northwestern (02/15/23)
BLOCKED SHOTS 11 N.C. Central (11/16/22)
TURNOVERS 31 Penn St. (12/30/22)
FOULS 25 Penn St. (01/26/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Smikle,Kaylene Maryland (01/02/23)
FIELD GOALS MADE 11 Smikle,Kaylene Maryland (01/02/23)
FIELD GOAL ATTEMPTS 23 Smikle,Kaylene Indiana (01/29/23)
3 PT FIELD GOALS MADE 5 Smikle,Kaylene South Dakota St. (11/20/22)
3 PT FG ATTEMPTS 9 Streeter,Abby; Smikle,Kaylene Cornell (11/27/22); Nebraska (01/07/23)
FREE THROWS MADE 13 Smikle,Kaylene Illinois (03/02/23)
FREE THROW ATTEMPTS 14 Smikle,Kaylene Illinois (03/02/23)
REBOUNDS 17 Cornwell,Chyna Northwestern (02/15/23)
ASSISTS 8 Sidibe,Awa Wisconsin (02/05/23)
STEALS 5 Smikle,Kaylene N.C. Central (11/16/22); Northwestern (02/15/23); Iowa (02/12/23)
BLOCKED SHOTS 3 Cornwell,Chyna; Smikle,Kaylene; Bates ,Antonia Hofstra (11/07/22); N.C. Central (11/16/22); Texas (11/21/22); Cornell (11/27/22); Hampton (12/10/22); Michigan (01/19/23); Northwestern (03/01/23)
TURNOVERS 9 Carter,Kai Texas (11/21/22)
FOULS 5 Streeter,Abby; Sidibe,Awa; Brown,Kassondra; Cornwell,Chyna; Smikle,Kaylene Hofstra (11/07/22); Seton Hall (11/11/22); Texas (11/21/22); Penn St. (01/26/23); Northwestern (03/01/23); Minnesota (01/12/23); Wisconsin (02/20/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Smikle, Kaylene 32 573 17.9
#54 Cornwell, Chyna 32 305 9.5
#11 Sidibe, Awa 32 296 9.3
#22 Brown, Kassondra 31 251 8.1
#24 Carter, Kai 32 242 7.6
#20 Lafayette, Erica 32 182 5.7
#31 Streeter, Abby 32 95 3.0
#04 Bates, Antonia 32 77 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Smikle, Kaylene 32 182 454 .401 5.7 14.2
#54 Cornwell, Chyna 32 114 222 .514 3.6 6.9
#11 Sidibe, Awa 32 112 262 .427 3.5 8.2
#22 Brown, Kassondra 31 95 208 .457 3.1 6.7
#24 Carter, Kai 32 88 250 .352 2.8 7.8
#20 Lafayette, Erica 32 66 191 .346 2.1 6.0
#31 Streeter, Abby 32 32 108 .296 1.0 3.4
#04 Bates, Antonia 32 26 90 .289 0.8 2.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Smikle, Kaylene 32 56 155 .361 1.8 4.8
#31 Streeter, Abby 32 27 94 .287 0.8 2.9
#04 Bates, Antonia 32 18 57 .316 0.6 1.8
#24 Carter, Kai 32 13 52 .250 0.4 1.6
#20 Lafayette, Erica 32 11 47 .234 0.3 1.5
#22 Brown, Kassondra 31 10 32 .313 0.3 1.0
#11 Sidibe, Awa 32 2 19 .105 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Smikle, Kaylene 32 153 193 .793 4.8 6.0
#54 Cornwell, Chyna 32 77 114 .675 2.4 3.6
#11 Sidibe, Awa 32 70 89 .787 2.2 2.8
#24 Carter, Kai 32 53 72 .736 1.7 2.3
#22 Brown, Kassondra 31 51 63 .810 1.6 2.0
#20 Lafayette, Erica 32 39 46 .848 1.2 1.4
#04 Bates, Antonia 32 7 11 .636 0.2 0.3
#31 Streeter, Abby 32 4 6 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#54 Cornwell, Chyna 32 274 8.6 105 3.3 169 5.3
#11 Sidibe, Awa 32 167 5.2 38 1.2 129 4.0
#22 Brown, Kassondra 31 162 5.2 45 1.5 117 3.8
#02 Smikle, Kaylene 32 144 4.5 58 1.8 86 2.7
#TM Team 32 116 3.6 61 1.9 55 1.7
#24 Carter, Kai 32 112 3.5 30 0.9 82 2.6
#20 Lafayette, Erica 32 79 2.5 23 0.7 56 1.8
#04 Bates, Antonia 32 57 1.8 4 0.1 53 1.7
#31 Streeter, Abby 32 39 1.2 3 0.1 36 1.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Sidibe, Awa 32 100 3.1
#24 Carter, Kai 32 62 1.9
#02 Smikle, Kaylene 32 51 1.6
#20 Lafayette, Erica 32 41 1.3
#22 Brown, Kassondra 31 35 1.1
#04 Bates, Antonia 32 27 0.8
#31 Streeter, Abby 32 19 0.6
#54 Cornwell, Chyna 32 10 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Bates, Antonia 32 30 0.9
#22 Brown, Kassondra 31 25 0.8
#54 Cornwell, Chyna 32 25 0.8
#02 Smikle, Kaylene 32 24 0.8
#11 Sidibe, Awa 32 22 0.7
#24 Carter, Kai 32 5 0.2
#31 Streeter, Abby 32 3 0.1
#20 Lafayette, Erica 32 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Smikle, Kaylene 32 69 2.2
#11 Sidibe, Awa 32 44 1.4
#22 Brown, Kassondra 31 30 1.0
#54 Cornwell, Chyna 32 29 0.9
#24 Carter, Kai 32 28 0.9
#04 Bates, Antonia 32 20 0.6
#20 Lafayette, Erica 32 13 0.4
#31 Streeter, Abby 32 8 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Carter, Kai 32 120 3.8
#11 Sidibe, Awa 32 118 3.7
#02 Smikle, Kaylene 32 116 3.6
