Fordham vs Rutgers
8/25/2019
Yurcak Field
02:00 PM
Fordham
0-2

0
Final
5

Rutgers
2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | FOR | RU |
|---|---|---|---|---|---|---|
| 28:54 | Nneka Moneme (1) | Assisted by: Amirah Ali | GOAL by RU Nneka Moneme (FIRST GOAL), Assist by Amirah Ali, goal number 1 for season. | 0 | 1 | |
| 31:59 | Tiernny Wiltshire (1) | Assisted by: Taylor Aylmer | GOAL by RU Tiernny Wiltshire, Assist by Taylor Aylmer, goal number 1 for season. | 0 | 2 | |
| 49:28 | Nneka Moneme (2) | Assisted by: Amirah Ali | GOAL by RU Nneka Moneme, Assist by Amirah Ali, goal number 2 for season. | 0 | 3 | |
| 67:37 | Amirah Ali (0) | Unassisted | RU Amirah Ali PENALTY KICK GOAL. | 0 | 4 | |
| 69:00 | Nneka Moneme (3) | Assisted by: Regan Berg | GOAL by RU Nneka Moneme, Assist by Regan Berg, goal number 3 for season. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Fordham | 0 | 1 | 1 (1) |
| Rutgers | 15 | 12 | 27 (12) |
Saves | |||
| Fordham | 5 | 2 | 7 |
| Rutgers | 0 | 1 | 1 |
Corners Kicks | |||
| Fordham | 1 | 0 | 1 |
| Rutgers | 3 | 2 | 5 |
Offsides | |||
| Fordham | 0 | 3 | 3 |
| Rutgers | 1 | 0 | 1 |
Fouls | |||
| Fordham | 4 | 4 | 8 |
| Rutgers | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|









