Rutgers vs Penn St.
10/3/2019
Jeffrey Field
07:00 PM
Rutgers
8-2-1, 2-2-0

3
Final
2

Penn St.
6-6-1, 2-3-0
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | RU | PSU |
|---|---|---|---|---|---|---|
| 21:41 | Abello, Kerry (4) | Assisted by: Schlegel, Ally | GOAL by PSU Abello, Kerry (FIRST GOAL), Assist by Schlegel, Ally, goal number 4 for season. | 0 | 1 | |
| 62:41 | Brittany LaPlant (2) | Unassisted | GOAL by RU Brittany LaPlant, goal number 2 for season. | 1 | 1 | |
| 84:33 | Jenna Sayers (1) | Assisted by: Brittany LaPlant | GOAL by RU Jenna Sayers, Assist by Brittany LaPlant, goal number 1 for season. | 2 | 1 | |
| 86:59 | Abello, Kerry (5) | Unassisted | GOAL by PSU Abello, Kerry, goal number 5 for season. | 2 | 2 | |
| 101:50 | Amirah Ali (0) | Unassisted | RU Amirah Ali PENALTY KICK GOAL. | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Rutgers | 6 | 5 | 0 | 1 | 12 (7) |
| Penn St. | 6 | 9 | 4 | 0 | 19 (7) |
Saves | |||||
| Rutgers | 2 | 2 | 1 | 0 | 5 |
| Penn St. | 2 | 2 | 0 | 0 | 4 |
Corners Kicks | |||||
| Rutgers | 0 | 1 | 0 | 1 | 2 |
| Penn St. | 3 | 6 | 1 | 0 | 10 |
Offsides | |||||
| Rutgers | 2 | 1 | 0 | 0 | 3 |
| Penn St. | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
| Rutgers | 5 | 3 | 0 | 0 | 8 |
| Penn St. | 3 | 3 | 0 | 2 | 8 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 71:14 | #2 Abello, Kerry |









