Providence vs Rutgers
Providence
2-1-0, 0-0-0


Rutgers
3-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PC | RU |
|---|---|---|---|---|---|---|
| 61:13 | ![]() | Julia Aronov (1) | Assisted by: Allison Lynch | Long ball in misplayed by GK. Open net shot. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (3) |
![]() | 8 | 8 | 16 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 4 | 0 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Providence


Rutgers

McClelland, Meagan at goalie for Rutgers

Hogan, Shelby at goalie for Providence

Shot by PC McNulty, Hannah, bottom left, saved by McClelland, Meagan.

Shot by RU Ali, Amirah, out right.

Shot by RU Ali, Amirah.

Shot by PC Rothmann, Alexis.

Shot by PC McNulty, Hannah, out right.

Foul on Birchwell, Amber.

Foul on McNulty, Hannah.

Shot by PC Arace, Alessandra, out top.

Shot by RU Ali, Amirah, out right.


Shot by RU Aylmer, Taylor, out top.

Corner kick [26:20].

Corner kick [27:03].

Shot by RU Moneme, Nneka, bottom center, saved by Hogan, Shelby.

Foul on Provenzano, Gabby.




Shot by RU Aylmer, Taylor.

Shot by RU LaPlant, Brittany, out top.



Shot by RU LaPlant, Brittany, out top.



Foul on Berg, Regan.

Foul on Holland, Shea.

Foul on Aronov, Julia.





Foul on Cummings, Kelsie.

Foul on Verhoeven, Lisa.



45:00
End of PeriodProvidence


Rutgers

Start of 2nd period [45:00].

FOR PC: , #1 Hogan, Shelby, #18 Arace, Alessandra, #4 Lucia, Olivia, #20 Rodgers, Christina, #10 Rothmann, Alexis, #15 Braun, Jana, #23 McNulty, Hannah, #12 Grillakis, Elayna , #28 Birchwell, Amber, #7 Vieira, Katelyn , #22 Verhoeven, Lisa.

FOR RU: , #5 Aylmer, Taylor, #44 LaPlant, Brittany, #3 Swaby, Chantelle, #20 Visco, Amanda, #13 Wiltshire, Tiernny, #17 Ali, Amirah, #15 Moneme, Nneka, #12 Provenzano, Gabby, #33 Harrigan, Emily, #1 McClelland, Meagan, #9 Lynch, Allison.












Shot by RU Aylmer, Taylor, out left.

Shot by PC Grillakis, Elayna , out right.

Shot by RU Moneme, Nneka, out right.

Shot by PC McNulty, Hannah.

Shot by PC McNulty, Hannah, bottom center, saved by McClelland, Meagan.

Shot by RU Wiltshire, Tiernny.

Shot by RU Harrigan, Emily.

Corner kick [54:16].


Offside against Providence.

0

61:13

1





Offside against Providence.


Shot by RU Moneme, Nneka, out top right.



Foul on Parry, Kristen.

Shot by RU Visco, Amanda, bottom right, saved by Hogan, Shelby.









Corner kick [81:19].


Corner kick [83:13].

Shot by PC Verhoeven, Lisa.

Shot by PC Birchwell, Amber, bottom center, saved by McClelland, Meagan.

Shot by PC Suaza, Angie, out top.

Shot by RU Moneme, Nneka.

Corner kick [86:48].
90:00
End of Period
Providence

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Hogan, Shelby | GK | 0 | 0 | 0 | 0 | 90 |
| 18 | Arace, Alessandra | DEF | 1 | 0 | 0 | 0 | 84 |
| 4 | Lucia, Olivia | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Rodgers, Christina | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | McNulty, Hannah | FWD | 4 | 2 | 0 | 0 | 69 |
| 28 | Birchwell, Amber | FWD | 1 | 1 | 0 | 0 | 60 |
| 12 | Grillakis, Elayna | FWD | 1 | 0 | 0 | 0 | 69 |
| 15 | Braun, Jana | MID | 0 | 0 | 0 | 0 | 57 |
| 10 | Rothmann, Alexis | DEF | 1 | 0 | 0 | 0 | 89 |
| 16 | Suaza, Angie | MID | 1 | 0 | 0 | 0 | 52 |
| 22 | Verhoeven, Lisa | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | Durkee, Theresa | 0 | 0 | 0 | 0 | 11 | |
| 13 | Cummings, Kelsie | 0 | 0 | 0 | 0 | 31 | |
| 9 | Simpson, Mackenzie | 0 | 0 | 0 | 0 | 2 | |
| 14 | Rodriguez, Mara | 0 | 0 | 0 | 0 | 27 | |
| 24 | Brandt, Ava | 0 | 0 | 0 | 0 | 32 | |
| 6 | Parry, Kristen | 0 | 0 | 0 | 0 | 7 | |
| 7 | Vieira, Katelyn | 0 | 0 | 0 | 0 | 46 | |
Totals | 10 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hogan, Shelby | 90 | 1 | 2 |
Totals | 1 | 2 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | MID | 3 | 0 | 0 | 0 | 84 | |||||
| 44 | FWD | 2 | 0 | 0 | 0 | 69 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | DEF | 1 | 1 | 0 | 0 | 90 | |||||
| 13 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 17 | MID | 3 | 0 | 0 | 0 | 84 | |||||
| 15 | FWD | 4 | 1 | 0 | 0 | 68 | |||||
| 12 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 33 | FWD | 1 | 0 | 0 | 0 | 71 | |||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | DEF | 0 | 0 | 0 | 1 | 75 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 0 | 0 | 0 | 0 | 7 | ||||||
| 25 | 0 | 0 | 0 | 0 | 7 | ||||||
| 71 | FWD | 0 | 0 | 0 | 0 | 16 | |||||
| 4 | 0 | 0 | 0 | 0 | 2 | ||||||
| 26 | 0 | 0 | 0 | 0 | 7 | ||||||
| 2 | 0 | 0 | 0 | 0 | 21 | ||||||
| 16 | 1 | 1 | 1 | 0 | 35 | ||||||
Totals | 16 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 3 | |
Totals | 0 | 3 |









